| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/26/2026 12:00:00 AM | 17520.49 | 17017.86 | 502.63 | 17710.07 | 11284.91 | 6425.16 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| SBFC | 101.26 | 9.5 | 703861 |
| JISLJALEQS | 30.17 | 8.1 | 496121 |
| IDBI | 94.94 | 7.7 | 2379305 |
| JINDALSAW | 302.15 | 7.2 | 604332 |
| CYIENT | 1047.80 | 7.0 | 686459 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| KALYANI | 3.76 | 1047.50 | 20.0 |
| CHANDRIMA | 3.79 | 11.13 | 19.9 |
| RAMBHAJO | 5.83 | 256.65 | 19.7 |
| VOEPL | 5.26 | 578.35 | 16.0 |
| GENESYS | 6.85 | 248.05 | 15.7 |
| WEL | 5.29 | 155.90 | 15.5 |
| RGL | 6.66 | 151.90 | 14.5 |
| INDSWFTLAB | 2.33 | 367.75 | 13.3 |
| SBFC | 4.96 | 101.26 | 9.5 |
| TBZ | 2.22 | 305.50 | 8.8 |
| AEROFLEX | 2.16 | 536.85 | 8.3 |
| IOLCP | 3.34 | 186.05 | 7.9 |
| IDBI | 2.32 | 94.94 | 7.7 |
| JINDALSAW | 2.83 | 302.15 | 7.2 |
| CGCL | 4.04 | 256.15 | 6.8 |
| WABAG | 2.58 | 2156.40 | 6.7 |
| QUESS | 6.20 | 370.50 | 6.7 |
| RUBICON | 9.72 | 1814.95 | 6.3 |
| HINDZINC | 2.17 | 627.00 | 5.9 |
| VOGL | 2.09 | 41.14 | 5.6 |
| VISL | 3.08 | 38.79 | 5.0 |
| SIGMAADV | 2.98 | 727.85 | 5.0 |
| MAHABANK | 2.59 | 85.60 | 4.8 |
| OLAELEC | 2.43 | 37.99 | 4.7 |
| ADVAIT | 4.55 | 2158.60 | 4.6 |
| WELENT | 2.29 | 691.65 | 4.5 |
| HINDCOPPER | 2.72 | 556.55 | 4.4 |
| ONIXSOLAR | 4.63 | 289.05 | 4.0 |
| BALAMINES | 2.14 | 2440.50 | 4.0 |
| MEDANTA | 5.28 | 1460.85 | 4.0 |
| LICHSGFIN | 2.30 | 525.95 | 3.9 |
| COHANCE | 2.09 | 462.05 | 3.7 |
| KOTAKBANK | 3.50 | 416.20 | 3.5 |
| ABSLAMC | 2.75 | 1033.20 | 3.1 |
| GPPL | 2.42 | 169.40 | 2.9 |
| ATHERENERG | 2.15 | 1482.00 | 2.9 |
| FLUOROCHEM | 3.39 | 4725.00 | 2.6 |
| FMGOETZE | 5.44 | 549.00 | 2.5 |
| MSUMI | 4.65 | 37.71 | 2.4 |
| SAGILITY | 3.99 | 44.08 | 2.4 |
| KARURVYSYA | 2.66 | 354.30 | 2.4 |
| CAPLIPOINT | 2.86 | 2519.00 | 1.9 |
| PVRINOX | 3.60 | 1253.40 | 1.8 |
| JMFINANCIL | 2.22 | 132.90 | 1.8 |
| BIKAJI | 3.11 | 610.75 | 1.7 |
| APTUS | 4.61 | 258.20 | 1.6 |
| KPRMILL | 4.55 | 1136.10 | 1.5 |
| BANKINDIA | 2.39 | 145.50 | 1.2 |
| CHOLAFIN | 5.49 | 1882.50 | 0.8 |
| CORONA | 6.59 | 2106.25 | 0.4 |
| SAMHI | 3.63 | 159.05 | 0.3 |
| CONCOR | 2.94 | 514.80 | 0.3 |
| CIEINDIA | 4.05 | 397.10 | 0.2 |
| PHOENIXLTD | 6.59 | 1932.70 | 0.1 |
| SAFARI | 4.04 | 1498.75 | -0.1 |
| ANGELONE | 3.05 | 300.00 | -0.1 |
| MAZDOCK | 2.20 | 2600.05 | -0.1 |
| KPITTECH | 5.21 | 588.60 | -0.2 |
| SHRIPISTON | 5.63 | 4613.65 | -0.2 |
| HEXT | 9.05 | 554.90 | -0.3 |
| TDPOWERSYS | 4.70 | 727.05 | -0.3 |
| BRITANNIA | 3.99 | 5335.00 | -0.5 |
| CIPLA | 3.39 | 1408.40 | -0.8 |
| PETRONET | 6.94 | 290.00 | -1.0 |
| BERGEPAINT | 5.83 | 504.30 | -1.2 |
| PGIL | 9.66 | 2285.95 | -1.5 |
| IEX | 2.33 | 121.95 | -1.9 |
| DMART | 9.83 | 3822.00 | -2.3 |
| HCG | 5.43 | 705.50 | -2.7 |
| CROMPTON | 3.80 | 238.45 | -2.7 |
| PREMIERENE | 3.51 | 1000.00 | -3.0 |
| VBL | 3.12 | 421.90 | -3.7 |
| INDOTHAI | 9.62 | 51.25 | -4.9 |
| VIYASH | 7.91 | 263.25 | -5.4 |
| BLUECLOUDS | 2.32 | 20.03 | -10.4 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Manaksia Coated Metals & Industries Ltd | 27 Aug 2026 | Final Dividend - Rs. - 0.0500 | 27 Aug 2026 |
| Power Finance Corporation Ltd | 27 Aug 2026 | Interim Dividend - Rs. - 3.9000 | 27 Aug 2026 |
| Procter & Gamble Health Ltd | 27 Aug 2026 | Final Dividend - Rs. - 45.0000 | 27 Aug 2026 |
| Thomas Cook (India) Ltd | 27 Aug 2026 | Final Dividend - Rs. - 0.5000 | 27 Aug 2026 |
| Yash Highvoltage Ltd | 27 Aug 2026 | Final Dividend - Rs. - 1.4000 | 27 Aug 2026 |