Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Tuesday, August 25, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
8/25/2026 12:00:00 AM 13259.03 11665.50 1593.53 14280.18 14049.92 230.26


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
IDEA 15.18 8.0 55764735
CYIENT 979.60 7.8 512623
PARADEEP 159.60 6.8 2878929
GODREJAGRO 609.70 6.1 217563
TFCILTD 136.95 5.9 553674


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
GENESYS 8.33 214.30 20.0
CHANDRIMA 12.32 9.28 19.9
FACT 231.00 876.20 11.7
FMGOETZE 411.28 535.40 10.7
IDEA 2.15 15.18 8.0
PARADEEP 10.08 159.60 6.8
GODREJAGRO 8.51 609.70 6.1
BALAMINES 2.85 2347.35 5.6
ANGELONE 3.70 300.30 5.0
RCF 15.45 124.40 4.5
ACUTAAS 5.80 3312.65 4.4
CUB 2.03 221.40 4.3
PARAGMILK 3.02 249.95 3.8
AWL 3.02 200.55 3.4
BOROLTD 152.62 262.60 3.4
CGCL 3.39 239.85 2.7
CHALET 9.44 892.95 2.6
VBL 2.37 438.00 2.6
MAZDOCK 3.78 2602.00 2.5
KARURVYSYA 6.24 346.05 2.4
KAYNES 2.15 3934.00 2.4
AIIL 2.88 565.75 2.0
RAMASTEEL 7.28 4.16 2.0
VIYASH 2.04 278.20 2.0
GLAXO 14.27 2980.05 1.7
CENTURYPLY 17.62 757.60 1.7
YATHARTH 2.53 922.90 1.5
TVSSCS 5.46 135.20 1.5
SHREECEM 154.76 24422.05 1.4
MAHABANK 2.29 81.67 1.2
AUBANK 2.23 1125.35 1.1
CUMMINSIND 6.26 5230.00 1.1
GESHIP 2.71 1343.40 1.1
BRITANNIA 2.03 5361.40 1.0
THELEELA 4.04 554.60 1.0
DELHIVERY 4.22 447.00 0.7
RAMBHAJO 7.42 214.35 0.6
NESTLEIND 4.00 1479.00 0.6
IBULLSLTD 2.40 27.05 0.6
METROPOLIS 30.71 566.15 0.6
BLS 2.07 242.90 0.5
STYRENIX 14.98 2093.00 0.5
RATNAMANI 10.85 2708.10 0.4
JUBLFOOD 3.20 510.00 0.4
KPRMILL 8.42 1119.70 0.4
NAVINFLUOR 2.42 8204.10 0.1
UBL 37.22 1347.35 0.0
PVRINOX 10.58 1230.90 0.0
ENERGYINF 3.73 73.98 0.0
LIQUIDETF 65.57 1000.00 0.0
LIQUIDIETF 2.26 1000.00 0.0
BAGMANE 3.61 106.79 0.0
APTUS 41.17 254.20 -0.1
LICI 2.08 422.10 -0.1
TORNTPOWER 4.31 1244.75 -0.1
VOLTAS 6.15 1239.95 -0.1
GSFC 3.81 159.20 -0.2
MANKIND 14.25 2367.00 -0.3
NITCO 17.37 95.95 -0.4
SRF 3.57 2568.00 -0.5
KPIL 2.84 1384.05 -0.5
SUPREMEIND 3.46 3600.00 -0.5
COROMANDEL 16.68 1913.95 -0.6
BIKAJI 3.45 600.40 -0.6
LUPIN 5.30 2175.00 -0.7
SAMHI 4.08 158.60 -0.7
ONGC 2.43 234.50 -0.8
COHANCE 9.13 445.40 -0.8
GARFIBRES 6.15 800.50 -0.9
CAPLIPOINT 9.22 2471.95 -1.0
EMAMILTD 22.12 403.00 -1.0
FIRSTCRY 3.39 192.05 -1.0
JSWCEMENT 4.55 124.95 -1.4
INDIAGLYCO 2.14 1168.95 -1.7
GRAPHITE 2.68 705.85 -1.8
ZFCVINDIA 4.15 2599.75 -1.9
AFFLE 3.97 1710.80 -2.0
CLEANMAX 11.11 1233.75 -2.0
CMPDI 2.25 232.65 -2.1
MSUMI 4.68 36.82 -2.5
FEDERALBNK 13.15 347.30 -3.0
ACI 2.48 498.90 -3.1
ONIXSOLAR 148.22 277.85 -4.4
IIFL 8.33 665.50 -4.5
RPTECH 17.66 782.85 -9.8


Stocks having result Tomorrow:



Corporate Actions for Tomorrow:

Company Name Ex Date Purpose Record Date
Diffusion Engineers Ltd 25 Aug 2026 Final Dividend - Rs. - 1.5000 26 Aug 2026
MAS Financial Services Ltd 25 Aug 2026 Final Dividend - Rs. - 0.7500 26 Aug 2026
Mobavenue AI Tech Ltd 25 Aug 2026 Final Dividend - Rs. - 0.5000 26 Aug 2026
NR Agarwal Industries Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Premco Global Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Shivalik Bimetal Controls Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Suraksha Diagnostic Ltd 25 Aug 2026 Final Dividend - Rs. - 0.5000 26 Aug 2026