Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Friday, August 28, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
8/28/2026 12:00:00 AM 13263.62 18303.42 -5039.80 16539.38 11355.45 5183.93


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
MASTEK 1908.60 18.4 204065
JUSTDIAL 704.65 10.0 94200
ATHERENERG 1612.00 9.3 1028483
NSLNISP 49.09 9.0 4041257
NEWGEN 567.40 8.5 662125


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
PRECWIRE 27.71 507.75 20.0
XTRANET 7.82 197.75 20.0
MASTEK 51.34 1908.60 18.4
OMAXE 4.25 132.11 16.7
NOVUS 5.74 197.90 15.9
SYNCOMF 5.86 19.46 12.2
JGCHEM 10.89 653.45 11.7
MVELECTRO 12.10 721.85 11.4
FMGOETZE 3.85 601.35 10.3
JUSTDIAL 10.84 704.65 10.0
EBGNG 3.58 637.90 9.7
ATHERENERG 5.49 1612.00 9.3
NSLNISP 5.05 49.09 9.0
DYCL 4.00 487.75 8.9
JTLIND 6.35 89.87 8.7
NEWGEN 14.87 567.40 8.5
TEJASNET 55.66 551.50 8.0
EXICOM 4.76 167.90 7.5
YASHHV 2.74 986.10 7.2
INFOBEAN 22.22 165.70 7.0
SAGILITY 2.01 46.40 6.9
IFCI 2.45 89.93 6.8
TTML 21.34 38.96 6.7
NAZARA 5.25 374.30 5.8
SHYAMMETL 7.34 1099.65 5.6
INGERRAND 15.81 4861.25 5.5
CGCL 24.96 257.65 5.3
AERPACE 4.66 38.50 5.0
KALIND 19.74 4.18 4.8
LTM 2.60 4680.00 4.6
BSOFT 5.17 301.00 4.5
TATATECH 2.62 834.30 4.3
TCS 3.18 2344.00 4.1
HEG 3.88 737.30 3.7
OLAELEC 3.07 38.98 3.5
TECHM 3.78 1636.00 3.2
HCLTECH 2.33 1316.50 2.7
CAMS 15.09 761.00 2.6
CARRARO 63.72 556.35 2.4
BOSCH-HCIL 33.91 1709.00 2.3
SCI 2.29 298.85 2.2
CONCOR 2.20 516.00 2.1
MPHASIS 9.14 2452.75 2.0
INDGN 24.53 578.65 2.0
WIPRO 2.56 180.40 1.9
REMAGNET 2.66 4009.55 1.6
KNRCON 6.65 124.35 1.5
ANANDRATHI 3.32 2213.55 1.4
ESCORTS 51.51 3015.25 1.4
TITAN 10.82 5165.00 1.2
POLYMED 6.53 1731.75 1.2
CYIENTDLM 5.14 819.30 1.1
KISSHT 2.32 306.40 1.1
PREMIERENE 33.97 1014.00 1.0
ASTRAMICRO 28.73 1705.55 1.0
ASHAPURMIN 5.11 582.60 0.9
WOCKPHARMA 2.64 1975.70 0.8
ANZEN 2.20 132.00 0.8
LEMONTREE 19.58 108.50 0.7
EDELWEISS 2.84 125.50 0.6
BAGMANE 9.96 106.86 0.4
PARMESHWAR 2.77 298.30 0.1
CENTURYPLY 9.97 752.70 0.1
ASTRAL 8.59 1534.95 0.1
KOTAKBANK 4.02 423.75 0.1
KIMS 8.48 769.80 0.0
EQUITASBNK 4.35 74.10 -0.1
ZFCVINDIA 3.53 2562.30 -0.2
COALINDIA 74.12 401.00 -0.2
BOSCHLTD 4.04 48621.30 -0.2
RELIGARE 27.81 233.75 -0.2
EMCURE 9.51 1871.25 -0.4
TRITURBINE 2.15 580.40 -0.6
NATCOPHARM 2.59 853.35 -0.6
LGEINDIA 2.65 1690.90 -0.6
NORTHARC 33.43 285.90 -0.7
JSWHL 8.41 11615.15 -0.9
THANGAMAYL 2.07 5439.35 -1.1
GOKEX 18.07 767.10 -1.1
GAIL 2.87 171.00 -1.3
NHPC 3.20 75.35 -1.5
SUNDARMFIN 3.86 4563.65 -1.5
HAVELLS 2.86 1222.00 -1.8
INDHOTEL 2.34 705.40 -2.0
TVSMOTOR 3.04 4300.00 -2.3
CROMPTON 3.50 233.10 -2.3
INOXINDIA 2.62 2124.45 -2.7
IMAGICAA 5.16 58.08 -3.6


Stocks having result Tomorrow:



Corporate Actions for Tomorrow:

Wednesday, August 26, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
8/26/2026 12:00:00 AM 17520.49 17017.86 502.63 17710.07 11284.91 6425.16


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
SBFC 101.26 9.5 703861
JISLJALEQS 30.17 8.1 496121
IDBI 94.94 7.7 2379305
JINDALSAW 302.15 7.2 604332
CYIENT 1047.80 7.0 686459


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
KALYANI 3.76 1047.50 20.0
CHANDRIMA 3.79 11.13 19.9
RAMBHAJO 5.83 256.65 19.7
VOEPL 5.26 578.35 16.0
GENESYS 6.85 248.05 15.7
WEL 5.29 155.90 15.5
RGL 6.66 151.90 14.5
INDSWFTLAB 2.33 367.75 13.3
SBFC 4.96 101.26 9.5
TBZ 2.22 305.50 8.8
AEROFLEX 2.16 536.85 8.3
IOLCP 3.34 186.05 7.9
IDBI 2.32 94.94 7.7
JINDALSAW 2.83 302.15 7.2
CGCL 4.04 256.15 6.8
WABAG 2.58 2156.40 6.7
QUESS 6.20 370.50 6.7
RUBICON 9.72 1814.95 6.3
HINDZINC 2.17 627.00 5.9
VOGL 2.09 41.14 5.6
VISL 3.08 38.79 5.0
SIGMAADV 2.98 727.85 5.0
MAHABANK 2.59 85.60 4.8
OLAELEC 2.43 37.99 4.7
ADVAIT 4.55 2158.60 4.6
WELENT 2.29 691.65 4.5
HINDCOPPER 2.72 556.55 4.4
ONIXSOLAR 4.63 289.05 4.0
BALAMINES 2.14 2440.50 4.0
MEDANTA 5.28 1460.85 4.0
LICHSGFIN 2.30 525.95 3.9
COHANCE 2.09 462.05 3.7
KOTAKBANK 3.50 416.20 3.5
ABSLAMC 2.75 1033.20 3.1
GPPL 2.42 169.40 2.9
ATHERENERG 2.15 1482.00 2.9
FLUOROCHEM 3.39 4725.00 2.6
FMGOETZE 5.44 549.00 2.5
MSUMI 4.65 37.71 2.4
SAGILITY 3.99 44.08 2.4
KARURVYSYA 2.66 354.30 2.4
CAPLIPOINT 2.86 2519.00 1.9
PVRINOX 3.60 1253.40 1.8
JMFINANCIL 2.22 132.90 1.8
BIKAJI 3.11 610.75 1.7
APTUS 4.61 258.20 1.6
KPRMILL 4.55 1136.10 1.5
BANKINDIA 2.39 145.50 1.2
CHOLAFIN 5.49 1882.50 0.8
CORONA 6.59 2106.25 0.4
SAMHI 3.63 159.05 0.3
CONCOR 2.94 514.80 0.3
CIEINDIA 4.05 397.10 0.2
PHOENIXLTD 6.59 1932.70 0.1
SAFARI 4.04 1498.75 -0.1
ANGELONE 3.05 300.00 -0.1
MAZDOCK 2.20 2600.05 -0.1
KPITTECH 5.21 588.60 -0.2
SHRIPISTON 5.63 4613.65 -0.2
HEXT 9.05 554.90 -0.3
TDPOWERSYS 4.70 727.05 -0.3
BRITANNIA 3.99 5335.00 -0.5
CIPLA 3.39 1408.40 -0.8
PETRONET 6.94 290.00 -1.0
BERGEPAINT 5.83 504.30 -1.2
PGIL 9.66 2285.95 -1.5
IEX 2.33 121.95 -1.9
DMART 9.83 3822.00 -2.3
HCG 5.43 705.50 -2.7
CROMPTON 3.80 238.45 -2.7
PREMIERENE 3.51 1000.00 -3.0
VBL 3.12 421.90 -3.7
INDOTHAI 9.62 51.25 -4.9
VIYASH 7.91 263.25 -5.4
BLUECLOUDS 2.32 20.03 -10.4


Stocks having result Tomorrow:



Corporate Actions for Tomorrow:

Company Name Ex Date Purpose Record Date
Manaksia Coated Metals & Industries Ltd 27 Aug 2026 Final Dividend - Rs. - 0.0500 27 Aug 2026
Power Finance Corporation Ltd 27 Aug 2026 Interim Dividend - Rs. - 3.9000 27 Aug 2026
Procter & Gamble Health Ltd 27 Aug 2026 Final Dividend - Rs. - 45.0000 27 Aug 2026
Thomas Cook (India) Ltd 27 Aug 2026 Final Dividend - Rs. - 0.5000 27 Aug 2026
Yash Highvoltage Ltd 27 Aug 2026 Final Dividend - Rs. - 1.4000 27 Aug 2026

Tuesday, August 25, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
8/25/2026 12:00:00 AM 13259.03 11665.50 1593.53 14280.18 14049.92 230.26


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
IDEA 15.18 8.0 55764735
CYIENT 979.60 7.8 512623
PARADEEP 159.60 6.8 2878929
GODREJAGRO 609.70 6.1 217563
TFCILTD 136.95 5.9 553674


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
GENESYS 8.33 214.30 20.0
CHANDRIMA 12.32 9.28 19.9
FACT 231.00 876.20 11.7
FMGOETZE 411.28 535.40 10.7
IDEA 2.15 15.18 8.0
PARADEEP 10.08 159.60 6.8
GODREJAGRO 8.51 609.70 6.1
BALAMINES 2.85 2347.35 5.6
ANGELONE 3.70 300.30 5.0
RCF 15.45 124.40 4.5
ACUTAAS 5.80 3312.65 4.4
CUB 2.03 221.40 4.3
PARAGMILK 3.02 249.95 3.8
AWL 3.02 200.55 3.4
BOROLTD 152.62 262.60 3.4
CGCL 3.39 239.85 2.7
CHALET 9.44 892.95 2.6
VBL 2.37 438.00 2.6
MAZDOCK 3.78 2602.00 2.5
KARURVYSYA 6.24 346.05 2.4
KAYNES 2.15 3934.00 2.4
AIIL 2.88 565.75 2.0
RAMASTEEL 7.28 4.16 2.0
VIYASH 2.04 278.20 2.0
GLAXO 14.27 2980.05 1.7
CENTURYPLY 17.62 757.60 1.7
YATHARTH 2.53 922.90 1.5
TVSSCS 5.46 135.20 1.5
SHREECEM 154.76 24422.05 1.4
MAHABANK 2.29 81.67 1.2
AUBANK 2.23 1125.35 1.1
CUMMINSIND 6.26 5230.00 1.1
GESHIP 2.71 1343.40 1.1
BRITANNIA 2.03 5361.40 1.0
THELEELA 4.04 554.60 1.0
DELHIVERY 4.22 447.00 0.7
RAMBHAJO 7.42 214.35 0.6
NESTLEIND 4.00 1479.00 0.6
IBULLSLTD 2.40 27.05 0.6
METROPOLIS 30.71 566.15 0.6
BLS 2.07 242.90 0.5
STYRENIX 14.98 2093.00 0.5
RATNAMANI 10.85 2708.10 0.4
JUBLFOOD 3.20 510.00 0.4
KPRMILL 8.42 1119.70 0.4
NAVINFLUOR 2.42 8204.10 0.1
UBL 37.22 1347.35 0.0
PVRINOX 10.58 1230.90 0.0
ENERGYINF 3.73 73.98 0.0
LIQUIDETF 65.57 1000.00 0.0
LIQUIDIETF 2.26 1000.00 0.0
BAGMANE 3.61 106.79 0.0
APTUS 41.17 254.20 -0.1
LICI 2.08 422.10 -0.1
TORNTPOWER 4.31 1244.75 -0.1
VOLTAS 6.15 1239.95 -0.1
GSFC 3.81 159.20 -0.2
MANKIND 14.25 2367.00 -0.3
NITCO 17.37 95.95 -0.4
SRF 3.57 2568.00 -0.5
KPIL 2.84 1384.05 -0.5
SUPREMEIND 3.46 3600.00 -0.5
COROMANDEL 16.68 1913.95 -0.6
BIKAJI 3.45 600.40 -0.6
LUPIN 5.30 2175.00 -0.7
SAMHI 4.08 158.60 -0.7
ONGC 2.43 234.50 -0.8
COHANCE 9.13 445.40 -0.8
GARFIBRES 6.15 800.50 -0.9
CAPLIPOINT 9.22 2471.95 -1.0
EMAMILTD 22.12 403.00 -1.0
FIRSTCRY 3.39 192.05 -1.0
JSWCEMENT 4.55 124.95 -1.4
INDIAGLYCO 2.14 1168.95 -1.7
GRAPHITE 2.68 705.85 -1.8
ZFCVINDIA 4.15 2599.75 -1.9
AFFLE 3.97 1710.80 -2.0
CLEANMAX 11.11 1233.75 -2.0
CMPDI 2.25 232.65 -2.1
MSUMI 4.68 36.82 -2.5
FEDERALBNK 13.15 347.30 -3.0
ACI 2.48 498.90 -3.1
ONIXSOLAR 148.22 277.85 -4.4
IIFL 8.33 665.50 -4.5
RPTECH 17.66 782.85 -9.8


Stocks having result Tomorrow:



Corporate Actions for Tomorrow:

Company Name Ex Date Purpose Record Date
Diffusion Engineers Ltd 25 Aug 2026 Final Dividend - Rs. - 1.5000 26 Aug 2026
MAS Financial Services Ltd 25 Aug 2026 Final Dividend - Rs. - 0.7500 26 Aug 2026
Mobavenue AI Tech Ltd 25 Aug 2026 Final Dividend - Rs. - 0.5000 26 Aug 2026
NR Agarwal Industries Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Premco Global Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Shivalik Bimetal Controls Ltd 25 Aug 2026 Final Dividend - Rs. - 2.0000 26 Aug 2026
Suraksha Diagnostic Ltd 25 Aug 2026 Final Dividend - Rs. - 0.5000 26 Aug 2026