| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/28/2026 12:00:00 AM | 13263.62 | 18303.42 | -5039.80 | 16539.38 | 11355.45 | 5183.93 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| MASTEK | 1908.60 | 18.4 | 204065 |
| JUSTDIAL | 704.65 | 10.0 | 94200 |
| ATHERENERG | 1612.00 | 9.3 | 1028483 |
| NSLNISP | 49.09 | 9.0 | 4041257 |
| NEWGEN | 567.40 | 8.5 | 662125 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| PRECWIRE | 27.71 | 507.75 | 20.0 |
| XTRANET | 7.82 | 197.75 | 20.0 |
| MASTEK | 51.34 | 1908.60 | 18.4 |
| OMAXE | 4.25 | 132.11 | 16.7 |
| NOVUS | 5.74 | 197.90 | 15.9 |
| SYNCOMF | 5.86 | 19.46 | 12.2 |
| JGCHEM | 10.89 | 653.45 | 11.7 |
| MVELECTRO | 12.10 | 721.85 | 11.4 |
| FMGOETZE | 3.85 | 601.35 | 10.3 |
| JUSTDIAL | 10.84 | 704.65 | 10.0 |
| EBGNG | 3.58 | 637.90 | 9.7 |
| ATHERENERG | 5.49 | 1612.00 | 9.3 |
| NSLNISP | 5.05 | 49.09 | 9.0 |
| DYCL | 4.00 | 487.75 | 8.9 |
| JTLIND | 6.35 | 89.87 | 8.7 |
| NEWGEN | 14.87 | 567.40 | 8.5 |
| TEJASNET | 55.66 | 551.50 | 8.0 |
| EXICOM | 4.76 | 167.90 | 7.5 |
| YASHHV | 2.74 | 986.10 | 7.2 |
| INFOBEAN | 22.22 | 165.70 | 7.0 |
| SAGILITY | 2.01 | 46.40 | 6.9 |
| IFCI | 2.45 | 89.93 | 6.8 |
| TTML | 21.34 | 38.96 | 6.7 |
| NAZARA | 5.25 | 374.30 | 5.8 |
| SHYAMMETL | 7.34 | 1099.65 | 5.6 |
| INGERRAND | 15.81 | 4861.25 | 5.5 |
| CGCL | 24.96 | 257.65 | 5.3 |
| AERPACE | 4.66 | 38.50 | 5.0 |
| KALIND | 19.74 | 4.18 | 4.8 |
| LTM | 2.60 | 4680.00 | 4.6 |
| BSOFT | 5.17 | 301.00 | 4.5 |
| TATATECH | 2.62 | 834.30 | 4.3 |
| TCS | 3.18 | 2344.00 | 4.1 |
| HEG | 3.88 | 737.30 | 3.7 |
| OLAELEC | 3.07 | 38.98 | 3.5 |
| TECHM | 3.78 | 1636.00 | 3.2 |
| HCLTECH | 2.33 | 1316.50 | 2.7 |
| CAMS | 15.09 | 761.00 | 2.6 |
| CARRARO | 63.72 | 556.35 | 2.4 |
| BOSCH-HCIL | 33.91 | 1709.00 | 2.3 |
| SCI | 2.29 | 298.85 | 2.2 |
| CONCOR | 2.20 | 516.00 | 2.1 |
| MPHASIS | 9.14 | 2452.75 | 2.0 |
| INDGN | 24.53 | 578.65 | 2.0 |
| WIPRO | 2.56 | 180.40 | 1.9 |
| REMAGNET | 2.66 | 4009.55 | 1.6 |
| KNRCON | 6.65 | 124.35 | 1.5 |
| ANANDRATHI | 3.32 | 2213.55 | 1.4 |
| ESCORTS | 51.51 | 3015.25 | 1.4 |
| TITAN | 10.82 | 5165.00 | 1.2 |
| POLYMED | 6.53 | 1731.75 | 1.2 |
| CYIENTDLM | 5.14 | 819.30 | 1.1 |
| KISSHT | 2.32 | 306.40 | 1.1 |
| PREMIERENE | 33.97 | 1014.00 | 1.0 |
| ASTRAMICRO | 28.73 | 1705.55 | 1.0 |
| ASHAPURMIN | 5.11 | 582.60 | 0.9 |
| WOCKPHARMA | 2.64 | 1975.70 | 0.8 |
| ANZEN | 2.20 | 132.00 | 0.8 |
| LEMONTREE | 19.58 | 108.50 | 0.7 |
| EDELWEISS | 2.84 | 125.50 | 0.6 |
| BAGMANE | 9.96 | 106.86 | 0.4 |
| PARMESHWAR | 2.77 | 298.30 | 0.1 |
| CENTURYPLY | 9.97 | 752.70 | 0.1 |
| ASTRAL | 8.59 | 1534.95 | 0.1 |
| KOTAKBANK | 4.02 | 423.75 | 0.1 |
| KIMS | 8.48 | 769.80 | 0.0 |
| EQUITASBNK | 4.35 | 74.10 | -0.1 |
| ZFCVINDIA | 3.53 | 2562.30 | -0.2 |
| COALINDIA | 74.12 | 401.00 | -0.2 |
| BOSCHLTD | 4.04 | 48621.30 | -0.2 |
| RELIGARE | 27.81 | 233.75 | -0.2 |
| EMCURE | 9.51 | 1871.25 | -0.4 |
| TRITURBINE | 2.15 | 580.40 | -0.6 |
| NATCOPHARM | 2.59 | 853.35 | -0.6 |
| LGEINDIA | 2.65 | 1690.90 | -0.6 |
| NORTHARC | 33.43 | 285.90 | -0.7 |
| JSWHL | 8.41 | 11615.15 | -0.9 |
| THANGAMAYL | 2.07 | 5439.35 | -1.1 |
| GOKEX | 18.07 | 767.10 | -1.1 |
| GAIL | 2.87 | 171.00 | -1.3 |
| NHPC | 3.20 | 75.35 | -1.5 |
| SUNDARMFIN | 3.86 | 4563.65 | -1.5 |
| HAVELLS | 2.86 | 1222.00 | -1.8 |
| INDHOTEL | 2.34 | 705.40 | -2.0 |
| TVSMOTOR | 3.04 | 4300.00 | -2.3 |
| CROMPTON | 3.50 | 233.10 | -2.3 |
| INOXINDIA | 2.62 | 2124.45 | -2.7 |
| IMAGICAA | 5.16 | 58.08 | -3.6 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow: