| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/19/2026 12:00:00 AM | 12875.76 | 12467.77 | 407.99 | 17288.58 | 13314.86 | 3973.72 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| ZAGGLE | 186.00 | 12.1 | 2671926 |
| VIYASH | 271.95 | 6.8 | 780161 |
| TFCILTD | 131.50 | 6.4 | 814409 |
| KIRIINDUS | 430.95 | 5.3 | 95183 |
| GLAXO | 3034.05 | 5.2 | 99093 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| ORIENTHOT | 8.57 | 139.20 | 14.6 |
| ZAGGLE | 4.18 | 186.00 | 12.1 |
| SHREEREF | 3.09 | 368.10 | 10.9 |
| NILKAMAL | 8.34 | 2030.70 | 10.9 |
| BAJAJHIND | 5.25 | 20.39 | 9.5 |
| AIRFLOA | 2.44 | 387.65 | 7.9 |
| VIYASH | 3.88 | 271.95 | 6.8 |
| GLAXO | 6.90 | 3034.05 | 5.2 |
| SKFINDUS | 9.45 | 2800.05 | 5.2 |
| EMSLIMITED | 6.11 | 395.15 | 5.2 |
| PRSMJOHNSN | 3.19 | 110.35 | 5.1 |
| APOLLOPIPE | 3.34 | 577.00 | 4.6 |
| CYIENT | 3.17 | 895.00 | 4.3 |
| BLACKBUCK | 6.10 | 613.80 | 4.2 |
| RRKABEL | 2.24 | 2897.15 | 4.0 |
| RENUKA | 4.73 | 24.24 | 4.0 |
| RAILTEL | 7.09 | 286.85 | 3.5 |
| WELCORP | 2.51 | 1974.70 | 2.9 |
| KENNAMET | 5.68 | 3611.95 | 2.9 |
| ATGL | 5.32 | 663.85 | 2.5 |
| FCL | 2.29 | 44.98 | 2.4 |
| PFIZER | 8.89 | 4917.35 | 2.4 |
| IGL | 2.54 | 153.05 | 2.4 |
| EPL | 3.94 | 250.45 | 2.2 |
| HGINFRA | 7.54 | 518.65 | 2.2 |
| NYKAA | 3.07 | 327.50 | 2.0 |
| CEIGALL | 2.92 | 314.10 | 1.8 |
| KSB | 2.87 | 807.60 | 1.8 |
| SBICARD | 4.59 | 626.30 | 1.7 |
| MANYAVAR | 4.78 | 542.75 | 1.1 |
| JLHL | 6.25 | 321.30 | 1.0 |
| AEQUS | 2.23 | 262.40 | 0.9 |
| NIACL | 2.17 | 185.85 | 0.9 |
| BAJAJ-AUTO | 2.06 | 11700.00 | 0.9 |
| TORNTPHARM | 2.31 | 5013.00 | 0.8 |
| ANANTRAJ | 2.21 | 631.25 | 0.7 |
| MAHALIFE | 7.81 | 190.85 | 0.7 |
| 360ONE | 3.29 | 1177.35 | 0.7 |
| HDFCAMC | 3.78 | 2538.00 | 0.5 |
| PFC | 2.31 | 376.00 | 0.5 |
| IFCI | 2.57 | 81.60 | 0.2 |
| JSWSTEEL | 2.05 | 1281.30 | 0.1 |
| POCL | 2.61 | 500.15 | 0.0 |
| LIQUIDIETF | 2.01 | 1000.00 | 0.0 |
| MANKIND | 2.19 | 2391.00 | 0.0 |
| LIQUIDADD | 2.02 | 1140.92 | 0.0 |
| SBIFUNDS | 2.08 | 553.75 | -0.2 |
| KPIGREEN | 2.10 | 308.00 | -0.3 |
| AARTIIND | 3.00 | 526.90 | -0.6 |
| OBEROIRLTY | 6.79 | 1859.00 | -0.6 |
| ABBOTINDIA | 8.80 | 26400.00 | -0.7 |
| INDIGO | 2.38 | 5175.00 | -0.8 |
| RAMCOCEM | 2.18 | 900.85 | -1.0 |
| VOLTAMP | 7.10 | 9995.40 | -1.0 |
| ANTHEM | 4.25 | 881.75 | -1.0 |
| JSWHL | 8.69 | 11370.60 | -1.2 |
| AIAENG | 4.84 | 4385.25 | -1.3 |
| THERMAX | 2.71 | 4024.55 | -1.4 |
| COLPAL | 4.30 | 1876.00 | -1.4 |
| SYNGENE | 2.85 | 397.10 | -1.6 |
| ALKEM | 6.39 | 5380.50 | -1.7 |
| ARVIND | 2.60 | 518.15 | -1.7 |
| TRAVELFOOD | 4.91 | 1319.80 | -1.9 |
| AADHARHFC | 4.27 | 477.45 | -2.0 |
| ASTERDM | 7.96 | 800.70 | -2.1 |
| TRITURBINE | 4.36 | 569.95 | -2.1 |
| JINDRILL | 2.33 | 636.90 | -2.2 |
| LTF | 3.18 | 315.00 | -3.0 |
| CYIENTDLM | 3.46 | 714.80 | -3.0 |
| SPICEJET | 2.61 | 10.77 | -3.8 |
| HSCL | 4.44 | 750.25 | -4.0 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| B.R.Goyal Infrastructure Ltd | 20 Aug 2026 | Final Dividend - Rs. - 0.2500 | 20 Aug 2026 |
| Coastal Corporation Ltd | 20 Aug 2026 | Final Dividend - Rs. - 0.2800 | 20 Aug 2026 |
| Dai-Ichi Karkaria Ltd | 20 Aug 2026 | Final Dividend - Rs. - 1.5000 | 20 Aug 2026 |
| Kuantum Papers Ltd | 20 Aug 2026 | Final Dividend - Rs. - 2.5000 | 20 Aug 2026 |
| La Opala RG Ltd | 20 Aug 2026 | Final Dividend - Rs. - 5.0000 | 20 Aug 2026 |
| Marksans Pharma Ltd | 20 Aug 2026 | Final Dividend - Rs. - 0.9000 | 20 Aug 2026 |
| Mazagon Dock Shipbuilders Ltd | 20 Aug 2026 | Final Dividend - Rs. - 4.6200 | 20 Aug 2026 |
| NIIT Ltd | 20 Aug 2026 | Final Dividend - Rs. - 1.0000 | 20 Aug 2026 |
| NIIT Learning Systems Ltd | 20 Aug 2026 | Final Dividend - Rs. - 3.2500 | 20 Aug 2026 |
| OCCL Ltd | 20 Aug 2026 | Final Dividend - Rs. - 1.8000 | 20 Aug 2026 |
| Organic Recycling Systems Ltd | 20 Aug 2026 | Bonus issue 1:2 | 20 Aug 2026 |
| Shiva Texyarn Ltd | 20 Aug 2026 | Dividend - Rs. - 0.6000 | 20 Aug 2026 |
| Sukhjit Starch & Chemicals Ltd | 20 Aug 2026 | Final Dividend - Rs. - 1.0000 | 20 Aug 2026 |