| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/18/2026 12:00:00 AM | 13543.30 | 11891.77 | 1651.53 | 15566.07 | 12986.76 | 2579.31 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| ICIL | 437.45 | 12.5 | 1367638 |
| PARAS | 1527.65 | 10.0 | 474216 |
| TIINDIA | 2963.00 | 8.6 | 208182 |
| JYOTICNC | 926.80 | 8.1 | 237746 |
| RBA | 106.61 | 7.1 | 641769 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| SUBEXLTD | 6.64 | 16.47 | 17.0 |
| ICIL | 8.40 | 437.45 | 12.5 |
| JINDRILL | 9.09 | 651.00 | 11.0 |
| PARAS | 4.34 | 1527.65 | 10.0 |
| NITINSPIN | 5.89 | 606.85 | 9.3 |
| ASIANENE | 3.41 | 463.50 | 9.1 |
| JYOTICNC | 2.13 | 926.80 | 8.1 |
| GLAXO | 4.44 | 2883.20 | 6.8 |
| AEROFLEX | 2.60 | 485.40 | 6.5 |
| ACE | 2.06 | 1185.00 | 6.4 |
| INDIAGLYCO | 6.60 | 1138.60 | 6.3 |
| ZENTEC | 3.05 | 1981.75 | 6.3 |
| WINDMACHIN | 8.43 | 319.65 | 6.2 |
| MILLWORKS | 2.55 | 805.65 | 5.9 |
| HEG | 3.27 | 739.30 | 5.8 |
| WELSPUNLIV | 4.04 | 177.50 | 5.5 |
| CUPID | 2.16 | 284.10 | 5.5 |
| WAKEFIT | 2.31 | 131.45 | 5.5 |
| STYLEBAAZA | 6.69 | 403.65 | 5.0 |
| MODISONLTD | 3.00 | 375.70 | 5.0 |
| WEBELSOLAR | 2.12 | 87.02 | 4.9 |
| UFLEX | 5.91 | 613.30 | 4.5 |
| INDIQUBE | 6.61 | 186.50 | 4.5 |
| ETHOSLTD | 4.37 | 2891.40 | 3.7 |
| PCBL | 2.09 | 326.60 | 3.6 |
| LENSKART | 2.87 | 627.40 | 3.5 |
| ZAGGLE | 4.80 | 165.85 | 3.4 |
| ASAHIINDIA | 4.01 | 962.40 | 3.3 |
| IFCI | 2.36 | 81.41 | 3.1 |
| PGFOILQ | 4.84 | 211.90 | 2.5 |
| SONACOMS | 2.35 | 825.50 | 2.5 |
| NEOGEN | 3.57 | 2326.40 | 2.4 |
| ZFCVINDIA | 4.92 | 2674.55 | 2.1 |
| GLOBUSSPR | 6.12 | 898.50 | 1.9 |
| PWL | 2.98 | 122.40 | 1.9 |
| ALKEM | 4.07 | 5475.00 | 1.8 |
| IKS | 4.09 | 1860.85 | 1.7 |
| AETHER | 2.10 | 1632.85 | 1.6 |
| AIAENG | 4.20 | 4444.80 | 1.5 |
| EQUITASBNK | 5.63 | 76.00 | 1.4 |
| PIIND | 6.69 | 2513.00 | 1.2 |
| SCHAEFFLER | 8.52 | 4074.95 | 1.1 |
| GOKEX | 3.55 | 812.30 | 0.9 |
| ENTERO | 2.24 | 1408.30 | 0.5 |
| ONGC | 2.76 | 239.35 | 0.4 |
| IPCALAB | 2.12 | 1889.85 | 0.3 |
| AIIL | 2.14 | 553.00 | 0.3 |
| EMCURE | 7.35 | 1878.35 | 0.2 |
| TVSMNCRPS | 6.88 | 10.54 | 0.2 |
| CYIENTDLM | 2.25 | 736.80 | 0.1 |
| ICICIGI | 5.75 | 1630.00 | 0.0 |
| RECLTD | 2.69 | 339.95 | 0.0 |
| MRPL | 3.51 | 177.35 | 0.0 |
| EMBASSY | 7.28 | 440.00 | -0.1 |
| PRESTIGE | 4.44 | 1590.75 | -0.1 |
| AAVAS | 4.14 | 1387.20 | -0.2 |
| SEDEMAC | 3.32 | 3241.25 | -0.2 |
| IRBINVIT | 6.98 | 64.27 | -0.3 |
| ACI | 2.92 | 513.20 | -0.3 |
| KRT | 2.15 | 115.25 | -0.4 |
| BALRAMCHIN | 2.47 | 652.15 | -0.5 |
| JINDALSAW | 2.65 | 268.65 | -0.6 |
| ROSSTECH | 4.46 | 1101.55 | -0.6 |
| BIKAJI | 3.30 | 608.85 | -0.7 |
| AMRUTANJAN | 5.16 | 488.65 | -0.8 |
| ICICIPRULI | 3.10 | 502.00 | -0.9 |
| SBISENSEX | 3.90 | 862.03 | -0.9 |
| CYIENT | 5.38 | 857.75 | -1.1 |
| VEDPOWER | 3.40 | 36.19 | -1.1 |
| JINDALSTEL | 5.53 | 1102.00 | -1.4 |
| UNITDSPR | 2.03 | 1522.00 | -1.5 |
| KPGEL | 2.03 | 260.10 | -1.5 |
| COFORGE | 2.59 | 1769.40 | -1.8 |
| WOCKPHARMA | 2.26 | 1859.75 | -1.8 |
| IGIL | 7.04 | 348.85 | -1.8 |
| HCLTECH | 2.26 | 1300.00 | -1.9 |
| SAMMAANCAP | 2.09 | 149.90 | -2.2 |
| CEIGALL | 5.22 | 308.65 | -2.4 |
| GROWW | 8.35 | 193.70 | -2.5 |
| COLPAL | 3.53 | 1903.50 | -3.1 |
| IBULLSLTD | 2.95 | 26.96 | -3.2 |
| VIKRAMSOLR | 2.17 | 177.50 | -3.2 |
| TURTLEMINT | 2.44 | 145.65 | -3.5 |
| CIANAGRO | 2.77 | 1481.05 | -3.5 |
| SBICARD | 2.76 | 615.60 | -4.6 |
| MOIL | 3.89 | 257.35 | -5.7 |
| NELCO | 2.51 | 949.25 | -12.2 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Bata India Ltd | 19 Aug 2026 | Interim Dividend | 19 Aug 2026 |
| Cube Highways Trust | 19 Aug 2026 | Income Distribution (InvIT) | 19 Aug 2026 |
| Flair Writing Industries Ltd | 19 Aug 2026 | Final Dividend - Rs. - 0.5000 | 19 Aug 2026 |
| Foseco Crucible (India) Ltd | 19 Aug 2026 | Final Dividend - Rs. - 12.5000 | 19 Aug 2026 |
| GP Petroleums Ltd | 19 Aug 2026 | Final Dividend - Rs. - 0.5000 | 19 Aug 2026 |
| Honda India Power Products Ltd | 19 Aug 2026 | Final Dividend - Rs. - 23.0000 | 19 Aug 2026 |
| Jay Bharat Maruti Ltd | 19 Aug 2026 | Final Dividend - Rs. - 0.7000 | 19 Aug 2026 |
| JK Paper Ltd | 19 Aug 2026 | Final Dividend - Rs. - 4.0000 | 19 Aug 2026 |
| Kovai Medical Center & Hospital Ltd | 19 Aug 2026 | Final Dividend - Rs. - 15.0000 | 19 Aug 2026 |
| LG Balakrishnan & Bros Ltd | 19 Aug 2026 | Final Dividend - Rs. - 22.0000 | 19 Aug 2026 |
| Page Industries Ltd | 19 Aug 2026 | Interim Dividend | 19 Aug 2026 |
| Prithvi Exchange (India) Ltd | 19 Aug 2026 | Final Dividend - Rs. - 0.5000 | 19 Aug 2026 |
| Tamboli Industries Ltd | 19 Aug 2026 | Dividend - Rs. - 1.2000 | 19 Aug 2026 |