Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Wednesday, July 22, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
7/22/2026 12:00:00 AM 12889.82 13709.02 -819.20 13665.69 14083.95 -418.26
7/22/2026 12:00:00 AM 12889.82 13709.02 -819.20 13665.69 14083.95 -418.26


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
DATAPATTNS 4777.85 12.7 368892
M&MFIN 378.35 7.9 5022800
BLUESTONE 776.00 6.7 3667779
BAJAJ-AUTO 10999.30 5.7 100236
CRISIL 4496.15 4.5 36779


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
MPSLTD 8.70 2568.35 20.0
DATAPATTNS 5.31 4777.85 12.7
CYIENTDLM 5.38 699.20 12.3
UFLEX 9.39 491.10 12.0
WAKEFIT 4.34 138.60 11.1
HUHTAMAKI 7.68 292.15 10.5
LOTUSDEV 5.88 162.75 9.5
M&MFIN 6.08 378.35 7.9
BLUESTONE 6.75 776.00 6.7
PNGJL 4.14 636.95 6.0
BAJAJ-AUTO 2.97 10999.30 5.7
CRAMC 8.49 266.70 5.3
MTARTECH 3.02 5906.80 5.0
GHVINFRA 4.82 235.05 5.0
CRISIL 5.16 4496.15 4.5
RECODE 3.25 217.05 4.3
TVSHLTD 6.37 14861.90 4.2
GANDHAR 3.15 236.55 4.0
GULPOLY 8.13 187.15 3.5
JKPAPER 5.01 389.10 3.5
SPICEJET 2.13 11.20 3.1
TVSMOTOR 4.07 3908.05 3.1
NESTLEIND 3.78 1492.20 2.7
STYLAMIND 9.26 3587.55 1.9
TRIDENT 5.01 25.50 1.4
ANANTRAJ 2.86 616.35 1.1
PETRONET 3.81 279.60 1.0
KISSHT 2.57 339.20 0.6
INDUSINDBK 3.83 1069.90 0.5
SCHAEFFLER 5.65 4196.90 0.2
HFCL 2.08 217.90 0.2
INGERRAND 5.38 4530.05 0.2
CUMMINSIND 4.95 5589.40 0.1
BHARTIARTL 4.02 1950.05 0.1
LIQUIDETF 9.28 1000.00 0.0
AVALON 2.30 1743.60 0.0
TORNTPOWER 3.29 1432.30 -0.3
GAIL 2.90 173.10 -0.4
SINDHUTRAD 4.56 25.09 -0.7
JINDWORLD 2.73 37.38 -0.8
CMSINFO 3.76 272.90 -0.8
FEDDERSHOL 4.23 51.33 -1.0
KSHINTL 3.47 893.50 -1.1
ETERNAL 2.20 283.40 -1.2
ZYDUSLIFE 3.58 1129.75 -1.2
ADON 2.20 83.90 -1.3
IGL 3.31 151.45 -1.4
PRUDENT 7.80 2871.45 -1.5
ANTHEM 8.01 778.35 -1.7
CHOLAFIN 4.30 1728.65 -1.7
GLAND 2.69 2440.25 -1.8
ERIS 5.07 1440.45 -2.0
MANYAVAR 3.34 407.95 -2.2
SRF 2.52 2873.10 -2.3
VIMTALABS 2.50 583.90 -2.8
JUBLINGREA 2.06 742.75 -2.8
RHIM 2.39 399.30 -2.8
CUB 2.38 223.50 -2.9
GRWRHITECH 6.59 6706.90 -3.0
SAILIFE 4.49 1250.20 -3.0
TATACOMM 3.11 1760.75 -3.1
NACLIND 2.99 204.80 -3.2
AIIL 2.57 543.15 -3.2
RUBICON 3.14 1464.90 -3.4
DELHIVERY 3.22 467.15 -3.7
AQYLON 6.55 28.68 -3.8
ABSLAMC 5.36 1002.50 -3.9
GABRIEL 2.94 1424.35 -4.6
AFCOM 3.36 1322.80 -4.8
INDIAMART 4.72 1819.05 -5.2
BHARATCOAL 2.30 34.92 -6.9
MARKSANS 2.67 240.90 -7.5
MEDPLUS 3.45 695.05 -12.6
BANDHANBNK 5.40 173.40 -16.9
AASTHA 3.08 103.30 -20.0


Stocks having result Tomorrow:



Corporate Actions for Tomorrow: