Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Thursday, July 16, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
7/16/2026 12:00:00 AM 13576.08 17781.64 -4205.56 19236.80 16250.39 2986.41


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
GRINDWELL 2432.15 18.4 48913
MRPL 173.80 10.2 9022301
CHENNPETRO 1241.00 7.2 563837
ABB 7667.90 6.5 152205
DIXON 14503.35 6.1 260070


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
GRINDWELL 5.22 2432.15 18.4
BECTORFOOD 3.88 192.30 13.5
MRPL 6.33 173.80 10.2
CYIENTDLM 2.39 587.30 9.1
RECODE 4.70 211.70 8.8
EMMVEE 3.93 365.80 8.3
HORIZON 2.67 147.50 8.1
GNA 3.50 591.30 7.5
CHENNPETRO 4.14 1241.00 7.2
TANFACIND 2.19 2644.85 7.2
ABB 5.41 7667.90 6.5
DIXON 2.89 14503.35 6.1
HSCL 2.84 722.40 6.0
CROPSTER 3.10 6.30 5.0
GRERENEW 6.89 152.25 5.0
AMIRCHAND 3.69 179.35 4.9
LORDSMARK 2.97 76.50 4.9
IEX 3.13 124.80 4.9
GRAPHITE 2.10 654.55 4.7
AVANTIFEED 3.77 1035.95 4.7
UPL 3.31 626.15 4.6
RKFORGE 7.61 589.90 4.5
IIFL 2.30 567.00 4.3
TANLA 2.81 588.35 4.2
BHEL 2.73 435.40 4.1
DEEPAKFERT 3.51 1602.85 3.9
FILATEX 2.46 73.69 3.9
GENUSPOWER 2.43 327.50 3.7
KAYNES 2.26 3438.25 3.0
KSHINTL 2.01 906.60 2.7
SIEMENS 2.45 3655.95 2.5
TIMETECHNO 2.61 199.45 2.2
PAISALO 2.26 73.77 2.2
AMBER 2.32 8014.80 1.9
INDIGO 2.11 5266.90 1.8
JSFB 5.77 496.75 1.7
GCSL 7.61 515.00 1.6
BSOFT 2.84 289.60 1.5
ACI 8.63 550.00 1.2
HIRECT 6.33 1286.30 1.2
HYUNDAI 2.69 2023.10 1.0
KAJARIACER 3.94 1241.15 0.4
HINDALCO 4.61 959.65 0.4
PGIL 6.33 2049.25 0.4
AAVAS 7.07 1504.55 0.3
JAYNECOIND 2.95 92.01 0.3
ITI 4.08 285.65 0.3
ICICIBANK 2.48 1418.20 0.2
BHARATFORG 6.15 2104.00 0.2
ATUL 8.24 6116.55 0.2
TATASTEEL 2.46 185.50 0.1
RAJSEC 2.91 54.45 0.1
NXST 8.37 164.99 0.0
CFF 2.31 910.30 0.0
TFCILTD 3.37 83.76 0.0
HDBFS 2.42 752.25 0.0
LT 4.90 3775.75 -0.2
RELIANCE 2.50 1293.00 -0.2
ADANIPORTS 2.22 1825.70 -0.2
ULTRACEMCO 2.81 11779.85 -0.3
GLENMARK 2.26 2287.60 -0.3
TORNTPHARM 2.11 5002.75 -0.3
PGHL 3.75 6850.00 -0.4
NTPC 4.52 342.50 -0.5
PNBHOUSING 2.95 1099.00 -0.5
VARROC 5.12 659.00 -0.5
UBL 3.11 1350.00 -0.6
RAINBOW 3.22 1489.60 -0.7
SUNTECK 5.40 311.20 -0.8
IKS 2.00 1862.55 -0.8
RALLIS 4.18 235.95 -1.0
GVPIL 2.88 821.15 -1.1
JSWENERGY 2.95 543.60 -1.1
VMM 3.32 112.45 -1.3
SUNDARMFIN 3.73 4445.55 -1.3
NILKAMAL 8.57 1337.25 -1.6
MFSL 3.53 1578.05 -2.1
CHOLAHLDNG 2.41 1564.05 -2.2
SAMHI 5.34 170.05 -2.3
ANGELONE 3.20 334.85 -2.5
SCHNEIDER 2.08 1326.80 -2.5
ATHERENERG 2.20 1264.65 -2.6
ICICIPRULI 2.51 508.45 -3.1
JBCHEPHARM 3.45 2412.25 -3.7
NAM-INDIA 5.54 1151.05 -3.9
KPGEL 3.04 343.60 -4.2
GODIGIT 7.18 285.00 -4.7
HDFCAMC 3.00 2603.15 -4.7
ASHNI 2.82 4.07 -4.9
ITCHOTELS 2.21 174.00 -5.2
SWSOLAR 3.71 220.70 -7.9
ICICIGI 3.13 1623.10 -10.5


Stocks having result Tomorrow:



Corporate Actions for Tomorrow: