| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 6/11/2026 12:00:00 AM | 14000.58 | 15987.67 | -1987.09 | 16822.57 | 12598.06 | 4224.51 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| AEGISLOG | 927.75 | 15.9 | 1969635 |
| ZEEL | 111.51 | 8.2 | 7375001 |
| ABDL | 608.35 | 6.6 | 111562 |
| DOMS | 2255.30 | 6.3 | 40528 |
| BLUEJET | 498.45 | 6.1 | 197910 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| INDOCO | 13.34 | 244.05 | 18.8 |
| AEGISLOG | 16.76 | 927.75 | 15.9 |
| EPACKPEB | 7.81 | 227.85 | 9.5 |
| UNIECOM | 46.81 | 91.13 | 7.4 |
| ABDL | 8.86 | 608.35 | 6.6 |
| DOMS | 8.69 | 2255.30 | 6.3 |
| BLUEJET | 9.35 | 498.45 | 6.1 |
| UNICHEMLAB | 79.17 | 461.70 | 5.1 |
| SENORES | 3.92 | 1159.60 | 4.3 |
| ASMTEC | 2.47 | 3407.45 | 4.1 |
| CUPID | 4.34 | 155.60 | 3.1 |
| TATACHEM | 3.09 | 741.00 | 2.9 |
| CENTUM | 4.92 | 3380.70 | 2.3 |
| VINCOFE | 5.35 | 159.35 | 2.0 |
| TBOTEK | 12.09 | 1255.25 | 2.0 |
| ICICIBANK | 10.93 | 1317.40 | 1.9 |
| AAVAS | 11.36 | 1320.10 | 1.7 |
| GLAND | 12.00 | 2305.50 | 1.7 |
| LALPATHLAB | 10.05 | 1593.75 | 1.5 |
| HONASA | 5.23 | 417.80 | 0.9 |
| GENESYS | 2.81 | 331.35 | 0.7 |
| DEEPAKFERT | 2.11 | 1503.25 | 0.6 |
| SURYAROSNI | 3.28 | 249.65 | 0.6 |
| OIL | 2.33 | 429.40 | 0.5 |
| LAURUSLABS | 2.34 | 1390.50 | 0.4 |
| SHILINDORE | 33.33 | 1100.00 | 0.2 |
| AXISBANK | 2.42 | 1317.10 | 0.2 |
| KEI | 2.47 | 5177.95 | 0.2 |
| NTPC | 3.18 | 352.00 | 0.1 |
| ALKEM | 11.99 | 5301.55 | 0.1 |
| ENERGYINF | 2.28 | 77.00 | 0.1 |
| PATANJALI | 4.35 | 419.45 | -0.1 |
| GRWRHITECH | 4.52 | 6225.65 | -0.2 |
| HDFCBANK | 2.32 | 744.60 | -0.3 |
| SBILIFE | 6.09 | 1723.20 | -0.3 |
| MUTHOOTFIN | 3.37 | 2887.75 | -0.4 |
| TATASTEEL | 2.90 | 198.00 | -0.5 |
| CROMPTON | 6.86 | 253.50 | -0.5 |
| STARHEALTH | 4.75 | 520.00 | -0.7 |
| BANKBARODA | 5.14 | 267.35 | -0.8 |
| SANSERA | 4.08 | 2858.25 | -0.9 |
| JSWINFRA | 4.98 | 275.65 | -1.0 |
| PREMIERENE | 2.86 | 1053.95 | -1.0 |
| MARICO | 14.31 | 811.15 | -1.1 |
| ICRA | 98.74 | 5074.20 | -1.2 |
| PERSISTENT | 2.24 | 4871.15 | -1.2 |
| IPCALAB | 3.31 | 1613.05 | -1.3 |
| CAPILLARY | 226.59 | 498.00 | -1.4 |
| NIVABUPA | 41.31 | 82.95 | -1.5 |
| IGIL | 57.37 | 354.00 | -1.5 |
| SYNGENE | 3.65 | 447.90 | -1.5 |
| LT | 3.44 | 3859.45 | -1.5 |
| PNBHOUSING | 3.86 | 955.30 | -1.6 |
| COHANCE | 6.49 | 423.30 | -1.8 |
| PPLPHARMA | 5.47 | 161.30 | -2.0 |
| ONIXSOLAR | 52.46 | 668.20 | -2.0 |
| OFSS | 2.06 | 9267.60 | -2.1 |
| INDGN | 4.86 | 507.85 | -2.1 |
| HOMEFIRST | 30.83 | 1030.05 | -2.1 |
| SAFARI | 14.98 | 1518.15 | -2.4 |
| MFSL | 3.12 | 1561.55 | -2.4 |
| CLEANMAX | 2.38 | 1284.60 | -4.0 |
| GRMOVER | 2.11 | 87.30 | -4.1 |
| ELITECON | 3.36 | 30.38 | -6.0 |
| JAINREC | 2.22 | 305.35 | -9.7 |
| MTARTECH | 3.68 | 6295.60 | -11.4 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow: