Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Wednesday, June 10, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
6/10/2026 12:00:00 AM 14047.79 16172.77 -2124.98 17396.40 14272.45 3123.95


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
INOXINDIA 1897.50 12.6 282677
CARTRADE 2452.50 11.9 465163
EASEMYTRIP 8.84 11.5 70491682
RATEGAIN 788.10 5.0 41476
CHAMBLFERT 477.45 5.0 317747


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
ELITECON 3.52 32.31 19.4
GENESYS 24.74 328.95 16.3
UNICHEMLAB 122.93 439.40 16.2
NUCLEUS 33.19 807.30 15.3
INOXINDIA 9.49 1897.50 12.6
CARTRADE 4.72 2452.50 11.9
EASEMYTRIP 21.78 8.84 11.5
PANAMAPET 14.13 381.70 8.4
CLEANMAX 6.44 1338.50 8.4
AKUMS 48.63 592.35 8.0
KPL 2.47 2509.15 7.4
CHAMBLFERT 5.53 477.45 5.0
ABSLAMC 2.55 1111.15 4.6
BBOX 2.07 1011.30 4.5
AFCONS 28.71 329.80 4.4
CCL 3.06 1194.30 4.0
TRAVELFOOD 22.82 1230.25 3.8
CRISIL 4.64 3998.70 3.6
BERGEPAINT 6.49 515.80 2.7
FACT 5.99 899.55 2.7
AEGISLOG 4.99 800.80 2.3
JNKINDIA 6.41 495.85 2.3
CAPLIPOINT 7.47 2308.00 2.2
MRPL 3.02 163.60 2.1
SHREECEM 36.54 23843.35 1.8
HINDUNILVR 2.41 2169.30 1.7
COLPAL 3.29 2056.65 1.6
KPRMILL 2.03 1046.50 1.6
MASTERTR 4.04 75.91 1.5
PIDILITIND 2.88 1503.95 1.5
MOREPENLAB 2.81 49.37 1.5
BRITANNIA 5.67 5170.85 1.3
STUDDS 20.12 525.40 1.3
WHIRLPOOL 3.54 781.90 1.0
MARICO 2.41 819.95 0.8
KSHINTL 4.81 826.45 0.7
HAVELLS 6.71 1155.30 0.4
ASIANPAINT 2.13 2714.85 0.3
RAMCOCEM 2.70 851.65 0.2
MFSL 20.07 1599.80 0.2
MAHABANK 2.41 84.16 0.2
LIQUID 2.07 1000.00 0.0
POWERMECH 7.60 2548.60 0.0
TATACONSUM 2.25 1107.00 0.0
INDHOTEL 2.22 665.55 -0.2
LALPATHLAB 3.94 1570.60 -0.3
WEWORK 4.02 644.90 -0.4
MEESHO 9.56 166.10 -0.5
PRICOLLTD 9.45 542.90 -0.5
TVSMOTOR 2.61 3338.45 -0.6
TIMKEN 2.52 3512.80 -0.6
TATACHEM 2.43 719.95 -0.6
SUPREMEIND 16.53 3481.60 -0.6
TRENT 2.49 2752.80 -0.7
INTELLECT 3.42 746.75 -0.7
RELIANCE 2.28 1259.55 -0.8
URBANCO 2.81 122.60 -0.8
IDBI 2.97 74.88 -0.9
ALKEM 5.90 5295.10 -1.1
DMART 5.81 4046.30 -1.1
PNGJL 11.78 537.50 -1.3
SAPPHIRE 4.16 174.70 -1.4
JSWINFRA 9.81 278.40 -1.5
SCHNEIDER 3.10 1082.00 -1.5
DEEPAKFERT 8.96 1494.10 -1.6
CONCOR 7.71 444.95 -1.7
STYL 26.57 262.50 -1.7
NATIONALUM 2.15 376.20 -2.0
HDFCLIFE 25.14 549.55 -2.0
WINDLAS 40.59 818.40 -2.1
SONACOMS 2.41 588.75 -2.2
BAJAJHLDNG 9.72 10024.05 -2.3
KPIL 5.30 1272.95 -2.6
MICEL 3.95 42.02 -2.8
MUTHOOTFIN 2.89 2898.10 -3.1
BLS 3.27 253.60 -4.0
KARURVYSYA 2.01 272.90 -4.6
NLCINDIA 4.38 309.55 -5.6
TDPOWERSYS 2.08 1150.80 -6.5
GRMOVER 2.76 91.00 -7.6
ROADSTAR 35.42 57.50 -8.0
BACPHAR 7.29 47.53 -8.5
OIL 6.57 427.45 -10.2


Stocks having result Tomorrow:



Corporate Actions for Tomorrow: