| Security Code | Security Name | Company name | Result Date |
| 526881 | 63MOONS | 63 Moons Technologies Ltd | 9-Nov-17 |
| 539560 | ABHIJIT | Abhijit Trading Company Ltd | 9-Nov-17 |
| 539661 | ACEMEN | Ace Men Engg Works Ltd | 9-Nov-17 |
| 500463 | AGCNET | AGC Networks Limited | 9-Nov-17 |
| 526707 | ALCHEM | ALCHEMIST LTD. | 9-Nov-17 |
| 532749 | ALLCARGO | ALLCARGO LOGISTICS LTD. | 9-Nov-17 |
| 532633 | ALLSEC | ALLSEC TECHNOLOGIES LTD. | 9-Nov-17 |
| 538423 | ALPSMOTOR | Alps Motor Finance Ltd | 9-Nov-17 |
| 500008 | AMARAJABAT | AMARA RAJA BATTERIES LTD. | 9-Nov-17 |
| 538465 | AMARSEC | Amarnath Securities Ltd | 9-Nov-17 |
| 590006 | AMRUTANJAN | AMRUTANJAN HEALTH CARE LTD.-$ | 9-Nov-17 |
| 501630 | ANANDPROJ | Anand Projects Ltd | 9-Nov-17 |
| 518091 | APCL | ANJANI PORTLAND CEMENT LTD.-$ | 9-Nov-17 |
| 532475 | APTECHT | APTECH LTD. | 9-Nov-17 |
| 539469 | APUNKA | Apunka Invest Commercial Ltd | 9-Nov-17 |
| 532114 | AREALTY | ALCHEMIST REALTY LTD. | 9-Nov-17 |
| 539151 | ARFIN | Arfin India Ltd | 9-Nov-17 |
| 524804 | AUROPHARMA | AUROBINDO PHARMA LTD. | 9-Nov-17 |
| 509009 | AUSOMENT | AuSom Enterprise Limited | 9-Nov-17 |
| 512109 | AVIVA | AVIVA INDUSTRIES LTD. | 9-Nov-17 |
| 500031 | BAJAJELEC | BAJAJ ELECTRICALS LTD.-$ | 9-Nov-17 |
| 501425 | BBTC | BOMBAY BURMAH TRADING CORP.LTD. | 9-Nov-17 |
| 540073 | BLS | BLS International Services Ltd | 9-Nov-17 |
| 538546 | BRPL | Bansal Roofing Products Ltd | 9-Nov-17 |
| 540710 | CAPACITE | Capacite Infraprojects Ltd | 9-Nov-17 |
| 524742 | CAPPL | CAPLIN POINT LABORATORIES LTD. | 9-Nov-17 |
| 500093 | CGPOWER | CG Power and Industrial Solutions Ltd | 9-Nov-17 |
| 530829 | CILSEC | CIL SECURITIES LTD. | 9-Nov-17 |
| 505230 | CIMMCO | CIMMCO LTD. | 9-Nov-17 |
| 539436 | COFFEEDAY | Coffee Day Enterprises Ltd | 9-Nov-17 |
| 531041 | COMPEAU | COMPETENT AUTOMOBILES CO.LTD. | 9-Nov-17 |
| 511710 | CUBIFIN | CUBICAL FINANCIAL SERVICES LTD. | 9-Nov-17 |
| 532640 | CYBERMEDIA | CYBER MEDIA (INDIA) LTD. | 9-Nov-17 |
| 540701 | DCAL | Dishman Carbogen Amcis Ltd | 9-Nov-17 |
| 533137 | DEN | Den Networks Ltd | 9-Nov-17 |
| 519588 | DFM | DFM FOODS LTD. | 9-Nov-17 |
| 531237 | DHRUVCA | DHRUVA CAPITAL SERVICES LTD. | 9-Nov-17 |
| 500120 | DIAMINESQ | DIAMINES & CHEMICALS LTD.-$ | 9-Nov-17 |
| 500068 | DISAQ | DISA INDIA LTD. | 9-Nov-17 |
| 504908 | DUNCANENG | Duncan Engineering Ltd-$ | 9-Nov-17 |
| 534927 | EBFL | ESTEEM BIO ORGANIC FOOD PROCESSING LTD. | 9-Nov-17 |
| 531278 | ELIXIR | Elixir Capital Ltd | 9-Nov-17 |
| 540153 | ENDURANCE | Endurance Technologies Ltd | 9-Nov-17 |
| 526574 | ENTRINT | ENTERPRISE INTERNATIONAL LTD. | 9-Nov-17 |
| 500133 | ESABINDIA | ESAB INDIA LTD. | 9-Nov-17 |
| 533896 | FERVENTSYN | FERVENT SYNERGIES LTD. | 9-Nov-17 |
| 507910 | FIBERWEB | FIBERWEB (INDIA) LTD. | 9-Nov-17 |
| 500033 | FORCEMOT | FORCE MOTORS LTD.-$ | 9-Nov-17 |
| 514167 | GANECOS | GANESHA ECOSPHERE LTD. | 9-Nov-17 |
| 539680 | GANGAPHARM | Ganga Pharmaceuticals Ltd | 9-Nov-17 |
| 532622 | GDL | GATEWAY DISTRIPARKS LTD. | 9-Nov-17 |
| 531399 | GGAUTO | G.G.AUTOMOTIVE GEARS LTD. | 9-Nov-17 |
| 505255 | GMM | GMM PFAUDLER LTD. | 9-Nov-17 |
| 538180 | GOLDLINE | Gold Line International Finvest Ltd | 9-Nov-17 |
| 532482 | GRANULES | GRANULES INDIA LTD.-$ | 9-Nov-17 |
| 533263 | GREENPOWER | ORIENT GREEN POWER COMPANY LTD. | 9-Nov-17 |
| 509079 | GUFICBIO | GUFIC BIOSCIENCES LTD. | 9-Nov-17 |
| 507960 | GUJHOTE | GUJARAT HOTELS LTD. | 9-Nov-17 |
| 519552 | HERITGFOOD | Heritage Foods Limited | 9-Nov-17 |
| 524669 | HESTERBIO | HESTER BIOSCIENCES LTD. | 9-Nov-17 |
| 500104 | HINDPETRO | HINDUSTAN PETROLEUM CORPORATION LTD. | 9-Nov-17 |
| 517380 | IGARASHI | IGARASHI MOTORS INDIA LTD. | 9-Nov-17 |
| 532514 | IGL | INDRAPRASTHA GAS LTD. | 9-Nov-17 |
| 511355 | INDCEMCAP | INDIA CEMENTS CAPITAL LTD. | 9-Nov-17 |
| 530005 | INDIACEM | INDIA CEMENTS LTD. | 9-Nov-17 |
| 500201 | INDIAGLYCO | INDIA GLYCOLS LTD. | 9-Nov-17 |
| 500202 | INDLEASE | INDIA LEASE DEVELOPMENT LTD. | 9-Nov-17 |
| 538835 | INTELLECT | Intellect Design Arena Ltd | 9-Nov-17 |
| 533181 | ISFT | INTRASOFT TECHNOLOGIES LTD. | 9-Nov-17 |
| 500213 | ITHL | INTERNATIONAL TRAVEL HOUSE LTD.-$ | 9-Nov-17 |
| 532705 | JAGRAN | JAGRAN PRAKASHAN LTD. | 9-Nov-17 |
| 524592 | JDORGOCHEM | JD ORGOCHEM LTD. | 9-Nov-17 |
| 532286 | JINDALSTEL | JINDAL STEEL & POWER LTD. | 9-Nov-17 |
| 539597 | JSLHISAR | Jindal Stainless (Hisar) Ltd | 9-Nov-17 |
| 533192 | KCPSUGIND | KCP SUGAR & INDUSTRIES CORPORATION LTD. | 9-Nov-17 |
| 533302 | KICL | KALYANI INVESTMENT COMPANY LTD. | 9-Nov-17 |
| 500235 | KSL | KALYANI STEELS LTD. | 9-Nov-17 |
| 539524 | LALPATHLAB | Dr. Lal PathLabs Ltd | 9-Nov-17 |
| 540222 | LAURUSLABS | Laurus Labs Ltd | 9-Nov-17 |
| 524000 | MAGMA | MAGMA FINCORP LTD. | 9-Nov-17 |
| 517449 | MAGNAELQ | MAGNA ELECTRO CASTINGS LTD.-$ | 9-Nov-17 |
| 590078 | MAITHANALL | MAITHAN ALLOYS LTD. | 9-Nov-17 |
| 539519 | MAYUKH | Mayukh Dealtrade Ltd | 9-Nov-17 |
| 523828 | MENONBE | MENON BEARINGS LTD.-$ | 9-Nov-17 |
| 512415 | MERCTRD | MERCURY TRADE LINKS LTD. | 9-Nov-17 |
| 539594 | MISHTANN | Mishtann Foods Ltd | 9-Nov-17 |
| 532621 | MORARJEE | MORARJEE TEXTILES LTD. | 9-Nov-17 |
| 523160 | MORGANITE | MORGANITE CRUCIBLE (INDIA) LTD. | 9-Nov-17 |
| 539229 | MRSS | Majestic Research Services and Solutions Ltd | 9-Nov-17 |
| 523832 | MUKATPIP | MUKAT PIPES LTD.-$ | 9-Nov-17 |
| 501477 | MULLER | MULLER & PHIPPS (INDIA) LTD. | 9-Nov-17 |
| 502405 | MYSPAPE | MYSORE PAPER MILLS LTD. | 9-Nov-17 |
| 521030 | NAKODA | Nakoda Limited-$ | 9-Nov-17 |
| 504882 | NATIONSTD | NATIONAL STANDARD (INDIA) LTD. | 9-Nov-17 |
| 505355 | NESCO | NESCO LTD. | 9-Nov-17 |
| 533098 | NHPC | NHPC LTD. | 9-Nov-17 |
| 535458 | NIBL | NRB INDUSTRIAL BEARINGS LTD. | 9-Nov-17 |
| 530175 | ODYSSEY | ODYSSEY TECHNOLOGIES LTD.-$ | 9-Nov-17 |
| 500313 | OILCOUNTUB | OIL COUNTRY TUBULAR LTD. | 9-Nov-17 |
| 509782 | OSEASPR | OSEASPRE CONSULTANTS LTD. | 9-Nov-17 |
| 532827 | PAGEIND | PAGE INDUSTRIES LTD. | 9-Nov-17 |
| 504093 | PANAENERG | PANASONIC ENERGY INDIA COMPANY LTD.-$ | 9-Nov-17 |
| 500143 | PHCAP | PH CAPITAL LTD. | 9-Nov-17 |
| 532524 | PTC | PTC INDIA LTD. | 9-Nov-17 |
| 511116 | QUADRANT | Quadrant Televentures Limited-$ | 9-Nov-17 |
| 532866 | QUINTEGRA | QUINTEGRA SOLUTIONS LTD. | 9-Nov-17 |
| 507649 | RASOI | RASOI LTD. | 9-Nov-17 |
| 520111 | RATNAMANI | RATNAMANI METALS & TUBES LTD.-$ | 9-Nov-17 |
| 511585 | REGTRUS | REGENCY TRUST LTD. | 9-Nov-17 |
| 517035 | RIR | RUTTONSHA INTERNATIONAL RECTIFIER LTD. | 9-Nov-17 |
| 505807 | ROLCOEN | ROLCON ENGINEERING CO.LTD. | 9-Nov-17 |
| 532785 | RUCHIRA | RUCHIRA PAPERS LTD. | 9-Nov-17 |
| 500113 | SAIL | STEEL AUTHORITY OF INDIA LTD. | 9-Nov-17 |
| 526521 | SANGHIIND | SANGHI INDUSTRIES LTD. | 9-Nov-17 |
| 502175 | SAURASHCEM | SAURASHTRA CEMENT LTD. | 9-Nov-17 |
| 505790 | SCHAEFFLER | Schaeffler India Ltd | 9-Nov-17 |
| 512529 | SEQUENT | SEQUENT SCIENTIFIC LTD. | 9-Nov-17 |
| 530295 | SHRAJOI | SHRI RAJIVLOCHAN OIL EXTRACTION LTD. | 9-Nov-17 |
| 503863 | SHRMFGC | SHREE MANUFACTURING CO.LTD. | 9-Nov-17 |
| 530907 | SICAPIT | SI CAPITAL & FINANCIAL SERVICES LTD. | 9-Nov-17 |
| 503806 | SRF | SRF LTD. | 9-Nov-17 |
| 506655 | SUDARSCHEM | SUDARSHAN CHEMICAL INDUSTRIES LTD. | 9-Nov-17 |
| 590072 | SUNDRMBRAK | SUNDARAM BRAKE LININGS LTD. | 9-Nov-17 |
| 531102 | SURANACORP | SURANA CORPORATION LTD. | 9-Nov-17 |
| 512271 | TASHIND | TASHI INDIA LTD. | 9-Nov-17 |
| 500570 | TATAMOTORS | TATA MOTORS LTD. | 9-Nov-17 |
| 570001 | TATAMTRDVR | Tata Motors Ltd - DVR | 9-Nov-17 |
| 521228 | TATIAGLOB | TATIA GLOBAL VENNTURE LTD. | 9-Nov-17 |
| 509917 | TECHCON | TECHNOJET CONSULTANTS LTD. | 9-Nov-17 |
| 531652 | THIRDFIN | THIRDWAVE FINANCIAL INTERMEDIARIES LTD. | 9-Nov-17 |
| 533258 | TIRUPATIINK | TIRUPATI INKS LTD. | 9-Nov-17 |
| 526582 | TPLPLAST | TPL PLASTECH LTD. | 9-Nov-17 |
| 500251 | TRENT | TRENT LTD. | 9-Nov-17 |
| 532515 | TVTODAY | TV TODAY NETWORK LTD. | 9-Nov-17 |
| 532966 | TWL | TITAGARH WAGONS LTD. | 9-Nov-17 |
| 507808 | UNTTEMI | UNITED LEASING & INDUSTRIES LTD. | 9-Nov-17 |
| 533156 | VASCONEQ | Vascon Engineers Ltd | 9-Nov-17 |
| 523261 | VENKYS | VENKY'S (INDIA) LTD. | 9-Nov-17 |
| 520113 | VESUVIUS | VESUVIUS INDIA LTD. | 9-Nov-17 |
| 524129 | VINYLINDIA | VINYL CHEMICALS (INDIA) LTD. | 9-Nov-17 |
| 530521 | VIRAT | VIRAT INDUSTRIES LTD. | 9-Nov-17 |
| 536128 | VKJINFRA | VKJ Infradevelopers Ltd | 9-Nov-17 |
| 534976 | VMART | V-MART RETAIL LTD. | 9-Nov-17 |
| 539939 | YASHCHEM | Yash Chemex Ltd | 9-Nov-17 |
| 522108 | YUKEN | YUKEN INDIA LTD.-$ | 9-Nov-17 |
| 524208 | AARTIIND | AARTI INDUSTRIES LTD. | 10-Nov-17 |
| 517356 | ACIIN | ACI INFOCOM LTD. | 10-Nov-17 |
| 524091 | ACRYSIL | ACRYSIL LTD. | 10-Nov-17 |
| 539189 | ADHBHUTIN | Adhbhut Infrastructure Ltd | 10-Nov-17 |
| 522273 | AHMDSTE | AHMEDABAD STEELCRAFT LTD. | 10-Nov-17 |
| 532351 | AKSHOPTFBR | AKSH OPTIFIBRE LTD. | 10-Nov-17 |
| 532480 | ALBK | ALLAHABAD BANK | 10-Nov-17 |
| 539523 | ALKEM | Alkem Laboratories Ltd | 10-Nov-17 |
| 531681 | AMARDEE | AMRADEEP INDUSTRIES LTD. | 10-Nov-17 |
| 531991 | AMRAAGRI | AMRAWORLD AGRICO LTD. | 10-Nov-17 |
| 512091 | ANSHNCO | ANSHUNI COMMERCIALS LTD. | 10-Nov-17 |
| 514482 | ASAHIIND | Asahi Industries Limited | 10-Nov-17 |
| 533271 | ASHOKA | ASHOKA BUILDCON LTD. | 10-Nov-17 |
| 526187 | ASHRAM | ASHRAM ONLINE.COM LTD. | 10-Nov-17 |
| 530899 | ASIAPAK | ASIA PACK LTD. | 10-Nov-17 |
| 531847 | ASTAR | ASIAN STAR CO.LTD.-$ | 10-Nov-17 |
| 512433 | ASUTENT | ASUTOSH ENTERPRISES LTD. | 10-Nov-17 |
| 505029 | ATLASCYCLE | ATLAS CYCLES (HARYANA) LTD. | 10-Nov-17 |
| 531268 | B2BSOFT | B2B SOFTWARE TECHNOLOGIES LTD. | 10-Nov-17 |
| 532989 | BAFNAPHARM | BAFNA PHARMACEUTICALS LTD. | 10-Nov-17 |
| 532382 | BALAJITELE | BALAJI TELEFILMS LTD. | 10-Nov-17 |
| 531591 | BAMPSL | BAMPSL SECURITIES LTD. | 10-Nov-17 |
| 532149 | BANKINDIA | BANK OF INDIA | 10-Nov-17 |
| 524687 | BASANTGL | BASANT AGRO TECH (INDIA) LTD.-$ | 10-Nov-17 |
| 500048 | BEML | BEML LTD. | 10-Nov-17 |
| 512195 | BENTCOM | BENTLEY COMMERCIAL ENTERPRISES LTD. | 10-Nov-17 |
| 539662 | BFLDEV | BFL Developers Ltd | 10-Nov-17 |
| 505681 | BIMETAL | BIMETAL BEARINGS LTD.-$ | 10-Nov-17 |
| 539290 | BINDALAGRO | Oswal Greentech Ltd | 10-Nov-17 |
| 502216 | BOMBPOT | BOMBAY POTTERIES & TILES LTD. | 10-Nov-17 |
| 506315 | BORAX | BORAX MORARJI LTD. | 10-Nov-17 |
| 500530 | BOSCHLTD | BOSCH LTD. | 10-Nov-17 |
| 500547 | BPCL | BHARAT PETROLEUM CORPORATION LTD. | 10-Nov-17 |
| 530207 | BRAWN | BRAWN BIOTECH LTD. | 10-Nov-17 |
| 532929 | BRIGADE | BRIGADE ENTERPRISES LTD. | 10-Nov-17 |
| 514045 | BSL | BSL LTD. | 10-Nov-17 |
| 509486 | CAPRIHANS | CAPRIHANS INDIA LTD.-$ | 10-Nov-17 |
| 540310 | CFL | Classic Filaments Ltd | 10-Nov-17 |
| 531358 | CHOICEIN | CHOICE INTERNATIONAL LTD. | 10-Nov-17 |
| 511742 | CHOKSEC | CHOKHANI SECURITIES LTD. | 10-Nov-17 |
| 530191 | CHROMATIC | CHROMATIC INDIA LTD. | 10-Nov-17 |
| 532324 | CINEVISTA | CINEVISTA LTD. | 10-Nov-17 |
| 521210 | CITYMAN | CITYMAN LTD. | 10-Nov-17 |
| 540481 | CLFL | Classic Leasing & Finance Ltd | 10-Nov-17 |
| 532104 | CMSINFO | CMS INFOTECH LTD. | 10-Nov-17 |
| 501831 | COASTCORP | COASTAL CORPORATION LTD. | 10-Nov-17 |
| 540678 | COCHINSHIP | Cochin Shipyard Ltd | 10-Nov-17 |
| 530859 | COSBOARD | COSBOARD INDUSTRIES LTD. | 10-Nov-17 |
| 508814 | COSMOFILMS | COSMO FILMS LTD. | 10-Nov-17 |
| 502137 | DECCANCE | DECCAN CEMENTS LTD.-$ | 10-Nov-17 |
| 506401 | DEEPAKNI | DEEPAK NITRITE LTD.-$ | 10-Nov-17 |
| 532121 | DENABANK | DENA BANK | 10-Nov-17 |
| 506405 | DHARAMSI | DHARAMSI MORARJI CHEMICAL CO.LTD. | 10-Nov-17 |
| 511451 | DHARFIN | DHARANI FINANCE LTD. | 10-Nov-17 |
| 530959 | DIANATEA | DIANA TEA CO.LTD. | 10-Nov-17 |
| 538432 | DIVINUS | Divinus Fabrics Ltd | 10-Nov-17 |
| 532868 | DLF | DLF LTD. | 10-Nov-17 |
| 523618 | DREDGECORP | DREDGING CORPORATION OF INDIA LTD. | 10-Nov-17 |
| 514118 | ESKAY | ESKAY K'N'IT (INDIA) LTD. | 10-Nov-17 |
| 521137 | EUREKAI | EUREKA INDUSTRIES LTD. | 10-Nov-17 |
| 531508 | EVEREADY | EVEREADY INDUSTRIES INDIA LTD. | 10-Nov-17 |
| 531599 | FDC | FDC LTD. | 10-Nov-17 |
| 500940 | FINOLEXIND | FINOLEX INDUSTRIES LTD. | 10-Nov-17 |
| 523672 | FLEXFO | FLEX FOODS LTD.-$ | 10-Nov-17 |
| 533213 | FRONTSEC | FRONTLINE SECURITIES LTD. | 10-Nov-17 |
| 505714 | GABRIEL | GABRIEL INDIA LTD.-$ | 10-Nov-17 |
| 500655 | GARWARPOLY | GARWARE POLYESTER LTD. | 10-Nov-17 |
| 532183 | GAYATRI | GAYATRI SUGARS LTD. | 10-Nov-17 |
| 500620 | GESHIP | GREAT EASTERN SHIPPING CO.LTD. | 10-Nov-17 |
| 538788 | GILADAFINS | Gilada Finance & Investments Ltd | 10-Nov-17 |
| 533104 | GLOBUSSPR | GLOBUS SPIRITS LTD. | 10-Nov-17 |
| 532181 | GMDCLTD | GUJARAT MINERAL DEVELOPMENT CORPORATION LTD. | 10-Nov-17 |
| 530317 | GODAVARI | GODAVARI DRUGS LTD. | 10-Nov-17 |
| 531928 | GOLCA | GOLDEN CARPETS LTD. | 10-Nov-17 |
| 500166 | GOODRICKE | GOODRICKE GROUP LTD. | 10-Nov-17 |
| 539522 | GROVY | Grovy India Ltd | 10-Nov-17 |
| 518029 | GSCLCEMENT | GUJARAT SIDHEE CEMENT LTD. | 10-Nov-17 |
| 540654 | GSTL | Globalspace Technologies Ltd | 10-Nov-17 |
| 500173 | GUJFLUORO | GUJARAT FLUOROCHEMICALS LTD. | 10-Nov-17 |
| 532160 | GUJSTATFIN | GUJARAT STATE FINANCIAL CORPORATION LTD. | 10-Nov-17 |
| 524080 | HARLETH | HARYANA LEATHER CHEMICALS LTD. | 10-Nov-17 |
| 532333 | HBPOR | HB PORTFOLIO LTD. | 10-Nov-17 |
| 532216 | HBSTOCK | HB STOCKHOLDINGS LTD. | 10-Nov-17 |
| 503689 | HEALINV | HEALTHY INVESTMENTS LTD. | 10-Nov-17 |
| 505720 | HERCULES | HERCULES HOISTS LTD. | 10-Nov-17 |
| 513599 | HINDCOPPER | HINDUSTAN COPPER LTD. | 10-Nov-17 |
| 539114 | HINDSECR | Hind Securities & Credits Ltd | 10-Nov-17 |
| 526217 | HITECHCORP | Hitech Corporation Ltd-$ | 10-Nov-17 |
| 532359 | HITKITGLO | HIT KIT GLOBAL SOLUTIONS LTD. | 10-Nov-17 |
| 535217 | HPCBL | HPC BIOSCIENCES LTD. | 10-Nov-17 |
| 500187 | HSIL | HSIL LTD. | 10-Nov-17 |
| 532414 | IKFTECH | IKF TECHNOLOGIES LTD. | 10-Nov-17 |
| 533177 | IL&FSTRANS | IL&FS Transportation Networks Ltd | 10-Nov-17 |
| 509162 | INDAG | INDAG RUBBER LTD.-$ | 10-Nov-17 |
| 517077 | INDAGIV | IND-AGIV COMMERCE LTD. | 10-Nov-17 |
| 509692 | INDIANCARD | INDIAN CARD CLOTHING CO.LTD. | 10-Nov-17 |
| 532745 | INDICAP | Inditrade Capital Limited | 10-Nov-17 |
| 517571 | INDLMETER | IMP POWERS LTD. | 10-Nov-17 |
| 530747 | INDOASIAF | INDO ASIAN FINANCE LTD. | 10-Nov-17 |
| 526871 | INTECCAP | INTEC CAPITAL LTD. | 10-Nov-17 |
| 511208 | IVC | IL&FS INVESTMENT MANAGERS LTD. | 10-Nov-17 |
| 522245 | IYKOTHITE | IYKOT HITECH TOOLROOM LTD. | 10-Nov-17 |
| 512237 | JAICORPLTD | JAI CORP LTD. | 10-Nov-17 |
| 512233 | JAYTEX | JAYBHARAT TEXTILES & REAL ESTATE LTD. | 10-Nov-17 |
| 506943 | JBCHEPHARM | J.B.CHEMICALS & PHARMACEUTICALS LTD. | 10-Nov-17 |
| 530405 | JINDCAP | JINDAL CAPITAL LTD. | 10-Nov-17 |
| 570004 | JISLDVREQS | JAIN IRRIGATION SYSTEMS LTD. | 10-Nov-17 |
| 500219 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | 10-Nov-17 |
| 539947 | JLL | Jindal Leasefin Ltd | 10-Nov-17 |
| 504840 | KAIRA | KAIRA CAN CO.LTD. | 10-Nov-17 |
| 539014 | KALPACOMME | Kalpa Commercial Ltd | 10-Nov-17 |
| 531163 | KEMISTAR | Kemistar Corporation Limited | 10-Nov-17 |
| 502937 | KESORAMIND | KESORAM INDUSTRIES LTD. | 10-Nov-17 |
| 590068 | KHAITANLTD | KHAITAN (INDIA) LTD. | 10-Nov-17 |
| 523218 | KILBURN | KILBURN OFFICE AUTOMATION LTD. | 10-Nov-17 |
| 524699 | KILBURNC | KILBURN CHEMICALS LTD.-$ | 10-Nov-17 |
| 514221 | KLIFESTYL | K-Lifestyle & Industries Limited | 10-Nov-17 |
| 507598 | KLRF | KLRF LTD. | 10-Nov-17 |
| 502150 | KLYNCEM | KALYANPUR CEMENTS LTD. | 10-Nov-17 |
| 532673 | KMSUGAR | K.M.SUGAR MILLS LTD. | 10-Nov-17 |
| 511138 | KOTHARIFIN | KOTHARI WORLD FINANCE LTD. | 10-Nov-17 |
| 523323 | KOVAI | KOVAI MEDICAL CENTER & HOSPITAL LTD. | 10-Nov-17 |
| 539384 | KRISHNACAP | Krishna Capital and Securities Ltd | 10-Nov-17 |
| 530149 | KSLIND | KSL AND INDUSTRIES LTD.-$ | 10-Nov-17 |
| 523594 | KUNSTOFF | KUNSTSTOFFE INDUSTRIES LTD. | 10-Nov-17 |
| 530421 | KUWERIN | KUWER INDUSTRIES LTD. | 10-Nov-17 |
| 531206 | KWALITYCL | KWALITY CREDIT & LEASING LTD. | 10-Nov-17 |
| 511728 | KZLFIN | K.Z.LEASING & FINANCE LTD. | 10-Nov-17 |
| 540192 | LKPSEC | LKP Securities Ltd | 10-Nov-17 |
| 539992 | LLOYDSTEEL | Lloyds Steels Industries Ltd | 10-Nov-17 |
| 539227 | LOYAL | Loyal Equipments Ltd | 10-Nov-17 |
| 505320 | LYNMC | LYNX MACHINERY & COMMERCIALS LTD. | 10-Nov-17 |
| 534532 | LYPSAGEMS | Lypsa Gems & Jewellery Ltd | 10-Nov-17 |
| 500520 | M&M | MAHINDRA & MAHINDRA LTD. | 10-Nov-17 |
| 500264 | MAFATIND | MAFATLAL INDUSTRIES LTD.-$ | 10-Nov-17 |
| 532896 | MAGNUM | MAGNUM VENTURES LTD. | 10-Nov-17 |
| 532525 | MAHABANK | BANK OF MAHARASHTRA | 10-Nov-17 |
| 532654 | MCLEODRUSS | MCLEOD RUSSEL INDIA LTD. | 10-Nov-17 |
| 531146 | MEDICAMEQ | MEDICAMEN BIOTECH LTD.-$ | 10-Nov-17 |
| 513721 | MFSINTRCRP | MFS INTERCORP LTD. | 10-Nov-17 |
| 523343 | MICROSE | MICROSE INDIA LTD. | 10-Nov-17 |
| 538890 | MKEXIM | M.K. Exim (India) Ltd | 10-Nov-17 |
| 513377 | MMTC | MMTC LTD. | 10-Nov-17 |
| 500288 | MOREPENLAB | MOREPEN LABORATORIES LTD. | 10-Nov-17 |
| 517334 | MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | 10-Nov-17 |
| 500290 | MRF | MRF LTD. | 10-Nov-17 |
| 511766 | MUTHTFN | MUTHOOT CAPITAL SERVICES LTD. | 10-Nov-17 |
| 539521 | NAVIGANT | Navigant Corporate Advisors Ltd | 10-Nov-17 |
| 539016 | NEIL | Neil Industries Ltd | 10-Nov-17 |
| 500790 | NESTLEIND | NESTLE INDIA LTD. | 10-Nov-17 |
| 531959 | NEWINFRA | Newtime Infrastructure Limited | 10-Nov-17 |
| 523630 | NFL | NATIONAL FERTILIZERS LTD. | 10-Nov-17 |
| 531083 | NIHARINF | NIHAR INFO GLOBAL LTD. | 10-Nov-17 |
| 523385 | NILKAMAL | NILKAMAL LTD. | 10-Nov-17 |
| 508924 | NORTHPR | NORTHERN PROJECTS LTD. | 10-Nov-17 |
| 500672 | NOVARTIND | NOVARTIS INDIA LTD. | 10-Nov-17 |
| 516082 | NRAGRINDQ | N.R.AGARWAL INDUSTRIES LTD. | 10-Nov-17 |
| 538019 | OBIL | Oceanaa Biotek Industries Ltd | 10-Nov-17 |
| 532466 | OFSS | ORACLE FINANCIAL SERVICES SOFTWARE LTD. | 10-Nov-17 |
| 539570 | OFSTECH | OFS Technologies Ltd | 10-Nov-17 |
| 533106 | OIL | OIL INDIA LTD. | 10-Nov-17 |
| 507609 | OLYOI | OLYMPIC OIL INDUSTRIES LTD. | 10-Nov-17 |
| 534076 | ORIENTREF | ORIENT REFRACTORIES LTD. | 10-Nov-17 |
| 590086 | ORISSAMINE | ORISSA MINERALS DEVELOPMENT COMPANY LTD. | 10-Nov-17 |
| 531626 | OROSMITHS | OROSIL SMITHS INDIA LTD.-$ | 10-Nov-17 |
| 500317 | OSWALAGRO | OSWAL AGRO MILLS LTD. | 10-Nov-17 |
| 509099 | OSWALEA | OSWAL LEASING LTD. | 10-Nov-17 |
| 521080 | PASARI | PASARI SPINNING MILLS LTD. | 10-Nov-17 |
| 513228 | PENIND | PENNAR INDUSTRIES LTD.-$ | 10-Nov-17 |
| 500680 | PFIZER | PFIZER LTD. | 10-Nov-17 |
| 526747 | PGFOILQ | PG FOILS LTD. | 10-Nov-17 |
| 513403 | PMTELELIN | P.M.TELELINNKS LTD. | 10-Nov-17 |
| 532387 | PNC | PRITISH NANDY COMMUNICATIONS LTD. | 10-Nov-17 |
| 514486 | POLTC | POLYGENTA TECHNOLOGIES LTD. | 10-Nov-17 |
| 537573 | POLYMAC | Polymac Thermoformers Ltd | 10-Nov-17 |
| 512481 | POLYTEX | POLYTEX INDIA LTD. | 10-Nov-17 |
| 540717 | PQIF | Polo Queen Industrial and Fintech Ltd | 10-Nov-17 |
| 513532 | PRADPME | PRADEEP METALS LTD. | 10-Nov-17 |
| 531688 | PRITHVIEXCH | Prithvi Exchange (India) Ltd | 10-Nov-17 |
| 539359 | PRITIKAUTO | Pritika Auto Industries Ltd | 10-Nov-17 |
| 519014 | PRSNTIN | PRASHANT INDIA LTD. | 10-Nov-17 |
| 526801 | PSL | PSL LTD. | 10-Nov-17 |
| 512591 | PULSRIN | PULSAR INTERNATIONAL LTD. | 10-Nov-17 |
| 539962 | QFSL | Quest Financial Services Ltd | 10-Nov-17 |
