| Company name | Result Date |
| Abhishek Finlease Ltd | 31-Jul-17 |
| AD-MANUM FINANCE LTD. | 31-Jul-17 |
| Agri- Tech (India) Ltd | 31-Jul-17 |
| APTECH LTD. | 31-Jul-17 |
| Apunka Invest Commercial Ltd | 31-Jul-17 |
| AXTEL INDUSTRIES LTD. | 31-Jul-17 |
| BALRAMPUR CHINI MILLS LTD. | 31-Jul-17 |
| BANCO PRODUCTS (INDIA) LTD.-$ | 31-Jul-17 |
| BASF INDIA LTD. | 31-Jul-17 |
| BHARAT ELECTRONICS LTD. | 31-Jul-17 |
| BHAGYASHREE LEASING & FINANCE LTD. | 31-Jul-17 |
| BIJOY HANS LTD. | 31-Jul-17 |
| BNK CAPITAL MARKETS LTD. | 31-Jul-17 |
| BRAND REALTY SERVICES LTD. | 31-Jul-17 |
| CARBORUNDUM UNIVERSAL LTD. | 31-Jul-17 |
| CEEJAY FINANCE LTD. | 31-Jul-17 |
| CITYMAN LTD. | 31-Jul-17 |
| Classic Leasing & Finance Ltd | 31-Jul-17 |
| CONTAINER CORPORATION OF INDIA LTD. | 31-Jul-17 |
| CONTIL INDIA LTD. | 31-Jul-17 |
| CONTROL PRINT LTD.-$ | 31-Jul-17 |
| Dynamic Archistructures Ltd | 31-Jul-17 |
| DUGAR HOUSING DEVELOPMENTS LTD. | 31-Jul-17 |
| ESSAR SHIPPING LTD. | 31-Jul-17 |
| EURO LEDER FASHION LTD. | 31-Jul-17 |
| FLORA TEXTILES LTD. | 31-Jul-17 |
| GEEFCEE FINANCE LTD. | 31-Jul-17 |
| GE Power India Ltd | 31-Jul-17 |
| GODREJ CONSUMER PRODUCTS LTD. | 31-Jul-17 |
| Grovy India Ltd | 31-Jul-17 |
| GSL SECURITIES LTD. | 31-Jul-17 |
| GULSHAN CHEMFILL LTD. | 31-Jul-17 |
| HEXAWARE TECHNOLOGIES LTD. | 31-Jul-17 |
| HINDUSTAN BIO SCIENCES LTD. | 31-Jul-17 |
| Indo Cotspin Ltd | 31-Jul-17 |
| INANI SECURITIES LTD. | 31-Jul-17 |
| InterGlobe Aviation Ltd | 31-Jul-17 |
| IL&FS INVESTMENT MANAGERS LTD. | 31-Jul-17 |
| JINDAL CAPITAL LTD. | 31-Jul-17 |
| JK PAPER LTD. | 31-Jul-17 |
| Jaypee Infratech Ltd | 31-Jul-17 |
| Jaiprakash Power Ventures Limited | 31-Jul-17 |
| J.R.FOODS LTD. | 31-Jul-17 |
| KANPUR PLASTIPACK LTD. | 31-Jul-17 |
| KILPEST INDIA LTD. | 31-Jul-17 |
| Kingfa Science & Technology (India) Ltd-$ | 31-Jul-17 |
| KWALITY CREDIT & LEASING LTD. | 31-Jul-17 |
| BANK OF MAHARASHTRA | 31-Jul-17 |
| MAHANIVESH (INDIA) LTD. | 31-Jul-17 |
| Mayukh Dealtrade Ltd | 31-Jul-17 |
| MEDICAMEN BIOTECH LTD.-$ | 31-Jul-17 |
| MUNOTH FINANCIAL SERVICES LTD. | 31-Jul-17 |
| MUNOTH INVESTMENTS LTD. | 31-Jul-17 |
| MURUDESHWAR CERAMICS LTD. | 31-Jul-17 |
| NAINA SEMICONDUCTOR LTD. | 31-Jul-17 |
| Nath Bio-Genes (India) Ltd | 31-Jul-17 |
| NATH PULP & PAPER MILLS LTD. | 31-Jul-17 |
| NPR FINANCE LTD. | 31-Jul-17 |
| OSEASPRE CONSULTANTS LTD. | 31-Jul-17 |
| PENINSULA LAND LTD. | 31-Jul-17 |
| PET PLASTICS LTD. | 31-Jul-17 |
| Pincon Spirit Ltd | 31-Jul-17 |
| PRIMA AGRO LTD. | 31-Jul-17 |
| Music Broadcast Ltd | 31-Jul-17 |
| REGALIAA REALTY LTD. | 31-Jul-17 |
| RELIANCE POWER LTD. | 31-Jul-17 |
| Shivalik Rasayan Ltd | 31-Jul-17 |
| SHREE CEMENT LTD. | 31-Jul-17 |
| SIEMENS LTD. | 31-Jul-17 |
| SINTEX INDUSTRIES LTD. | 31-Jul-17 |
| SOBHAGYA MERCHANTILE LTD. | 31-Jul-17 |
| SHRIRAM TRANSPORT FINANCE CO.LTD. | 31-Jul-17 |
| ARCHANA SOFTWARE LTD. | 31-Jul-17 |
| SHREE STEEL WIRE ROPES LTD. | 31-Jul-17 |
| SUNDRAM FASTENERS LTD. | 31-Jul-17 |
| Surana Solar Limited | 31-Jul-17 |
| Surana Telecom And Power Limited | 31-Jul-17 |
| TECHNOJET CONSULTANTS LTD. | 31-Jul-17 |
| TECHINDIA NIRMAN LIMITED | 31-Jul-17 |
| TOURISM FINANCE CORPORATION OF INDIA LTD. | 31-Jul-17 |
| TORRENT PHARMACEUTICALS LTD. | 31-Jul-17 |
| TOWA SOKKI LTD. | 31-Jul-17 |
| TRENT LTD. | 31-Jul-17 |
| UNIPHOS ENTERPRISES LTD. | 31-Jul-17 |
| UNJHA FORMULATIONS LTD. | 31-Jul-17 |
| UPL Limited | 31-Jul-17 |
| Vakrangee Limited-$ | 31-Jul-17 |
| VENLON ENTERPRISES LTD. | 31-Jul-17 |
| V-GUARD INDUSTRIES LTD. | 31-Jul-17 |
| VLS FINANCE LTD. | 31-Jul-17 |
| WALCHAND PEOPLEFIRST LTD. | 31-Jul-17 |
| WIRES & FABRIKS (SA) LTD. | 31-Jul-17 |
| ADINATH EXIM RESOURCES LTD. | 1-Aug-17 |
| ADVANCED MICRONIC DEVICES LTD.-$ | 1-Aug-17 |
| AMRADEEP INDUSTRIES LTD. | 1-Aug-17 |
| AMRAWORLD AGRICO LTD. | 1-Aug-17 |
| ASIA PACK LTD. | 1-Aug-17 |
| Bhagyanagar Properties Ltd | 1-Aug-17 |
| CENTURY PLYBOARDS (I) LTD.-$ | 1-Aug-17 |
| DCM Shriram Limited | 1-Aug-17 |
| DECCAN BEARINGS LTD. | 1-Aug-17 |
| Den Networks Ltd | 1-Aug-17 |
| DHOOT INDUSTRIAL FINANCE LTD. | 1-Aug-17 |
| EIH LTD. | 1-Aug-17 |
| EMMESSAR BIOTECH & NUTRITION LTD. | 1-Aug-17 |
| EURO ASIA EXPORTS LTD. | 1-Aug-17 |
| FILATEX INDIA LTD.-$ | 1-Aug-17 |
| FUNWORLD & TOURISM DEVELOPMENT LTD. | 1-Aug-17 |
| GALLANTT METAL LTD. | 1-Aug-17 |
| GALLANTT ISPAT LTD. | 1-Aug-17 |
| GOLDEN LEGAND LEASING & FINANCE LTD. | 1-Aug-17 |
| GTPL Hathway Ltd | 1-Aug-17 |
| HIGH STREET FILATEX LTD. | 1-Aug-17 |
| INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. | 1-Aug-17 |
| JSW STEEL LTD. | 1-Aug-17 |
| KAPPAC PHARMA LTD. | 1-Aug-17 |
| LKP Finance Limited | 1-Aug-17 |
| Loyal Equipments Ltd | 1-Aug-17 |
| MARICO LTD. | 1-Aug-17 |
| MFS INTERCORP LTD. | 1-Aug-17 |
| MODELLA WOOLLENS LTD. | 1-Aug-17 |
| OPTO CIRCUITS (INDIA) LTD. | 1-Aug-17 |
| ORIENT PAPER & INDUSTRIES LTD. | 1-Aug-17 |
| Parnami Credits Ltd | 1-Aug-17 |
| PC JEWELLER LTD. | 1-Aug-17 |
| PIRAMAL ENTERPRISES LTD. | 1-Aug-17 |
| POWER GRID CORPORATION OF INDIA LTD. | 1-Aug-17 |
| Pritika Auto Industries Ltd | 1-Aug-17 |
| Reliance Defence and Engineering Ltd | 1-Aug-17 |
| SHRIRAM CITY UNION FINANCE LTD. | 1-Aug-17 |
| S R K INDUSTRIES LTD. | 1-Aug-17 |
| SUN AND SHINE WORLDWIDE LTD. | 1-Aug-17 |
| SUN TECHNO OVERSEAS LTD. | 1-Aug-17 |
| SWASTIKA INVESTMART LTD. | 1-Aug-17 |
| Sword-Edge Commercials Limited | 1-Aug-17 |
| TAJGVK HOTELS & RESORTS LTD. | 1-Aug-17 |
| TATA INVESTMENT CORPORATION LTD. | 1-Aug-17 |
| TCI DEVELOPERS LTD. | 1-Aug-17 |
| TCI Express Ltd | 1-Aug-17 |
| TCI INDUSTRIES LTD. | 1-Aug-17 |
| TECH MAHINDRA LTD. | 1-Aug-17 |
| TORRENT POWER LTD. | 1-Aug-17 |
| TTI Enterprise Ltd | 1-Aug-17 |
| TURBOTECH ENGINEERING LTD. | 1-Aug-17 |
| WESTLIFE DEVELOPMENT LTD. | 1-Aug-17 |
| BATA INDIA LTD. | 2-Aug-17 |
| CAPITAL FIRST LTD. | 2-Aug-17 |
| DAI-ICHI KARKARIA LTD.-$ | 2-Aug-17 |
| DIVYASHAKTI GRANITES LTD. | 2-Aug-17 |
| Edelweiss Financial Services Ltd. | 2-Aug-17 |
| EIMCO ELECON (INDIA) LTD. | 2-Aug-17 |
| ELANGO INDUSTRIES LTD. | 2-Aug-17 |
| EMAMI LTD.-$ | 2-Aug-17 |
| ENTERTAINMENT NETWORK (INDIA) LTD. | 2-Aug-17 |
| GARWARE MARINE INDUSTRIES LTD. | 2-Aug-17 |
| Godrej Properties Ltd | 2-Aug-17 |
| GREENPLY INDUSTRIES LTD. | 2-Aug-17 |
| HAWKINS COOKERS LTD.-$ | 2-Aug-17 |
| HEG LTD. | 2-Aug-17 |
| IGARASHI MOTORS INDIA LTD. | 2-Aug-17 |
| INGERSOLL-RAND (INDIA) LTD. | 2-Aug-17 |
| JD ORGOCHEM LTD. | 2-Aug-17 |
| Kaya Ltd | 2-Aug-17 |
| KEC INTERNATIONAL LTD. | 2-Aug-17 |
| Kemistar Corporation Limited | 2-Aug-17 |
| LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. | 2-Aug-17 |
| LUPIN LTD. | 2-Aug-17 |
| MAGMA FINCORP LTD. | 2-Aug-17 |
| Max Ventures and Industries Ltd | 2-Aug-17 |
| MEDICAMEN BIOTECH LTD.-$ | 2-Aug-17 |
| METKORE ALLOYS & INDUSTRIES LTD. | 2-Aug-17 |
| MAHINDRA HOLIDAYS & RESORTS INDIA LTD. | 2-Aug-17 |
| Mega Nirman and Industries Ltd | 2-Aug-17 |
| Narayana Hrudayalaya Ltd | 2-Aug-17 |
| Niyogin Fintech Ltd | 2-Aug-17 |
| PAUSHAK LTD. | 2-Aug-17 |
| PUNJAB NATIONAL BANK | 2-Aug-17 |
| PONNI SUGARS (ERODE) LTD. | 2-Aug-17 |
| RELIANCE INFRASTRUCTURE LTD. | 2-Aug-17 |
| Sagarsoft (India) Ltd | 2-Aug-17 |
| Shivalik Rasayan Ltd | 2-Aug-17 |
| SICAL LOGISTICS LTD. | 2-Aug-17 |
| SIKA INTERPLANT SYSTEMS LTD. | 2-Aug-17 |
| SOLAR INDUSTRIES INDIA LTD. | 2-Aug-17 |
| TRIBHOVANDAS BHIMJI ZAVERI LTD. | 2-Aug-17 |
| TRANSPORT CORPORATION OF INDIA LTD. | 2-Aug-17 |
| TOTAL EXPORTS LTD. | 2-Aug-17 |
| UCO BANK | 2-Aug-17 |
| VOLTAS LTD. | 2-Aug-17 |
| VST INDUSTRIES LTD. | 2-Aug-17 |
| VTM LTD. | 2-Aug-17 |
| WOCKHARDT LTD. | 2-Aug-17 |
| Z.F.STEERING GEAR (INDIA) LTD.-$ | 2-Aug-17 |
| Ace Men Engg Works Ltd | 3-Aug-17 |
| AVANTEL LTD. | 3-Aug-17 |
| BAJAJ ELECTRICALS LTD.-$ | 3-Aug-17 |
| BOMBAY BURMAH TRADING CORP.LTD. | 3-Aug-17 |
| CEAT LTD. | 3-Aug-17 |
| COLGATE-PALMOLIVE (INDIA) LTD. | 3-Aug-17 |
| CUMMINS INDIA LTD. | 3-Aug-17 |
| ELECON ENGINEERING CO.LTD. | 3-Aug-17 |
| ELECTROSTEEL CASTINGS LTD. | 3-Aug-17 |
| ENKEI WHEELS (INDIA) LTD. | 3-Aug-17 |
| ESAB INDIA LTD. | 3-Aug-17 |
| EXCEL INDUSTRIES LTD. | 3-Aug-17 |
| GCCL INFRASTRUCTURE & PROJECTS LTD. | 3-Aug-17 |
| GREAVES COTTON LTD. | 3-Aug-17 |
| GUJARAT ALKALIES & CHEMICALS LTD. | 3-Aug-17 |
| GUJARAT CREDIT CORPORATION LTD. | 3-Aug-17 |
| HATHWAY BHAWANI CABLETEL & DATACOM LTD. | 3-Aug-17 |
| HINDUSTAN CONSTRUCTION CO.LTD. | 3-Aug-17 |
| HEXA TRADEX LTD. | 3-Aug-17 |
| Himadri Speciality Chemical Ltd | 3-Aug-17 |
| ICRA LTD. | 3-Aug-17 |
| INDITALIA REFCON LTD. | 3-Aug-17 |
| INDO THAI SECURITIES LTD. | 3-Aug-17 |
| INTEGRA CAPITAL MANAGEMENT LTD. | 3-Aug-17 |
| Integra Telecommunication & Software Ltd | 3-Aug-17 |
| INDIAN OIL CORPORATION LTD. | 3-Aug-17 |
| JINDAL SAW LTD. | 3-Aug-17 |
| JK LAKSHMI CEMENT LTD. | 3-Aug-17 |
| JSW Holdings Limited | 3-Aug-17 |
| KIRAN PRINT-PACK LTD. | 3-Aug-17 |
| KIRLOSKAR FERROUS INDUSTRIES LTD. | 3-Aug-17 |
| KOKUYO CAMLIN LTD.-$ | 3-Aug-17 |
| MAHAVIR IMPEX LTD. | 3-Aug-17 |
| MALABAR TRADING CO.LTD. | 3-Aug-17 |
| Manvijay Development Company Ltd | 3-Aug-17 |
| Majesco Ltd | 3-Aug-17 |
| MRO-TEK Realty Ltd | 3-Aug-17 |
| NELCAST LTD. | 3-Aug-17 |
| NRB INDUSTRIAL BEARINGS LTD. | 3-Aug-17 |
| ODYSSEY TECHNOLOGIES LTD.-$ | 3-Aug-17 |
| PNB Housing Finance Ltd | 3-Aug-17 |
| PRESSURE SENSITIVE SYSTEMS (INDIA) LTD. | 3-Aug-17 |
| PRISM MEDICO AND PHARMACY LTD. | 3-Aug-17 |
| PTL ENTERPRISES LTD.-$ | 3-Aug-17 |
| The Ramco Cements Limited | 3-Aug-17 |
| RAMCO INDUSTRIES LTD. | 3-Aug-17 |
| RAMCO SYSTEMS LTD. | 3-Aug-17 |
| R Systems International Limited | 3-Aug-17 |
| SACHETA METALS LTD. | 3-Aug-17 |
| Shyam Century Ferrous Ltd | 3-Aug-17 |
| SEQUENT SCIENTIFIC LTD. | 3-Aug-17 |
| Shailja Commercial Trade Frenzy Ltd | 3-Aug-17 |
| SHREE HARI CHEMICALS EXPORT LTD. | 3-Aug-17 |
| SHREEKRISHNA BIOTECH LTD. | 3-Aug-17 |
| Shree Pushkar Chemicals & Fertilisers Ltd | 3-Aug-17 |
| SHREEVATSAA FINANCE & LEASING LTD. | 3-Aug-17 |
| SP CAPITAL FINANCING LTD. | 3-Aug-17 |
| Star Cement Ltd | 3-Aug-17 |
| STERLING WEBNET LTD. | 3-Aug-17 |
| SULABH ENGINEERS & SERVICES LTD. | 3-Aug-17 |
| TANFAC INDUSTRIES LTD.-$ | 3-Aug-17 |
| Tejas Networks Ltd | 3-Aug-17 |
| Titan Company Limited | 3-Aug-17 |
| TRINITY LEAGUE INDIA LTD. | 3-Aug-17 |
| Ujjivan Financial Services Ltd | 3-Aug-17 |
| V.I.P.INDUSTRIES LTD.-$ | 3-Aug-17 |
| Welspun Corp Limited | 3-Aug-17 |
| Zenlabs Ethica Ltd | 3-Aug-17 |
| EXDON TRADING CO.LTD. | 3-Aug-17 |
| ABAN OFFSHORE LTD. | 4-Aug-17 |
| ABC BEARINGS LTD.-$ | 4-Aug-17 |
| ADC India Communications Limited-$ | 4-Aug-17 |
| AHMEDABAD STEELCRAFT LTD. | 4-Aug-17 |
| ALKALI METALS LTD. | 4-Aug-17 |
| ALPHAGEO (INDIA) LTD.-$ | 4-Aug-17 |
| AMCO INDIA LTD.-$ | 4-Aug-17 |
| ANDHRA BANK | 4-Aug-17 |
| APOLLO TYRES LTD. | 4-Aug-17 |
| Artemis Global Life Sciences Ltd | 4-Aug-17 |
| ARVIND LTD. | 4-Aug-17 |
| ATLAS CYCLES (HARYANA) LTD. | 4-Aug-17 |
| Balgopal Commercial Ltd | 4-Aug-17 |
| BATLIBOI LTD.-$ | 4-Aug-17 |
| BENTLEY COMMERCIAL ENTERPRISES LTD. | 4-Aug-17 |
| BERGER PAINTS INDIA LTD. | 4-Aug-17 |
| BFL Developers Ltd | 4-Aug-17 |
| BIOFIL CHEMICALS & PHARMACEUTICALS LTD. | 4-Aug-17 |
| BOBSHELL ELECTRODES LTD. | 4-Aug-17 |
| BRADY & MORRIS ENGINEERING CO.LTD. | 4-Aug-17 |
| CHASE BRIGHT STEEL LTD. | 4-Aug-17 |
| CHENNAI PETROLEUM CORPORATION LTD. | 4-Aug-17 |
| CHL LTD. | 4-Aug-17 |
| DABUR INDIA LTD. | 4-Aug-17 |
| Darjeeling Ropeway Company Ltd | 4-Aug-17 |
| DEEP INDUSTRIES LTD. | 4-Aug-17 |
| Decorous Investment & Trading Co Ltd | 4-Aug-17 |
| Duncan Engineering Ltd-$ | 4-Aug-17 |
| E.I.D.-PARRY (INDIA) LTD. | 4-Aug-17 |
| EIH ASSOCIATED HOTELS LTD.-$ | 4-Aug-17 |
| FORTIS HEALTHCARE LTD. | 4-Aug-17 |
| Fruition Venture Ltd | 4-Aug-17 |
| FUTURISTIC SOLUTIONS LTD. | 4-Aug-17 |
| GANON TRADING FINANCE CO.LTD. | 4-Aug-17 |
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 4-Aug-17 |
| GRAPHITE INDIA LTD. | 4-Aug-17 |
| GUJARAT STATE FERTILIZERS & CHEMICALS LTD. | 4-Aug-17 |
| HAZOOR MULTI PROJECTS LTD.-$ | 4-Aug-17 |
| HINDUSTAN PETROLEUM CORPORATION LTD. | 4-Aug-17 |
| INDIAN HOTELS CO.LTD. | 4-Aug-17 |
| INTEGRA SWITCHGEAR LTD. | 4-Aug-17 |
| JIK INDUSTRIES LTD. | 4-Aug-17 |
| KIRLOSKAR OIL ENGINES LTD. | 4-Aug-17 |
| LKP Securities Ltd | 4-Aug-17 |
| MAHINDRA & MAHINDRA LTD. | 4-Aug-17 |
| MANGALAM DRUGS & ORGANICS LTD. | 4-Aug-17 |
| Margo Finance Limited | 4-Aug-17 |
| MONSANTO INDIA LTD. | 4-Aug-17 |
| MRF LTD. | 4-Aug-17 |
| PHYTO CHEM (INDIA) LTD. | 4-Aug-17 |
| PRANAVADITYA SPINNING MILLS LTD. | 4-Aug-17 |
| RAINBOW DENIM LTD. | 4-Aug-17 |
| RAMA PETROCHEMICALS LTD. | 4-Aug-17 |
| REGAL ENTERTAINMENT & CONSULTANTS LTD. | 4-Aug-17 |
| REPCO HOME FINANCE LTD. | 4-Aug-17 |
| RICO AUTO INDUSTRIES LTD. | 4-Aug-17 |
| RISHABH DIGHA STEEL & ALLIED PRODUCTS LTD.-$ | 4-Aug-17 |
| ROSSELL INDIA LTD. | 4-Aug-17 |
| RPG LIFE SCIENCES LTD. | 4-Aug-17 |
| SAHARA ONE MEDIA & ENTERTAINMENT LTD.-$ | 4-Aug-17 |
| SAR Auto Products Ltd | 4-Aug-17 |
| SAREGAMA INDIA LTD. | 4-Aug-17 |
| SHARDUL SECURITIES LTD. | 4-Aug-17 |
| SHYAM TELECOM LTD. | 4-Aug-17 |
| Sobha Limited | 4-Aug-17 |
| SSPN Finance Ltd | 4-Aug-17 |
| STI INDIA LTD. | 4-Aug-17 |
| SUNDARAM BRAKE LININGS LTD. | 4-Aug-17 |
| SUPER SALES INDIA LTD.-$ | 4-Aug-17 |
| Swagtam Trading & Services Ltd | 4-Aug-17 |
| TCI FINANCE LTD. | 4-Aug-17 |
| TRIGYN TECHNOLOGIES LTD. | 4-Aug-17 |
| TTK HEALTHCARE LTD.-$ | 4-Aug-17 |
| Vistar Amar Ltd | 4-Aug-17 |
| VRL Logistics Ltd | 4-Aug-17 |
| W.H.BRADY & CO.LTD. | 4-Aug-17 |
| SHERATON PROPERTIES & FINANCE LTD. | 4-Aug-17 |
| SPEEDAGE COMMERCIALS LTD. | 4-Aug-17 |
| ACCEL FRONTLINE LTD. | 5-Aug-17 |
| ALLSOFT CORPORATION LTD. | 5-Aug-17 |
| ANDHRA CEMENTS LTD. | 5-Aug-17 |
| ANDHRA PETROCHEMICALS LTD. | 5-Aug-17 |
| ARMAN FINANCIAL SERVICES LTD. | 5-Aug-17 |
| BIMETAL BEARINGS LTD.-$ | 5-Aug-17 |
| B.N.RATHI SECURITIES LTD. | 5-Aug-17 |
| BNR UDYOG LTD. | 5-Aug-17 |
| BOMBAY POTTERIES & TILES LTD. | 5-Aug-17 |
| Citizen Infoline Ltd | 5-Aug-17 |
| DALMIA BHARAT LTD. | 5-Aug-17 |
| FDC LTD. | 5-Aug-17 |
| INTERFACE FINANCIAL SERVICES LTD. | 5-Aug-17 |
| Mercury Laboratories Ltd | 5-Aug-17 |
| MIRZA INTERNATIONAL LTD. | 5-Aug-17 |
| NAGARJUNA AGRICHEM LTD. | 5-Aug-17 |
| NATRAJ PROTEINS LTD. | 5-Aug-17 |
| NITIN SPINNERS LTD. | 5-Aug-17 |
| OCL INDIA LTD. | 5-Aug-17 |
| PIONEER AGRO EXTRACTS LTD. | 5-Aug-17 |
| Presha Metallurgical Ltd. | 5-Aug-17 |
| Prithvi Exchange (India) Ltd | 5-Aug-17 |
| Puravankara Ltd | 5-Aug-17 |
| RELAXO FOOTWEARS LTD.-$ | 5-Aug-17 |
| RUCHI STRIPS & ALLOYS LTD. | 5-Aug-17 |
| SHAH FOODS LTD. | 5-Aug-17 |
| SIMPLEX TRADING & AGENCIES LTD. | 5-Aug-17 |
| SUN PHARMA ADVANCED RESEARCH COMPANY LTD. | 5-Aug-17 |
| SYNDICATE BANK | 5-Aug-17 |
| SYNERGY COSMETICS (EXIM) LTD. | 5-Aug-17 |
| TAMILNADU STEEL TUBES LTD. | 5-Aug-17 |
| VALSON INDUSTRIES LTD.-$ | 5-Aug-17 |
| XO INFOTECH LTD. | 5-Aug-17 |
| AMARA RAJA BATTERIES LTD. | 7-Aug-17 |
| BOMBAY WIRE ROPES LTD. | 7-Aug-17 |
| BRITANNIA INDUSTRIES LTD. | 7-Aug-17 |
| CAPLIN POINT LABORATORIES LTD. | 7-Aug-17 |
| Dhunseri Petrochem Limited-$ | 7-Aug-17 |
| EVEREADY INDUSTRIES INDIA LTD. | 7-Aug-17 |
| FGP LTD. | 7-Aug-17 |
| GOODRICKE GROUP LTD. | 7-Aug-17 |
| GRAUER & WEIL (INDIA) LTD.-$ | 7-Aug-17 |
| INNOVASSYNTH INVESTMENTS LTD. | 7-Aug-17 |
| Jindal Stainless (Hisar) Ltd | 7-Aug-17 |
| Dr. Lal PathLabs Ltd | 7-Aug-17 |
| LAKSHMI MACHINE WORKS LTD. | 7-Aug-17 |
| MERCK LTD. | 7-Aug-17 |
| NICCO PARKS & RESORTS LTD.-$ | 7-Aug-17 |
| Phoenix Township Ltd | 7-Aug-17 |
| Polaris Consulting & Services Limited | 7-Aug-17 |
| PROCAL ELECTRONICS INDIA LTD. | 7-Aug-17 |
| SAKSOFT LTD. | 7-Aug-17 |
| South India Projects Ltd | 7-Aug-17 |
| SUMMIT SECURITIES LTD. | 7-Aug-17 |
| SUPERB PAPERS LTD. | 7-Aug-17 |
| TATA STEEL LTD. | 7-Aug-17 |
| WHIRLPOOL OF INDIA LTD. | 7-Aug-17 |
| ABBOTT INDIA LTD. | 8-Aug-17 |
| Abhijit Trading Company Ltd | 8-Aug-17 |
| Alicon Castalloy Limited | 8-Aug-17 |
| AMIT INTERNATIONAL LTD. | 8-Aug-17 |
| Akme Star Housing Finance Ltd | 8-Aug-17 |
| ASTRAZENECA PHARMA INDIA LTD. | 8-Aug-17 |
| AUTORIDERS INTERNATIONAL LTD. | 8-Aug-17 |
| BANK OF INDIA | 8-Aug-17 |
| BHANDARI HOSIERY EXPORTS LTD. | 8-Aug-17 |
| CENTURY TEXTILES & INDUSTRIES LTD. | 8-Aug-17 |
| CHAMBAL FERTILISERS & CHEMICALS LTD. | 8-Aug-17 |
| DEEPAK NITRITE LTD.-$ | 8-Aug-17 |
| ELCID INVESTMENTS LTD. | 8-Aug-17 |
| Endurance Technologies Ltd | 8-Aug-17 |
| FIRSTSOURCE SOLUTIONS LTD. | 8-Aug-17 |
| GABRIEL INDIA LTD.-$ | 8-Aug-17 |
| Garbi Finvest Ltd | 8-Aug-17 |
| GUJARAT INDUSTRIES POWER CO.LTD. | 8-Aug-17 |
| GRM OVERSEAS LTD. | 8-Aug-17 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 8-Aug-17 |
| GUJARAT COTEX LTD. | 8-Aug-17 |
| HARYANA LEATHER CHEMICALS LTD. | 8-Aug-17 |
| HB PORTFOLIO LTD. | 8-Aug-17 |
| IL&FS Transportation Networks Ltd | 8-Aug-17 |
| JAGRAN PRAKASHAN LTD. | 8-Aug-17 |
| Johnson Controls-Hitachi Air Conditioning India Ltd | 8-Aug-17 |
| JK Agri Genetics Ltd | 8-Aug-17 |
| Joy Realty Limited | 8-Aug-17 |
| KANORIA CHEMICALS & INDUSTRIES LTD. | 8-Aug-17 |
| L.G.BALAKRISHNAN & BROS.LTD. | 8-Aug-17 |
| LGB FORGE LTD. | 8-Aug-17 |
| MANGALAM CEMENT LTD. | 8-Aug-17 |
| MCLEOD RUSSEL INDIA LTD. | 8-Aug-17 |
| MEGHMANI ORGANICS LTD. | 8-Aug-17 |
| M.K. Exim (India) Ltd | 8-Aug-17 |
| MODERN INDIA LTD.-$ | 8-Aug-17 |
| NCC Limited | 8-Aug-17 |
| NETLINK SOLUTIONS (INDIA) LTD. | 8-Aug-17 |
| ORIENT REFRACTORIES LTD. | 8-Aug-17 |
| PANASONIC CARBON INDIA CO.LTD.-$ | 8-Aug-17 |
| PH CAPITAL LTD. | 8-Aug-17 |
| PRISM CEMENT LTD. | 8-Aug-17 |
| Rajath Finance Limited | 8-Aug-17 |
| Raunaq EPC International Ltd | 8-Aug-17 |
| REGENCY TRUST LTD. | 8-Aug-17 |
| RELIC TECHNOLOGIES LTD. | 8-Aug-17 |
| RICH UNIVERSE NETWORK LTD. | 8-Aug-17 |
| RSWM LTD. | 8-Aug-17 |
| RUCHIRA PAPERS LTD. | 8-Aug-17 |
| Shantai Industries Ltd | 8-Aug-17 |
| SIMPLEX MILLS COMPANY LTD. | 8-Aug-17 |
| SIMPLEX PAPERS LTD. | 8-Aug-17 |
| SIMPLEX REALTY LTD. | 8-Aug-17 |
| SRF LTD. | 8-Aug-17 |
| SUMEET INDUSTRIES LTD.-$ | 8-Aug-17 |
| SUNDARAM-CLAYTON LTD. | 8-Aug-17 |
| TAMBOLI CAPITAL LTD. | 8-Aug-17 |
| TATA CHEMICALS LTD. | 8-Aug-17 |
| WESTERN INDIA COTTONS LTD. | 8-Aug-17 |
| TIMKEN INDIA LTD. | 8-Aug-17 |
| UMANG DAIRIES LTD. | 8-Aug-17 |
| U.P.HOTELS LTD. | 8-Aug-17 |
| Valley Magnesite Company Ltd | 8-Aug-17 |
| VERTEX SECURITIES LTD. | 8-Aug-17 |
| VESUVIUS INDIA LTD. | 8-Aug-17 |
| VISION CORPORATION LTD. | 8-Aug-17 |
| WILLIAMSON MAGOR & COMPANY LTD. | 8-Aug-17 |
| ZODIAC-JRD-MKJ LTD. | 8-Aug-17 |
| 3M INDIA LTD. | 9-Aug-17 |
| Accelya Kale Solutions Limitd | 9-Aug-17 |
| ANJANI FINANCE LTD. | 9-Aug-17 |
| APAR INDUSTRIES LTD. | 9-Aug-17 |
| AU Small Finance Bank Ltd | 9-Aug-17 |
