| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 11/18/2026 12:00:00 AM | 17913.16 | 12046.38 | 5866.78 | 14602.25 | 17762.15 | -3159.90 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| VESUVIUS | 377.25 | 10.8 | 487178 |
| GREAVESCOT | 266.10 | 9.0 | 1359924 |
| INOXINDIA | 2127.30 | 8.0 | 121437 |
| URBANCO | 172.70 | 7.0 | 8134205 |
| ASHOKA | 115.34 | 6.7 | 1676276 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| OMPOWER | 7.18 | 153.10 | 20.0 |
| KESARPE | 5.46 | 14.07 | 19.9 |
| SIMMOND | 8.33 | 282.90 | 19.5 |
| SUBROS | 8.21 | 695.65 | 13.5 |
| GREENLAM | 9.84 | 228.05 | 11.1 |
| VESUVIUS | 9.39 | 377.25 | 10.8 |
| GREAVESCOT | 5.11 | 266.10 | 9.0 |
| INOXINDIA | 4.83 | 2127.30 | 8.0 |
| FAZE3Q | 6.94 | 614.10 | 7.8 |
| EASEMYTRIP | 7.40 | 6.39 | 7.4 |
| INDOCO | 9.21 | 241.15 | 7.4 |
| URBANCO | 4.16 | 172.70 | 7.0 |
| ASHOKA | 3.24 | 115.34 | 6.7 |
| KDDL | 4.23 | 4886.55 | 6.7 |
| SYNCOMF | 2.74 | 22.06 | 5.6 |
| SUNTV | 2.85 | 695.10 | 5.4 |
| SGFIN | 2.48 | 832.70 | 5.0 |
| SCAGRO | 2.12 | 72.19 | 5.0 |
| ZELIO | 4.70 | 1303.60 | 4.9 |
| IIFL | 9.47 | 661.90 | 4.1 |
| GREENPANEL | 7.49 | 154.45 | 3.6 |
| HINDOILEXP | 2.34 | 228.60 | 2.9 |
| ZFCVINDIA | 2.64 | 2242.65 | 2.8 |
| CIPLA | 2.04 | 1420.00 | 2.7 |
| SAGILITY | 3.14 | 45.02 | 2.6 |
| PVRINOX | 2.41 | 1714.95 | 2.2 |
| THELEELA | 4.88 | 689.20 | 2.1 |
| GODREJCP | 5.14 | 900.00 | 1.3 |
| KMCSHIL | 2.18 | 197.75 | 1.2 |
| SIGNATURE | 2.83 | 843.05 | 0.9 |
| BALUFORGE | 5.24 | 537.10 | 0.8 |
| BLUESTARCO | 4.19 | 1618.30 | 0.8 |
| WESTLIFE | 6.08 | 674.90 | 0.6 |
| IIFLCAPS | 2.22 | 352.70 | 0.6 |
| FLAIR | 4.11 | 242.05 | 0.5 |
| MAHSCOOTER | 8.13 | 11980.55 | 0.5 |
| BIOCON | 2.19 | 361.50 | 0.5 |
| IEX | 2.29 | 115.00 | 0.4 |
| PNBHOUSING | 3.62 | 1135.85 | 0.3 |
| ABSLAMC | 3.70 | 927.15 | 0.3 |
| COROMANDEL | 2.76 | 1955.60 | 0.3 |
| COFORGE | 6.88 | 2048.00 | 0.2 |
| TEAMLEASE | 6.88 | 973.80 | 0.2 |
| TECHNOCRAT | 3.35 | 401.95 | 0.1 |
| SHUKRAPHAR | 2.70 | 82.23 | 0.0 |
| NTPC | 2.98 | 320.00 | -0.1 |
| PHOENIXLTD | 5.17 | 2221.20 | -0.1 |
| DCBBANK | 4.72 | 227.85 | -0.2 |
| BAYERCROP | 4.53 | 3352.00 | -0.6 |
| TORNTPOWER | 4.85 | 1207.10 | -0.7 |
| APLLTD | 2.96 | 1043.55 | -0.7 |
| NESTLEIND | 2.46 | 1284.00 | -0.8 |
| ADANIENSOL | 5.51 | 1478.00 | -0.9 |
| BAJAJFINSV | 3.26 | 1852.00 | -0.9 |
| SWANCORP | 3.11 | 228.45 | -1.0 |
| NAUKRI | 2.17 | 1156.15 | -1.2 |
| BIKAJI | 6.19 | 481.00 | -1.2 |
| HYUNDAI | 3.00 | 2095.00 | -1.2 |
| GLOBUSSPR | 7.54 | 710.00 | -1.9 |
| BHARATFORG | 2.97 | 1684.20 | -1.9 |
| CANFINHOME | 2.62 | 770.05 | -1.9 |
| LALITHAA | 5.55 | 324.55 | -1.9 |
| SBIGOLD | 2.14 | 111.12 | -2.0 |
| BEML | 2.15 | 2021.00 | -2.0 |
| METROBRAND | 8.99 | 820.00 | -2.1 |
| FIRSTCRY | 2.33 | 175.40 | -2.2 |
| NAM-INDIA | 5.73 | 1060.00 | -2.3 |
| BMW | 3.60 | 50.88 | -2.4 |
| ETERNAL | 2.85 | 365.70 | -2.5 |
| TMPV | 2.11 | 253.00 | -2.5 |
| JINDALSTEL | 6.78 | 1105.35 | -2.6 |
| CANHLIFE | 3.53 | 126.70 | -2.7 |
| TVSMOTOR | 3.08 | 4350.30 | -2.9 |
| HINDALCO | 2.54 | 900.40 | -2.9 |
| KEI | 4.91 | 3729.00 | -3.2 |
| THANGAMAYL | 6.46 | 3943.85 | -3.2 |
| PPEL | 2.23 | 880.40 | -3.4 |
| BLACKBUCK | 5.81 | 515.30 | -3.5 |
| TEMPSENS | 2.40 | 513.65 | -3.6 |
| HINDZINC | 2.31 | 527.95 | -4.1 |
| MANAPPURAM | 2.02 | 282.65 | -4.8 |
| POLYCAB | 2.91 | 7308.35 | -5.2 |
| FCL | 2.05 | 44.62 | -5.3 |
| CAPLIPOINT | 4.07 | 2085.60 | -7.4 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow: