Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Monday, November 16, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
11/16/2026 12:00:00 AM 15636.88 10772.20 4864.68 11752.03 15271.08 -3519.05


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
BELRISE 235.15 9.3 3192053
DEEPAKFERT 1354.65 7.5 168343
INDRAMEDCO 353.65 7.1 166098
MAXHEALTH 1010.00 6.9 445096
GOKEX 714.75 5.7 62409


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
YATRA 12.53 93.79 20.0
SKYWAYS 13.27 131.74 13.3
TVSSCS 39.96 137.45 12.4
MARSONS 4.88 163.50 11.1
HINDOILEXP 7.11 213.00 10.8
PANTH 5.54 16.57 10.0
BELRISE 17.18 235.15 9.3
DSSL 20.93 1149.20 9.2
STYLEBAAZA 2.37 511.15 9.1
MVELECTRO 6.00 834.35 8.5
DEEPAKFERT 14.36 1354.65 7.5
INDRAMEDCO 22.42 353.65 7.1
TVSSRICHAK 22.29 4634.80 7.1
AONESTEELS 3.52 478.30 6.2
SGFIN 5.15 740.55 6.1
UGROCAP 28.64 69.72 5.9
DHANBANK 7.64 42.84 5.8
VIJAYA 5.88 1486.40 5.4
SCAGRO 4.18 65.49 5.0
TIPCO 2.92 346.15 5.0
MRTX 4.76 438.05 5.0
SGMART 2.91 985.35 4.9
META 2.41 7.50 4.9
FORTIS 2.85 801.40 4.8
TATACOMM 3.96 1851.35 4.4
SPICEJET 2.91 9.05 4.4
GALLANTT 9.27 545.55 4.0
TATACONSUM 2.20 1115.60 3.4
LICHSGFIN 3.35 604.10 3.3
ONEPOINT 11.81 74.56 3.0
BHARTIHEXA 2.00 1709.75 2.7
NESTLEIND 2.71 1295.10 2.4
NATCOPHARM 6.69 828.15 2.0
ELGIEQUIP 4.92 594.55 1.7
GPIL 2.68 223.35 1.5
PIDILITIND 3.65 1545.00 1.1
JSL 3.64 719.95 1.0
HEROMOTORS 2.26 126.25 0.8
ENERGYINF 2.33 66.36 0.6
SBINIFTY50 6.75 272.43 0.5
KRT 183.33 111.66 0.5
POLYCAB 4.71 7945.00 0.3
APLAPOLLO 3.53 2254.65 0.2
DRREDDY 2.40 1380.00 0.2
FEDERALBNK 4.03 362.00 0.2
PPLPHARMA 2.31 245.00 0.1
CERA 12.36 4996.75 -0.1
CHOLAFIN 2.48 1840.10 -0.2
COHANCE 2.05 457.45 -0.2
CFF 2.46 1076.30 -0.4
SRF 3.18 2465.10 -0.4
GAIL 2.57 186.55 -0.5
THERMAX 2.56 2757.30 -0.7
DELHIVERY 3.97 439.00 -0.7
PERSISTENT 6.72 5959.10 -0.7
BANKINDIA 2.51 153.00 -0.7
SYNGENE 7.50 441.20 -0.8
AAVAS 3.65 1114.30 -0.8
JSWINFRA 3.26 335.95 -0.9
PFOCUS 3.63 267.50 -0.9
PANAMAPET 23.76 433.30 -1.1
UTLSOLAR 7.30 343.20 -1.1
IGIL 3.86 433.50 -1.2
EICHERMOT 5.09 7574.10 -1.3
COALINDIA 2.35 398.00 -1.3
AARTIPHARM 2.30 986.25 -1.3
DEEPINDS 4.73 639.50 -1.5
TVSMOTOR 3.64 4421.80 -1.7
PWL 2.91 129.40 -1.7
SHARDAMOTR 9.17 945.75 -1.8
ABB 2.20 6885.00 -2.3
VIKRAMSOLR 3.69 140.00 -2.4
UNOMINDA 4.86 1341.20 -2.5
ACUTAAS 3.87 3943.75 -2.5
BLUESTONE 2.90 712.50 -2.9
INDOMIM 3.16 1239.15 -2.9
MGL 28.85 1123.70 -3.0
JAMNAAUTO 3.98 144.00 -3.3
SILVERIETF 2.53 167.80 -4.6
SUSAN 3.41 190.50 -4.7
BALUFORGE 3.16 520.00 -5.4
AIRFLOA 2.39 485.15 -5.5
WABAG 3.83 1894.00 -7.2
VIYASH 2.94 236.25 -7.4
DECNGOLD 3.02 178.55 -7.6
NEETUYOSHI 9.97 178.55 -7.6
INOXWIND 4.01 59.50 -7.9
SENCO 3.96 312.05 -8.1
PREMIERENE 10.02 823.85 -8.1
LAURUSLABS 2.36 2217.05 -8.4
TMPV 5.64 262.20 -8.6
JSLL 7.28 310.25 -9.3
ACMERAIL 5.11 143.70 -12.1
KAYNES 26.71 2975.00 -13.0
MILLWORKS 18.35 745.05 -13.8
JDCABLES 22.56 145.60 -14.3
V2RETAIL 2.05 139.80 -15.2
PRICOLLTD 20.93 613.75 -17.9
KPGEL 11.24 224.40 -20.0


Stocks having result Tomorrow:



Corporate Actions for Tomorrow: