Free Trading + Demat + Mutual Fund + 0 AMC

Free Trading + Demat + Mutual Fund + 0 AMC
Click the image to open account

Thursday, August 20, 2026

FII and DII Update:

Date FII Buy Value FII Sell Value FII Net Value DII Buy Value DII Sell Value DII Net Value
8/20/2026 12:00:00 AM 11411.73 11995.09 -583.36 16932.72 13395.01 3537.71


Top Gainers of the Day from BLUECHIP STOCKS:

Sc_Name Close Price Gain % Today Traded Qty
BALRAMCHIN 766.55 17.8 2226875
HUBTOWN 197.75 10.0 155451
NETWORK18 30.58 9.1 1394085
GENUSPOWER 334.25 8.0 794703
RENUKA 26.16 7.9 4919313


Volume Gainers of the Day:

Stock Name Change in Volumes TodayClose Gain/Loss %
KRONOX 6.73 186.35 20.0
BALRAMCHIN 8.14 766.55 17.8
SOLARA 7.27 638.10 16.0
KWIL 2.08 43.47 15.3
BAJAJHIND 4.72 23.44 15.0
INDOBORAX 4.79 496.80 14.7
DWARKESH 5.97 55.39 14.7
SUSAN 2.29 311.15 10.5
AVADHSUGAR 3.82 812.70 10.2
CORDELIA 5.07 909.95 10.0
VERANDA 6.06 255.00 9.2
GENUSPOWER 5.74 334.25 8.0
RENUKA 4.02 26.16 7.9
EPL 2.29 269.65 7.7
DHAMPURSUG 3.28 189.40 7.4
HCC 2.54 21.22 7.0
KIRIINDUS 4.89 461.00 7.0
DALMIASUG 2.66 508.30 6.9
MMTC 7.04 66.30 6.8
ROLEXRINGS 2.09 185.90 6.4
EBGNG 2.30 624.60 6.1
AMRUTANJAN 7.93 521.90 5.1
TIPCO 4.69 204.80 5.0
OSWALPUMPS 2.81 305.25 4.5
ACMESOLAR 3.17 397.40 4.5
SIMPLEXCAS 2.77 116.60 4.5
APOLLOPIPE 5.40 602.85 4.5
TIMEX 2.12 590.20 4.4
TRIVENI 2.67 300.95 4.2
CARTRADE 2.50 2895.25 4.2
MUTHOOTFIN 2.89 2972.00 3.9
STAR 7.58 992.05 3.7
SHREEREF 2.13 381.55 3.7
COFORGE 2.65 1880.00 3.6
ABREL 5.09 1446.20 3.6
EDELWEISS 3.68 126.60 3.5
PIRAMALFIN 3.23 2125.15 3.4
WESTLIFE 8.57 593.30 3.2
SBICARD 5.65 646.05 3.2
GLENMARK 2.45 2325.00 3.1
SANATHAN 7.07 459.70 2.9
HDFCAMC 2.32 2610.00 2.8
ABCAPITAL 4.02 408.00 2.8
EMMVEE 3.87 325.40 2.7
WAKEFIT 2.08 136.35 2.4
DIXON 2.18 14850.00 2.4
HYUNDAI 2.69 2222.00 2.0
LICI 2.01 421.00 1.9
EMAMILTD 5.01 408.15 1.8
LICHSGFIN 3.00 507.60 1.8
ASHAPURMIN 3.29 599.40 1.7
HONAUT 6.25 36765.95 1.7
WONDERLA 8.87 489.10 1.7
KFINTECH 2.08 962.00 1.6
WELCORP 3.03 2004.10 1.5
KUSUMGAR 3.43 573.95 1.5
DHAVAL 3.91 126.81 1.4
GODIGIT 8.53 256.60 1.4
NEWGEN 2.08 527.50 1.4
COLPAL 3.68 1901.00 1.3
TATACOMM 5.22 1678.10 1.1
MEDPLUS 7.66 656.80 1.1
IXIGO 2.28 170.55 1.0
KARURVYSYA 3.37 334.25 0.9
NYKAA 2.34 330.05 0.8
BAJAJHFL 2.00 85.61 0.7
KAJARIACER 4.01 1220.60 0.7
AGARWALEYE 2.43 503.00 0.7
DOMS 6.78 2210.20 0.6
POLYCAB 3.42 9131.95 0.4
HDFCLIFE 3.05 541.20 0.4
ALKEM 3.92 5400.00 0.4
SBIFUNDS 2.01 555.75 0.4
POONAWALLA 3.92 494.25 0.3
GARFIBRES 8.07 761.45 0.2
PFIZER 5.23 4921.40 0.1
LTF 4.50 314.90 0.0
MITSU 5.75 191.20 -0.2
SYNGENE 4.52 395.35 -0.4
TATASTEEL 3.65 183.25 -0.4
AADHARHFC 2.90 475.10 -0.5
POLICYBZR 2.06 1770.60 -0.5
ABSLAMC 6.89 995.55 -0.7
VMM 2.43 102.60 -0.8
INDUSINDBK 3.70 1003.05 -0.9
SCHNEIDER 4.26 1241.90 -1.0
ICICIAMC 4.30 3227.35 -1.1
RISHABH 2.38 685.10 -1.5
DATAPATTNS 2.56 4698.25 -1.6
ZFSTEERING 9.73 669.00 -2.2
SHADOWFAX 2.69 254.35 -4.1
HSCL 2.52 703.65 -6.2


Stocks having result Tomorrow:



Corporate Actions for Tomorrow:

Company Name Ex Date Purpose Record Date
AK Capital Services Ltd 21 Aug 2026 Final Dividend - Rs. - 22.0000 21 Aug 2026
Alfred Herbert India Ltd 21 Aug 2026 Final Dividend - Rs. - 20.0000 21 Aug 2026
Amarjothi Spinning Mills Ltd 21 Aug 2026 Final Dividend - Rs. - 2.2000 21 Aug 2026
Deep Industries Ltd 21 Aug 2026 Final Dividend - Rs. - 2.5000 21 Aug 2026
DMCC Speciality Chemicals Ltd 21 Aug 2026 Dividend - Rs. - 2.5000 21 Aug 2026
eClerx Services Ltd 21 Aug 2026 Final Dividend - Rs. - 1.0000 21 Aug 2026
GE Vernova T&D India Ltd 21 Aug 2026 Dividend - Rs. - 10.0000 21 Aug 2026
Jindal Steel Ltd 21 Aug 2026 Final Dividend - Rs. - 2.0000 21 Aug 2026
Jindal Stainless Ltd 21 Aug 2026 Final Dividend - Rs. - 3.0000 21 Aug 2026
KSE Ltd 21 Aug 2026 Final Dividend - Rs. - 7.5000 21 Aug 2026
LIC Housing Finance Ltd 21 Aug 2026 Final Dividend - Rs. - 10.0000 21 Aug 2026
Mayur Uniquoters Ltd 21 Aug 2026 Final Dividend - Rs. - 6.0000 21 Aug 2026
Nicco Parks & Resorts Ltd 21 Aug 2026 Interim Dividend 21 Aug 2026
Omax Autos Ltd 21 Aug 2026 Final Dividend - Rs. - 2.5000 21 Aug 2026
Hitachi Energy India Ltd 21 Aug 2026 Final Dividend - Rs. - 8.0000 21 Aug 2026
QGO Finance Ltd 21 Aug 2026 Interim Dividend - Rs. - 0.1500 21 Aug 2026
Rajapalayam Mills Ltd 21 Aug 2026 Dividend - Rs. - 0.5000 21 Aug 2026
Savita Oil Technologies Ltd 21 Aug 2026 Final Dividend - Rs. - 5.0000 21 Aug 2026
United Drilling Tools Ltd 21 Aug 2026 Interim Dividend - Rs. - 0.6000 21 Aug 2026
Upsurge Investment & Finance Ltd 21 Aug 2026 Interim Dividend - Rs. - 0.5000 21 Aug 2026
Vishnu Chemicals Ltd 21 Aug 2026 Final Dividend - Rs. - 0.3000 21 Aug 2026
ZEN Technologies Ltd 21 Aug 2026 Final Dividend - Rs. - 1.0000 21 Aug 2026