| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/13/2026 12:00:00 AM | 14492.46 | 15003.15 | -510.69 | 16565.14 | 12212.05 | 4353.09 |
Top Gainers of the Day from BLUECHIP STOCKS:
Volume Gainers of the Day:
Stocks having result Tomorrow:
| Company Name | Result Date |
| 3M India Ltd | 14 Aug 2026 |
| 7Seas Entertainment Ltd | 14 Aug 2026 |
| AAA Technologies Ltd | 14 Aug 2026 |
| Aanchal Ispat Ltd | 14 Aug 2026 |
| Aarey Drugs & Pharmaceuticals Ltd | 14 Aug 2026 |
| Aastha Spintex Ltd | 14 Aug 2026 |
| Abhishek Corporation Ltd | 14 Aug 2026 |
| ABM Knowledgeware Ltd | 14 Aug 2026 |
| ACI Infocom Ltd | 14 Aug 2026 |
| Acme Resources Ltd | 14 Aug 2026 |
| Acrow India Ltd | 14 Aug 2026 |
| Active Clothing Co Ltd | 14 Aug 2026 |
| Aditya Forge Ltd | 14 Aug 2026 |
| Aditya Ispat Ltd | 14 Aug 2026 |
| Aditya Spinners Ltd | 14 Aug 2026 |
| Adtech Systems Ltd | 14 Aug 2026 |
| Afcom Holdings Ltd | 14 Aug 2026 |
| Agribio Spirits Ltd | 14 Aug 2026 |
| Ahluwalia Contracts (India) Ltd | 14 Aug 2026 |
| Ahmedabad Steelcraft Ltd | 14 Aug 2026 |
| AJEL Ltd | 14 Aug 2026 |
| Aksh Optifibre Ltd | 14 Aug 2026 |
| Alexander Stamps And Coin Ltd | 14 Aug 2026 |
| Alfavision Overseas India Ltd | 14 Aug 2026 |
| Algoquant Fintech Ltd | 14 Aug 2026 |
| Alka Securities Ltd | 14 Aug 2026 |
| Alkem Laboratories Ltd | 14 Aug 2026 |
| Allcargo Global Ltd | 14 Aug 2026 |
| Alpa Laboratories Ltd | 14 Aug 2026 |
| Alpine Texworld Ltd | 14 Aug 2026 |
| Amarnath Securities Ltd | 14 Aug 2026 |
| Ambar Protein Industries Ltd | 14 Aug 2026 |
| Ambica Agarbathies & Aroma Industries Ltd | 14 Aug 2026 |
| Amines & Plasticizers Ltd | 14 Aug 2026 |
| Amit Spinning Industries Ltd | 14 Aug 2026 |
| Amrapali Industries Ltd | 14 Aug 2026 |
| ANG Lifesciences India Ltd | 14 Aug 2026 |
| Anik Industries Ltd | 14 Aug 2026 |
| Annvrridhhi Ventures Ltd | 14 Aug 2026 |
| ANS Industries Ltd | 14 Aug 2026 |
| Anupam Rasayan India Ltd | 14 Aug 2026 |
| Apeejay Surrendra Park Hotels Ltd | 14 Aug 2026 |
| Apoorva Leasing Finance and Investment Company Ltd | 14 Aug 2026 |
| Archidply Decor Ltd | 14 Aug 2026 |
| Archies Ltd | 14 Aug 2026 |
| Aris International Ltd | 14 Aug 2026 |
| ARSS Infrastructure Projects Ltd | 14 Aug 2026 |
| Arur Footwear Ltd | 14 Aug 2026 |
| Aryaman Financial Services Ltd | 14 Aug 2026 |
| Asgard Alcobev Ltd | 14 Aug 2026 |
| Ashapuri Gold Ornament Ltd | 14 Aug 2026 |
| Ashnisha Industries Ltd | 14 Aug 2026 |
| Ashok Leyland Ltd | 14 Aug 2026 |
| Ashram Online.Com Ltd | 14 Aug 2026 |
| Asian Hotels (West) Ltd | 14 Aug 2026 |
| Asian Warehousing Ltd | 14 Aug 2026 |
| Associated Ceramics Ltd | 14 Aug 2026 |
| Astal Laboratories Ltd | 14 Aug 2026 |
| Athena Global Technologies Ltd | 14 Aug 2026 |
| Auro Laboratories Ltd | 14 Aug 2026 |
| Available Finance Ltd | 14 Aug 2026 |
| AVG Logistics Ltd | 14 Aug 2026 |
| Avon Mercantile Ltd | 14 Aug 2026 |
| Avro India Ltd | 14 Aug 2026 |
| AVT Natural Products Ltd | 14 Aug 2026 |
| Axel Polymers Ltd | 14 Aug 2026 |
| B&B Triplewall Containers Ltd | 14 Aug 2026 |
| Banas Finance Ltd | 14 Aug 2026 |
| Bang Overseas Ltd | 14 Aug 2026 |
| Bannari Amman Sugars Ltd | 14 Aug 2026 |
| Baroda Rayon Corporation Ltd | 14 Aug 2026 |
| Bazel International Ltd | 14 Aug 2026 |
| BCL Enterprises Ltd | 14 Aug 2026 |
| BCPL Railway Infrastructure Ltd | 14 Aug 2026 |
| BDH Industries Ltd | 14 Aug 2026 |
| Befound Movement Ltd | 14 Aug 2026 |
| Belrise Industries Ltd | 14 Aug 2026 |
| Betex India Ltd | 14 Aug 2026 |
| BF Investment Ltd | 14 Aug 2026 |
| BF Utilities Ltd | 14 Aug 2026 |
| Bhagawati Gas Ltd | 14 Aug 2026 |
| Bhagawati Oxygen Ltd | 14 Aug 2026 |
| Bharat Dynamics Ltd | 14 Aug 2026 |
| Bharat Global Developers Ltd | 14 Aug 2026 |
| Bharat Road Network Ltd | 14 Aug 2026 |
| Bharati Defence and Infrastructure Ltd | 14 Aug 2026 |
| Bhaskar Agrochemicals Ltd | 14 Aug 2026 |
| Bhatia Communications & Retail (India) Ltd | 14 Aug 2026 |
| Bihar Sponge Iron Ltd | 14 Aug 2026 |
| Bloom Dekor Ltd | 14 Aug 2026 |
| Blue Blends (India) Ltd | 14 Aug 2026 |
| Blue Chip India Ltd | 14 Aug 2026 |
| Blue Cloud Softech Solutions Ltd | 14 Aug 2026 |
| BMW Industries Ltd | 14 Aug 2026 |
| Bonlon Industries Ltd | 14 Aug 2026 |
| Borosil Ltd | 14 Aug 2026 |
| Boston Commerce Ltd | 14 Aug 2026 |
| Bridge Securities Ltd | 14 Aug 2026 |
| Brightcom Group Ltd | 14 Aug 2026 |
| Cambridge Technology Enterprises Ltd | 14 Aug 2026 |
| Capital India Finance Ltd | 14 Aug 2026 |
| CCL International Ltd | 14 Aug 2026 |
| CCME Global Ltd | 14 Aug 2026 |
| Ceejay Finance Ltd | 14 Aug 2026 |
| Centenial Surgical Suture Ltd | 14 Aug 2026 |
| Century Extrusions Ltd | 14 Aug 2026 |
| Charms Industries Ltd | 14 Aug 2026 |
| Cholamandalam Financial Holdings Ltd | 14 Aug 2026 |
| Chrome Silicon Ltd | 14 Aug 2026 |
| CIAN Agro Industries & Infrastructure Ltd | 14 Aug 2026 |
| Cindrella Financial Services Ltd | 14 Aug 2026 |
| Cindrella Hotels Ltd | 14 Aug 2026 |
| City Online Services Ltd | 14 Aug 2026 |
| CJ Gelatine Products Ltd | 14 Aug 2026 |
| Cochin Shipyard Ltd | 14 Aug 2026 |
| Colorchips New Media Ltd | 14 Aug 2026 |
| Competent Automobiles Company Ltd | 14 Aug 2026 |
| Constronics Infra Ltd | 14 Aug 2026 |
| Containerway International Ltd | 14 Aug 2026 |
| Coral Laboratories Ltd | 14 Aug 2026 |
| Cosco India Ltd | 14 Aug 2026 |
| Covance Softsol Ltd | 14 Aug 2026 |
| CP Capital Ltd | 14 Aug 2026 |
| CSM Technologies Ltd | 14 Aug 2026 |
| D.P. Wires Ltd | 14 Aug 2026 |
| Daikaffil Chemicals India Ltd | 14 Aug 2026 |
| Danlaw Technologies India Ltd | 14 Aug 2026 |
| Danube Industries Ltd | 14 Aug 2026 |
| Darjeeling Industriies Ltd | 14 Aug 2026 |
| Datacipher Ltd | 14 Aug 2026 |
| Daulat Securities Ltd | 14 Aug 2026 |
| Dc Infotech and Communication Ltd | 14 Aug 2026 |
| DCM Shriram Fine Chemicals Ltd | 14 Aug 2026 |
| DCM Shriram International Ltd | 14 Aug 2026 |
| Deccan Health Care Ltd | 14 Aug 2026 |
| Deco Mica Ltd | 14 Aug 2026 |
| Deepak Builders and Engineers India Ltd | 14 Aug 2026 |
| Dhanlaxmi Fabrics Ltd | 14 Aug 2026 |
| Dhenu Buildcon Infra Ltd | 14 Aug 2026 |
| Dishman Carbogen Amcis Ltd | 14 Aug 2026 |
| DJ Mediaprint & Logistics Ltd | 14 Aug 2026 |
| DJS Stock & Shares Ltd | 14 Aug 2026 |
| Dolat Algotech Ltd | 14 Aug 2026 |
| Dolphin Medical Services Ltd | 14 Aug 2026 |
| Donear Industries Ltd | 14 Aug 2026 |
| DSJ keep Learning Ltd | 14 Aug 2026 |
| East Buildtech Ltd | 14 Aug 2026 |
| Eastcoast Steel Ltd | 14 Aug 2026 |
| Eastern Treads Ltd | 14 Aug 2026 |
| Ekam Leasing & Finance Company Ltd | 14 Aug 2026 |
| Electrotherm (India) Ltd | 14 Aug 2026 |
| Elegant Floriculture & Agrotech India Ltd | 14 Aug 2026 |
| Elpro International Ltd | 14 Aug 2026 |
| Emerald Leisures Ltd | 14 Aug 2026 |
| Emmbi Industries Ltd | 14 Aug 2026 |
| Emmsons International Ltd | 14 Aug 2026 |
| Empire Industries Ltd | 14 Aug 2026 |
| Equilateral Enterprises Ltd | 14 Aug 2026 |
| Eros International Media Ltd | 14 Aug 2026 |
| ERP Soft Systems Ltd | 14 Aug 2026 |
| Esaar India Ltd | 14 Aug 2026 |
| Espire Hospitality Limited | 14 Aug 2026 |
| Euro Panel Products Ltd | 14 Aug 2026 |
| Everest Organics Ltd | 14 Aug 2026 |
| Expleo Solutions Ltd | 14 Aug 2026 |
| Fedders Holding Ltd | 14 Aug 2026 |
| Fiberweb India Ltd | 14 Aug 2026 |
| Filatex Fashions Ltd | 14 Aug 2026 |
| Filtron Engineers Ltd | 14 Aug 2026 |
| First Fintec Ltd | 14 Aug 2026 |
| Fischer Medical Ventures Ltd | 14 Aug 2026 |
| Flora Corporation Ltd | 14 Aug 2026 |
| Fluidomat Ltd | 14 Aug 2026 |
| Forbes & Company Ltd | 14 Aug 2026 |
| Fortune International Ltd | 14 Aug 2026 |
| Frontline Corporation Ltd | 14 Aug 2026 |
| Fruition Venture Ltd | 14 Aug 2026 |
| Gajanan Securities Services Ltd | 14 Aug 2026 |
| Galaxy Agrico Exports Ltd | 14 Aug 2026 |
| Galaxy Supermarket Ltd | 14 Aug 2026 |
| Garlon Polyfab Industries Ltd | 14 Aug 2026 |
| Garnet Construction Ltd | 14 Aug 2026 |
| Garnet International Ltd | 14 Aug 2026 |
| Genesys International Corporation Ltd | 14 Aug 2026 |
| Gennex Laboratories Ltd | 14 Aug 2026 |
| Genomic Valley Biotech Ltd | 14 Aug 2026 |
| Godavari Drugs Ltd | 14 Aug 2026 |
| Goenka Diamond & Jewels Ltd | 14 Aug 2026 |
| Gourmet Gateway India Ltd | 14 Aug 2026 |
| Goyal Aluminiums Ltd | 14 Aug 2026 |
| Grameva Ltd | 14 Aug 2026 |
| GSS Infotech Ltd | 14 Aug 2026 |
| GTV Engineering Ltd | 14 Aug 2026 |
| Gufic Biosciences Ltd | 14 Aug 2026 |
| Gujarat Apollo Industries Ltd | 14 Aug 2026 |
| Gujarat Kidney and Super Speciality Ltd | 14 Aug 2026 |
| Gujarat Natural Resources Ltd | 14 Aug 2026 |
| Gulf Lloyds (India) Ltd | 14 Aug 2026 |
| GV Films Ltd | 14 Aug 2026 |
| GVK Power & Infrastructure Ltd | 14 Aug 2026 |
| Gyftr Ltd | 14 Aug 2026 |
| HandsOn Global Management (HGM)Ltd | 14 Aug 2026 |
| Hardwyn India Ltd | 14 Aug 2026 |
| Haria Apparels Ltd | 14 Aug 2026 |
| Haria Exports Ltd | 14 Aug 2026 |
| Harish Textile Engineers Ltd | 14 Aug 2026 |
| HBG Hotels Ltd | 14 Aug 2026 |
| Heads UP Ventures Ltd | 14 Aug 2026 |
| Healthy Life Agritec Ltd | 14 Aug 2026 |
| Hemang Resources Ltd | 14 Aug 2026 |
| Heranba Industries Ltd | 14 Aug 2026 |
| Hiliks Technologies Ltd | 14 Aug 2026 |
| Himalaya Food International Ltd | 14 Aug 2026 |
| Hindustan Adhesives Ltd | 14 Aug 2026 |
| Hindustan Agrigenetics Ltd | 14 Aug 2026 |
| Hipolin Ltd | 14 Aug 2026 |
| Hira Automobiles Ltd | 14 Aug 2026 |
| Hisar Spinning Mills Ltd | 14 Aug 2026 |
| Hitech Corporation Ltd | 14 Aug 2026 |
| HMT Ltd | 14 Aug 2026 |
| I S T Ltd | 14 Aug 2026 |
| ICSA (India) Ltd | 14 Aug 2026 |
| IIRM Holdings India Ltd | 14 Aug 2026 |
| Imec Services Ltd | 14 Aug 2026 |
| Indergiri Finance Ltd | 14 Aug 2026 |
| Indian Card Clothing Company Ltd | 14 Aug 2026 |
| Indian Infotech & Software Ltd | 14 Aug 2026 |
| Indian Sucrose Ltd | 14 Aug 2026 |
| Inditalia Refcon Ltd | 14 Aug 2026 |
| Indo National Ltd | 14 Aug 2026 |
| Integrated Hitech Ltd | 14 Aug 2026 |
| Inter Globe Finance Ltd | 14 Aug 2026 |
| Interactive Financial Services Ltd | 14 Aug 2026 |
| International Conveyors Ltd | 14 Aug 2026 |
| Ishan Dyes and Chemicals Ltd | 14 Aug 2026 |
| IZMO Ltd | 14 Aug 2026 |
| Jagsonpal Services Ltd | 14 Aug 2026 |
| Jai Balaji Industries Ltd | 14 Aug 2026 |
| Jaihind Industries Ltd | 14 Aug 2026 |
| Jainco Projects India Ltd | 14 Aug 2026 |
| Jaykay Enterprises Ltd | 14 Aug 2026 |
| Jindal Poly Films Ltd | 14 Aug 2026 |
| Jungle Camps India Ltd | 14 Aug 2026 |
| Jupiter Wagons Ltd | 14 Aug 2026 |
| Jyoti Ltd | 14 Aug 2026 |
| Kachchh Minerals Ltd | 14 Aug 2026 |
| Kama Holdings Ltd | 14 Aug 2026 |
| Kamanwala Housing Construction Ltd | 14 Aug 2026 |
| Kanungo Financiers Ltd | 14 Aug 2026 |
| Karnavati Finance Ltd | 14 Aug 2026 |
| Kaushalya Infrastructure Development Corporation Ltd | 14 Aug 2026 |
| Kavveri Defence & Wireless Technologies Ltd | 14 Aug 2026 |
| KCL Infra Projects Ltd | 14 Aug 2026 |
| Kedia Construction Company Ltd | 14 Aug 2026 |
| Keerthi Industries Ltd | 14 Aug 2026 |
| Kesar Petroproducts Ltd | 14 Aug 2026 |
| KG Denim Ltd | 14 Aug 2026 |
| KG Petrochem Ltd | 14 Aug 2026 |
| Kilburn Engineering Ltd | 14 Aug 2026 |
| Kilburn Office Automation Ltd | 14 Aug 2026 |
| Kingfa Science & Technology (India) Ltd | 14 Aug 2026 |
| Kitex Garments Ltd | 14 Aug 2026 |
| KMC Speciality Hospitals (India) Ltd | 14 Aug 2026 |
| KMF Builders & Developers Ltd | 14 Aug 2026 |
| Knowledge Marine & Engineering Works Ltd | 14 Aug 2026 |
| Konark Synthetic Ltd | 14 Aug 2026 |
| Kothari Industrial Corporation Ltd | 14 Aug 2026 |
| Kotia Enterprises Ltd | 14 Aug 2026 |
| Kovilpatti Lakshmi Roller Flour Mills Ltd | 14 Aug 2026 |
| Krishna Capital and Securities Ltd | 14 Aug 2026 |
| Krypton Industries Ltd | 14 Aug 2026 |
| KS Smart Technologies Ltd | 14 Aug 2026 |
| KSE Ltd | 14 Aug 2026 |
| KSS Ltd | 14 Aug 2026 |
| Kunststoffe Industries Ltd | 14 Aug 2026 |
| Kwality Walls (India) Ltd | 14 Aug 2026 |
| Lakshmi Mills Company Ltd | 14 Aug 2026 |
| Lasa Supergenerics Ltd | 14 Aug 2026 |
| Last Mile Enterprises Ltd | 14 Aug 2026 |
| LE Lavoir Ltd | 14 Aug 2026 |
| Lead Financial Services Ltd | 14 Aug 2026 |
| Leading Leasing Finance And Investment Company Ltd | 14 Aug 2026 |
| Lexora Global Ltd | 14 Aug 2026 |
| Likhitha Infrastructure Ltd | 14 Aug 2026 |
| Lime Chemicals Ltd | 14 Aug 2026 |
| Lippi Systems Ltd | 14 Aug 2026 |
| Loyal Textile Mills Ltd | 14 Aug 2026 |
| LS Industries Ltd | 14 Aug 2026 |
| Lux Industries Ltd | 14 Aug 2026 |
| LWS Knitwear Ltd | 14 Aug 2026 |
| Lynx Machinery & Commercials Ltd | 14 Aug 2026 |
| Maa Jagdambe Tradelinks Ltd | 14 Aug 2026 |
| Madala Holdings Ltd | 14 Aug 2026 |
| Madhur Industries Ltd | 14 Aug 2026 |
| Magnum Ventures Ltd | 14 Aug 2026 |
| Mahan Industries Ltd | 14 Aug 2026 |
| Mahesh Developers Ltd | 14 Aug 2026 |
| Malt Land Distilleries Ltd | 14 Aug 2026 |
| Maruti Global Industries Ltd | 14 Aug 2026 |
| Mcleod Russel India Ltd | 14 Aug 2026 |
| Medicamen Biotech Ltd | 14 Aug 2026 |
| Medico Intercontinental Ltd | 14 Aug 2026 |
| Meera Industries Ltd | 14 Aug 2026 |
| Meghna Infracon Infrastructure Ltd | 14 Aug 2026 |
| Mehai Technology Ltd | 14 Aug 2026 |
| Mehta Integrated Finance Ltd | 14 Aug 2026 |
| Mercantile Ventures Ltd | 14 Aug 2026 |
| Mipco Seamless Rings Gujarat Ltd | 14 Aug 2026 |
| Mitshi India Ltd | 14 Aug 2026 |
| Mitsu Chem Plast Ltd | 14 Aug 2026 |
| Miven Machine Tools Ltd | 14 Aug 2026 |
| Mizzen Ventures Ltd | 14 Aug 2026 |
| MM Forgings Ltd | 14 Aug 2026 |
| Modern Thread India Ltd | 14 Aug 2026 |
| Modi Naturals Ltd | 14 Aug 2026 |
| Modi Rubber Ltd | 14 Aug 2026 |
| Modipon Ltd | 14 Aug 2026 |
| Mohite Industries Ltd | 14 Aug 2026 |
| MRC Agrotech Ltd | 14 Aug 2026 |
| MRP Agro Ltd | 14 Aug 2026 |
| Mrugesh Trading Ltd | 14 Aug 2026 |
| Msl Global Ltd | 14 Aug 2026 |
| Mudunuru Ltd | 14 Aug 2026 |
| Muller & Phipps India Ltd | 14 Aug 2026 |
| Multiplus Holdings Ltd | 14 Aug 2026 |
| Multipurpose Trading & Agencies Ltd | 14 Aug 2026 |
| Munoth Capital Markets Ltd | 14 Aug 2026 |
| Muzali Arts Ltd | 14 Aug 2026 |
| My Money Securities Ltd | 14 Aug 2026 |
| Nahar Industrial Enterprises Ltd | 14 Aug 2026 |
| Naksh Precious Metals Ltd | 14 Aug 2026 |
| Narmada Agrobase Ltd | 14 Aug 2026 |
| Narmada Macplast Drip Irrigation Systems Ltd | 14 Aug 2026 |
| Natco Pharma Ltd | 14 Aug 2026 |
| National General Industries Ltd | 14 Aug 2026 |
| Nava Ltd | 14 Aug 2026 |
| NB Footwear Ltd | 14 Aug 2026 |
| Nectar Lifesciences Ltd | 14 Aug 2026 |
| Neelamalai Agro Industries Ltd | 14 Aug 2026 |
| Neelkanth Rockminerals Ltd | 14 Aug 2026 |
| Newtime Infrastructure Ltd | 14 Aug 2026 |
| NIBE Ltd | 14 Aug 2026 |
| Nilachal Refractories Ltd | 14 Aug 2026 |
| Niraj Cement Structurals Ltd | 14 Aug 2026 |
| NIS Management Ltd | 14 Aug 2026 |
| Nitin Castings Ltd | 14 Aug 2026 |
| Nitin Fire Protection Industries Ltd | 14 Aug 2026 |
| Nivaka Fashions Ltd | 14 Aug 2026 |
| Niwas Spinning Mills Ltd | 14 Aug 2026 |
| NMDC Ltd | 14 Aug 2026 |
| NMDC Steel Ltd | 14 Aug 2026 |
| NMS Global Ltd | 14 Aug 2026 |
| Noble Polymers Ltd | 14 Aug 2026 |
| Norris Medicines Ltd | 14 Aug 2026 |
| Nova Agritech Ltd | 14 Aug 2026 |
| NTC Industries Ltd | 14 Aug 2026 |
| Nutraplus India Ltd | 14 Aug 2026 |
| Nutricircle Ltd | 14 Aug 2026 |
| Nyssa Corporation Ltd | 14 Aug 2026 |
| OK Play India Ltd | 14 Aug 2026 |
| Olympic Oil Industries Ltd | 14 Aug 2026 |
| Omkar Speciality Chemicals Ltd | 14 Aug 2026 |
| One Global Service Provider Ltd | 14 Aug 2026 |
| Onesource Industries And Ventures Ltd | 14 Aug 2026 |
| Ontic Finserve Ltd | 14 Aug 2026 |
| Optimus Finance Ltd | 14 Aug 2026 |
| Organic Coatings Ltd | 14 Aug 2026 |
| Orient Beverages Ltd | 14 Aug 2026 |
| Orient Tradelink Ltd | 14 Aug 2026 |
| Ortin Global Ltd | 14 Aug 2026 |
| P.M. Telelinnks Ltd | 14 Aug 2026 |
| Padam Cotton Yarns Ltd | 14 Aug 2026 |
| Padmalaya Telefilms Ltd | 14 Aug 2026 |
| Pakka Ltd | 14 Aug 2026 |
| Palash Securities Ltd | 14 Aug 2026 |
| Panchsheel Organics Ltd | 14 Aug 2026 |
| Panorama Studios International Ltd | 14 Aug 2026 |
| Paras Petrofils Ltd | 14 Aug 2026 |
| Parnax Lab Ltd | 14 Aug 2026 |
| Patanjali Foods Ltd | 14 Aug 2026 |
| Patidar Buildcon Ltd | 14 Aug 2026 |
| PB Global Ltd | 14 Aug 2026 |
| Perfect-Octave Media Projects Ltd | 14 Aug 2026 |
| PFL Infotech Ltd | 14 Aug 2026 |
| Photoquip India Ltd | 14 Aug 2026 |
| Physicswallah Ltd | 14 Aug 2026 |
| Picturehouse Media Ltd | 14 Aug 2026 |
| Pilani Investment and Industries Corporation Ltd | 14 Aug 2026 |
| Pioneer Agro Extracts Ltd | 14 Aug 2026 |
| Pioneer Embroideries Ltd | 14 Aug 2026 |
| Pithampur Poly Products Ltd | 14 Aug 2026 |
| POCL Enterprises Ltd | 14 Aug 2026 |
| Poddar Pigments Ltd | 14 Aug 2026 |
| Polson Ltd | 14 Aug 2026 |
| Polycon International Ltd | 14 Aug 2026 |
| Polytex India Ltd | 14 Aug 2026 |
| Power and Instrumentation (Gujarat) Ltd | 14 Aug 2026 |
| Prabhat Technologies (India) Ltd | 14 Aug 2026 |
| Prajay Engineers Syndicate Ltd | 14 Aug 2026 |
| Prakash Pipes Ltd | 14 Aug 2026 |
| Prashant India Ltd | 14 Aug 2026 |
| Pratik Panels Ltd | 14 Aug 2026 |
| Premier Synthetics Ltd | 14 Aug 2026 |
| Prime Property Development Corporation Ltd | 14 Aug 2026 |
| Primo Chemicals Ltd | 14 Aug 2026 |
| Procal Electronics India Ltd | 14 Aug 2026 |
| Prozone Realty Ltd | 14 Aug 2026 |
| Prudential Sugar Corporation Ltd | 14 Aug 2026 |
| PTC Industries Ltd | 14 Aug 2026 |
| Pulsar International Ltd | 14 Aug 2026 |
| Puravankara Ltd | 14 Aug 2026 |
| Purohit Construction Ltd | 14 Aug 2026 |
| Purple Agrotech Industries Ltd | 14 Aug 2026 |
| PVP Ventures Ltd | 14 Aug 2026 |
| PVV Infra Ltd | 14 Aug 2026 |
| R M Drip and Sprinklers Systems Ltd | 14 Aug 2026 |
| R&B Denims Ltd | 14 Aug 2026 |
| Raasi Refractories Ltd | 14 Aug 2026 |
| Radha Madhav Corporation Ltd | 14 Aug 2026 |
| Rainbow Denim Ltd | 14 Aug 2026 |
| Rainbow Foundations Ltd | 14 Aug 2026 |
| Raj Packaging Industries Ltd | 14 Aug 2026 |
| Rajdarshan Industries Ltd | 14 Aug 2026 |
| Rama Steel Tubes Ltd | 14 Aug 2026 |
| Rana Sugars Ltd | 14 Aug 2026 |
| Rander Corporation Ltd | 14 Aug 2026 |
| Ranjit Securities Ltd | 14 Aug 2026 |
| Rap Corp Ltd | 14 Aug 2026 |
| Rasandik Engineering Industries India Ltd | 14 Aug 2026 |
| Rasi Electrodes Ltd | 14 Aug 2026 |
| Ratnakar Securities Ltd | 14 Aug 2026 |
| Raunaq International Ltd | 14 Aug 2026 |
| Ravi Kumar Distilleries Ltd | 14 Aug 2026 |
| RDB Real Estate Constructions Ltd | 14 Aug 2026 |
| Reganto Enterprises Ltd | 14 Aug 2026 |
| Reliable Data Services Ltd | 14 Aug 2026 |
| Reliable Ventures India Ltd | 14 Aug 2026 |
| Relicab Cable Manufacturing Ltd | 14 Aug 2026 |
| Responsive Industries Ltd | 14 Aug 2026 |
| Retro Green Revolution Ltd | 14 Aug 2026 |
| Riba Textiles Ltd | 14 Aug 2026 |
| Riddhi Corporate Services Ltd | 14 Aug 2026 |
| Rishabh Digha Steel & Allied Products Ltd | 14 Aug 2026 |
| Rodium Realty Ltd | 14 Aug 2026 |
| Roopa Industries Ltd | 14 Aug 2026 |
| RR MetalMakers India Ltd | 14 Aug 2026 |
| RTS Power Corporation Ltd | 14 Aug 2026 |
| Rubicon Research Ltd | 14 Aug 2026 |
| Rudra Global Infra Products Ltd | 14 Aug 2026 |
| S&S Power Switchgear Ltd | 14 Aug 2026 |
| S.A.L. Steel Ltd | 14 Aug 2026 |
| Saatvik Green Energy Ltd | 14 Aug 2026 |
| Sakthi Finance Ltd | 14 Aug 2026 |
| Salguti Industries Ltd | 14 Aug 2026 |
| Samor Reality Ltd | 14 Aug 2026 |
| Samrat Pharmachem Ltd | 14 Aug 2026 |
| Samyak International Ltd | 14 Aug 2026 |
| Sanblue Corporation Ltd | 14 Aug 2026 |
| Sanjivani Paranteral Ltd | 14 Aug 2026 |
| Sanmit Infra Ltd | 14 Aug 2026 |
| Saraswati Saree Depot Ltd | 14 Aug 2026 |
| Satia Industries Ltd | 14 Aug 2026 |
| Sawaca Enterprises Ltd | 14 Aug 2026 |
| SBEC Sugar Ltd | 14 Aug 2026 |
| SBEC Systems India Ltd | 14 Aug 2026 |
| Schneider Electric Infrastructure Ltd | 14 Aug 2026 |
| Scoobee Day Garments (India) Ltd | 14 Aug 2026 |
| Semac Construction Ltd | 14 Aug 2026 |
| Seshachal Technologies Ltd | 14 Aug 2026 |
| Shankar Lal Rampal Dye-Chem Ltd | 14 Aug 2026 |
| Shantanu Sheorey Aquakult Ltd | 14 Aug 2026 |
| Shashijit Infraprojects Ltd | 14 Aug 2026 |
| Shikhar Consultants Ltd | 14 Aug 2026 |
| Shiva Global Agro Industries Ltd | 14 Aug 2026 |
| Shiva Suitings Ltd | 14 Aug 2026 |
| Shivalik Rasayan Ltd | 14 Aug 2026 |
| Shivansh Finserve Ltd | 14 Aug 2026 |
| Shivom Investment & Consultancy Ltd | 14 Aug 2026 |
| Shree Ajit Pulp And Paper Ltd | 14 Aug 2026 |
| Shree Bhavya Fabrics Ltd | 14 Aug 2026 |
| Shree Ganesh Elastoplast Ltd | 14 Aug 2026 |
| Shree Hari Chemicals Export Ltd | 14 Aug 2026 |
| Shree Metalloys Ltd | 14 Aug 2026 |
| Shree Salasar Investments Ltd | 14 Aug 2026 |
| Shreeji Shipping Global Ltd | 14 Aug 2026 |
| Shreyas Intermediates Ltd | 14 Aug 2026 |
| Shri Kalyan Holdings Ltd | 14 Aug 2026 |
| Shri Keshav Cements And Infra Ltd | 14 Aug 2026 |
| Shri Krishna Prasadam Ltd | 14 Aug 2026 |
| Shrydus Industries Ltd | 14 Aug 2026 |
| Shubham Polyspin Ltd | 14 Aug 2026 |
| Shukra Jewellery Ltd | 14 Aug 2026 |
| Sibar Auto Parts Ltd | 14 Aug 2026 |
| Siddheswari Garments Ltd | 14 Aug 2026 |
| Sika Interplant Systems Ltd | 14 Aug 2026 |
| Silverline Technologies Ltd | 14 Aug 2026 |
| Simplex Castings Ltd | 14 Aug 2026 |
| Sinnar Bidi Udyog Ltd | 14 Aug 2026 |
| Sky Industries Ltd | 14 Aug 2026 |
| Sobhagya Mercantile Ltd | 14 Aug 2026 |
| Solana Biofuels Ltd | 14 Aug 2026 |
| Southern Infoconsultants Ltd | 14 Aug 2026 |
| Sovereign Diamonds Ltd | 14 Aug 2026 |
| SP Capital Financing Ltd | 14 Aug 2026 |
| Sparc Electrex Ltd | 14 Aug 2026 |
| Spenta International Ltd | 14 Aug 2026 |
| Spice Islands Industries Ltd | 14 Aug 2026 |
| Spice Lounge Food Works Ltd | 14 Aug 2026 |
| Sreechem Resins Ltd | 14 Aug 2026 |
| Sreeleathers Ltd | 14 Aug 2026 |
| Srestha Finvest Ltd | 14 Aug 2026 |
| Sri Chakra Cement Ltd | 14 Aug 2026 |
| Star Delta Transformers Ltd | 14 Aug 2026 |
| Starlineps Enterprises Ltd | 14 Aug 2026 |
