| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 8/17/2026 12:00:00 AM | 11546.16 | 14081.26 | -2535.10 | 16654.08 | 11552.62 | 5101.46 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| VIKRAMSOLR | 183.35 | 14.5 | 2648065 |
| MANORAMA | 1953.75 | 12.3 | 548519 |
| IPCALAB | 1883.40 | 8.6 | 359477 |
| HINDCOPPER | 572.50 | 8.3 | 1952588 |
| PTCIL | 20597.65 | 8.1 | 15411 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| UFLEX | 7.91 | 587.15 | 20.0 |
| VIKRAMSOLR | 5.13 | 183.35 | 14.5 |
| EXPLEOSOL | 9.47 | 922.45 | 12.5 |
| MANORAMA | 5.00 | 1953.75 | 12.3 |
| RUBICON | 2.39 | 1798.30 | 11.1 |
| GENNEX | 3.96 | 12.00 | 10.9 |
| GKSL | 7.03 | 151.10 | 10.6 |
| CAMLINFINE | 4.15 | 114.45 | 10.4 |
| TURTLEMINT | 4.67 | 151.00 | 10.0 |
| UTLSOLAR | 2.28 | 464.45 | 9.6 |
| TVSSRICHAK | 3.38 | 4880.75 | 8.7 |
| IPCALAB | 4.73 | 1883.40 | 8.6 |
| PTCIL | 5.16 | 20597.65 | 8.1 |
| KMCSHIL | 2.41 | 143.05 | 7.7 |
| KWIL | 2.81 | 38.73 | 7.7 |
| AZAD | 2.57 | 2907.55 | 7.0 |
| RISHABH | 3.36 | 693.75 | 6.7 |
| MOTILALOFS | 4.27 | 956.00 | 6.6 |
| INOXWIND | 2.64 | 78.17 | 6.1 |
| GNFC | 2.78 | 600.80 | 5.7 |
| INDOSMC | 2.19 | 509.00 | 5.5 |
| NELCO | 2.24 | 1081.60 | 5.4 |
| SKFINDIA | 2.99 | 1653.45 | 5.1 |
| STYLEBAAZA | 6.84 | 384.45 | 5.0 |
| KRN | 3.31 | 1539.95 | 4.9 |
| QPOWER | 3.76 | 1302.60 | 4.2 |
| BALUFORGE | 2.69 | 514.10 | 4.1 |
| VISACHROME | 9.98 | 38.49 | 4.0 |
| SUZLON | 2.05 | 48.92 | 3.8 |
| KFINTECH | 4.52 | 974.90 | 3.6 |
| PURVA | 8.94 | 226.65 | 3.5 |
| SMLMAH | 2.09 | 5316.10 | 3.5 |
| ROSSTECH | 2.76 | 1108.45 | 3.4 |
| SETL | 2.09 | 308.75 | 3.3 |
| ASHOKLEY | 2.28 | 177.50 | 3.3 |
| GENUSPOWER | 2.30 | 318.25 | 2.7 |
| IFCI | 2.13 | 78.97 | 2.6 |
| SEDEMAC | 2.41 | 3246.35 | 2.6 |
| PWL | 5.74 | 120.10 | 2.5 |
| ELGIEQUIP | 2.35 | 624.55 | 2.5 |
| UNOMINDA | 2.53 | 1270.00 | 2.4 |
| THERMAX | 2.29 | 4144.50 | 2.3 |
| TFCILTD | 2.14 | 119.70 | 2.0 |
| PAGEIND | 2.83 | 37445.00 | 1.6 |
| CEMPRO | 2.34 | 1320.25 | 1.6 |
| SUNDARMFIN | 2.88 | 4525.20 | 1.3 |
| JSWSTEEL | 4.09 | 1282.00 | 1.2 |
| AJANTPHARM | 2.89 | 3713.10 | 1.0 |
| NMDC | 3.93 | 85.10 | 0.9 |
| ONGC | 2.62 | 238.50 | 0.9 |
| PHOENIXLTD | 4.06 | 1933.00 | 0.9 |
| HDFCAMC | 3.06 | 2521.15 | 0.8 |
| KMEW | 3.94 | 2745.40 | 0.5 |
| KIRLFER | 8.28 | 433.60 | 0.5 |
| BIKAJI | 3.63 | 613.20 | 0.0 |
| BIRET | 9.07 | 344.69 | -0.1 |
| POWERGRID | 2.29 | 266.05 | -0.2 |
| PRAJIND | 2.06 | 334.50 | -0.3 |
| MARKSANS | 2.03 | 331.65 | -0.4 |
| GILLETTE | 3.18 | 7570.15 | -0.4 |
| ALKEM | 2.35 | 5380.00 | -0.4 |
| IKS | 2.11 | 1830.05 | -0.5 |
| TARSONS | 2.95 | 361.75 | -0.6 |
| CMPDI | 2.31 | 235.40 | -0.8 |
| LENSKART | 6.61 | 606.40 | -0.9 |
| LAURUSLABS | 2.24 | 1799.00 | -0.9 |
| SIYSIL | 9.53 | 632.75 | -0.9 |
| IXIGO | 2.57 | 172.35 | -1.0 |
| HINDUNILVR | 2.82 | 2065.20 | -1.2 |
| MOTISONS | 2.41 | 16.53 | -1.4 |
| THELEELA | 6.49 | 502.30 | -1.5 |
| STYLAMIND | 5.23 | 3584.90 | -1.6 |
| MEDPLUS | 5.32 | 655.00 | -2.1 |
| KESAR | 8.99 | 1237.05 | -2.3 |
| SHALPAINTS | 4.32 | 89.73 | -2.5 |
| EMBASSY | 3.42 | 440.45 | -2.6 |
| JAYSREETEA | 9.79 | 88.49 | -3.7 |
| GALAXYSURF | 4.56 | 2404.40 | -4.0 |
| SELECTRIC | 2.96 | 2037.90 | -4.3 |
| VOLTAS | 5.75 | 1267.00 | -4.4 |
| J&KBANK | 4.70 | 148.10 | -4.9 |
| CPPLUS | 2.95 | 3343.45 | -5.0 |
| KPGEL | 2.36 | 264.10 | -5.1 |
| BELRISE | 3.09 | 236.10 | -7.6 |
| XTRANET | 3.40 | 158.75 | -8.0 |
| CUPID | 2.18 | 269.30 | -8.3 |
| SCHNEIDER | 3.19 | 1211.30 | -11.5 |
| KERNEX | 2.63 | 1759.30 | -13.1 |
| ZAGGLE | 8.35 | 160.45 | -20.0 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Bombay Oxygen Investments Ltd | 18 Aug 2026 | Final Dividend - Rs. - 25.0000 | 18 Aug 2026 |
| Elixir Capital Ltd | 18 Aug 2026 | Final Dividend - Rs. - 1.2500 | 18 Aug 2026 |
| Industrial Investment Trust Ltd | 18 Aug 2026 | Buy Back of Shares | 18 Aug 2026 |
| India Gelatine & Chemicals Ltd | 18 Aug 2026 | Final Dividend - Rs. - 6.0000 | 18 Aug 2026 |
| Kirloskar Pneumatic Company Ltd | 18 Aug 2026 | Stock Split From Rs.2/- to Rs.1/- | 18 Aug 2026 |
| Mahanagar Gas Ltd | 18 Aug 2026 | Final Dividend - Rs. - 18.0000 | 18 Aug 2026 |
| NGL Fine Chem Ltd | 18 Aug 2026 | Final Dividend - Rs. - 1.7500 | 18 Aug 2026 |
| Rossell India Ltd | 18 Aug 2026 | Dividend - Rs. - 0.4000 | 18 Aug 2026 |
| Rail Vikas Nigam Ltd | 18 Aug 2026 | Final Dividend - Rs. - 0.7100 | 18 Aug 2026 |
| Sodhani Academy of Fintech Enablers Ltd | 18 Aug 2026 | Final Dividend - Rs. - 0.7500 | 18 Aug 2026 |
| Sun TV Network Ltd | 18 Aug 2026 | Interim Dividend | 18 Aug 2026 |
| Syrma SGS Technology Ltd | 18 Aug 2026 | Final Dividend - Rs. - 1.5000 | 18 Aug 2026 |
| Vasundhara Rasayans Ltd | 18 Aug 2026 | Final Dividend - Rs. - 2.0000 | 18 Aug 2026 |