Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| NEWGEN | 519.80 | 17.5 | 1792375 |
| ALKYLAMINE | 1786.55 | 11.4 | 84431 |
| CONCORDBIO | 1166.80 | 10.0 | 74467 |
| ACMESOLAR | 334.15 | 8.9 | 546469 |
| JMFINANCIL | 128.95 | 8.5 | 839847 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| JSLL | 6.49 | 591.05 | 20.0 |
| NEWGEN | 6.59 | 519.80 | 17.5 |
| BALAMINES | 4.33 | 2017.10 | 15.9 |
| HLEGLAS | 6.57 | 361.70 | 13.2 |
| SKMEGGPROD | 2.63 | 232.30 | 12.6 |
| RUBICON | 6.31 | 1314.40 | 12.6 |
| INFOBEAN | 5.96 | 178.65 | 12.0 |
| ALKYLAMINE | 5.93 | 1786.55 | 11.4 |
| NIITLTD | 3.73 | 90.36 | 10.5 |
| CONCORDBIO | 4.47 | 1166.80 | 10.0 |
| QUICKHEAL | 3.29 | 191.80 | 9.9 |
| ACMESOLAR | 2.23 | 334.15 | 8.9 |
| JMFINANCIL | 4.00 | 128.95 | 8.5 |
| IFCI | 2.78 | 71.69 | 6.6 |
| COFFEEDAY | 3.00 | 40.76 | 6.6 |
| TCS | 2.08 | 2448.10 | 6.5 |
| INFY | 2.44 | 1270.75 | 5.7 |
| SYRMA | 2.87 | 1166.35 | 5.4 |
| TATAELXSI | 2.86 | 4530.45 | 5.3 |
| ZENSARTECH | 6.33 | 519.95 | 5.2 |
| BSOFT | 6.12 | 344.80 | 5.1 |
| VENUSREM | 3.05 | 1414.25 | 5.0 |
| STLTECH | 2.68 | 591.35 | 5.0 |
| AVI | 2.56 | 16.76 | 4.9 |
| PTCIL | 2.81 | 19374.95 | 4.8 |
| KWIL | 2.92 | 29.57 | 4.8 |
| GVPIL | 2.03 | 860.00 | 4.5 |
| SONATSOFTW | 6.22 | 278.35 | 4.5 |
| ITBEES | 4.47 | 34.54 | 4.2 |
| HCLTECH | 2.23 | 1243.75 | 4.1 |
| CHENNPETRO | 2.44 | 1141.60 | 4.1 |
| COFORGE | 2.28 | 1517.65 | 3.9 |
| NSLNISP | 3.35 | 52.52 | 3.7 |
| NEPHROPLUS | 2.54 | 659.15 | 3.5 |
| NEOGEN | 7.19 | 1875.90 | 3.5 |
| MPHASIS | 2.35 | 2387.90 | 3.3 |
| NMDC | 3.67 | 95.34 | 3.0 |
| ANANTRAJ | 2.75 | 552.40 | 2.5 |
| IIFL | 2.74 | 479.00 | 2.4 |
| RANEHOLDIN | 7.89 | 1464.20 | 2.2 |
| TFCILTD | 3.07 | 75.57 | 1.8 |
| MGL | 6.08 | 1093.00 | 1.8 |
| ELLEN | 6.25 | 247.90 | 1.1 |
| JSFB | 7.06 | 490.35 | 1.0 |
| NITCO | 7.73 | 98.42 | 1.0 |
| AMBUJACEM | 2.26 | 439.45 | 1.0 |
| SAIL | 2.84 | 205.75 | 0.8 |
| TORNTPOWER | 2.88 | 1424.35 | 0.8 |
| AIAENG | 2.20 | 4552.55 | 0.7 |
| DABUR | 2.11 | 425.60 | 0.2 |
| LGEINDIA | 2.45 | 1542.85 | 0.2 |
| COALINDIA | 2.75 | 472.15 | -0.1 |
| HAPPSTMNDS | 3.68 | 378.45 | -0.1 |
| UTIAMC | 7.52 | 929.10 | -0.1 |
| WHIRLPOOL | 2.31 | 830.20 | -0.1 |
| UPL | 5.72 | 642.25 | -0.3 |
| M&MFIN | 2.57 | 294.15 | -0.3 |
| GUJGASLTD | 3.12 | 396.90 | -0.3 |
| EMCURE | 4.97 | 1698.20 | -0.4 |
| ONESOURCE | 4.42 | 1828.00 | -0.4 |
| ESCORTS | 4.53 | 2751.05 | -0.5 |
| THERMAX | 2.70 | 4967.55 | -0.5 |
| HDFCAMC | 2.35 | 2583.05 | -0.8 |
| BAJFINANCE | 5.52 | 880.90 | -0.9 |
| PIRAMALFIN | 2.11 | 1904.75 | -1.5 |
| CHEMPLASTS | 7.50 | 214.30 | -1.8 |
| AAVAS | 3.43 | 1296.95 | -2.1 |
| SAIPARENT | 2.64 | 501.55 | -2.3 |
| VIPIND | 2.50 | 319.35 | -3.9 |
| FORCEMOT | 2.62 | 17836.35 | -5.7 |
| NHPC | 4.39 | 72.28 | -6.4 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow: