| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 6/3/2026 12:00:00 AM | 17053.63 | 22670.19 | -5616.56 | 17530.00 | 11789.11 | 5740.89 |
Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| IFCI | 80.46 | 12.2 | 20560258 |
| OLAELEC | 43.84 | 9.9 | 33557517 |
| LXCHEM | 165.00 | 9.7 | 1139344 |
| RHIM | 377.30 | 9.5 | 270876 |
| CARTRADE | 1961.75 | 9.3 | 151069 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| COCKERILL | 4.44 | 9113.25 | 20.0 |
| SOTL | 35.53 | 514.15 | 17.5 |
| JSLL | 8.30 | 692.50 | 17.2 |
| GOCOLORS | 2.37 | 377.30 | 12.5 |
| IFCI | 6.79 | 80.46 | 12.2 |
| CONFIPET | 4.40 | 76.90 | 10.0 |
| OLAELEC | 3.56 | 43.84 | 9.9 |
| LXCHEM | 27.12 | 165.00 | 9.7 |
| RHIM | 4.88 | 377.30 | 9.5 |
| CARTRADE | 2.55 | 1961.75 | 9.3 |
| EPACKPEB | 20.88 | 204.70 | 9.3 |
| STALLION | 4.21 | 193.70 | 8.8 |
| BORORENEW | 21.63 | 543.10 | 8.3 |
| HLEGLAS | 22.30 | 391.65 | 8.3 |
| KPRMILL | 3.45 | 1082.10 | 8.2 |
| ATHERENERG | 2.64 | 1021.10 | 6.4 |
| RRKABEL | 3.55 | 2157.80 | 6.4 |
| TEJASNET | 4.46 | 569.00 | 5.9 |
| WOCKPHARMA | 2.08 | 2078.95 | 5.6 |
| CNCRD | 2.50 | 2937.90 | 5.5 |
| BALAMINES | 4.66 | 2123.65 | 5.3 |
| STLTECH | 2.25 | 620.90 | 5.0 |
| BCG | 2.84 | 11.06 | 4.9 |
| MRPL | 5.11 | 154.40 | 4.9 |
| PARLEIND | 22.22 | 8.09 | 4.9 |
| J&KBANK | 3.20 | 148.65 | 4.8 |
| THANGAMAYL | 2.21 | 4793.60 | 4.4 |
| CHENNPETRO | 4.47 | 1190.05 | 4.2 |
| NHPC | 4.69 | 75.12 | 3.9 |
| GVT&D | 2.46 | 4960.45 | 3.7 |
| IPCALAB | 4.56 | 1554.20 | 3.1 |
| ONEGLOBAL | 12.69 | 505.45 | 3.0 |
| CONCORDBIO | 21.31 | 1200.20 | 2.9 |
| DMART | 3.77 | 4166.15 | 2.7 |
| ALKYLAMINE | 4.40 | 1834.85 | 2.7 |
| ERIS | 4.22 | 1395.90 | 2.6 |
| NIITLTD | 3.09 | 92.53 | 2.4 |
| IKS | 19.77 | 1707.50 | 2.3 |
| CANBK | 5.88 | 131.85 | 2.2 |
| GRANULES | 5.05 | 792.95 | 2.1 |
| KALIND | 2.52 | 93.12 | 2.1 |
| WELCORP | 3.93 | 1413.35 | 1.9 |
| SWSOLAR | 3.20 | 194.25 | 1.4 |
| WESTLIFE | 108.79 | 425.05 | 1.3 |
| DIVISLAB | 6.64 | 6574.90 | 0.7 |
| BANKBEES | 2.34 | 559.42 | 0.6 |
| GANECOS | 6.81 | 931.25 | 0.5 |
| EDELWEISS | 4.34 | 112.05 | 0.4 |
| RECLTD | 2.18 | 325.70 | 0.2 |
| FORTIS | 4.71 | 930.10 | 0.1 |
| LIQUID | 4.36 | 1000.00 | 0.0 |
| DELHIVERY | 2.33 | 437.90 | 0.0 |
| AXISCADES | 12.62 | 1684.45 | 0.0 |
| SUNPHARMA | 2.41 | 1789.45 | 0.0 |
| RELIANCE | 2.56 | 1313.05 | -0.3 |
| NESTLEIND | 5.76 | 1392.60 | -0.4 |
| APLLTD | 14.13 | 720.10 | -0.5 |
| NEWGEN | 4.06 | 517.15 | -0.5 |
| JSL | 2.43 | 682.00 | -0.7 |
| COROMANDEL | 9.17 | 1745.80 | -0.8 |
| VMART | 9.49 | 684.05 | -0.9 |
| SRF | 5.71 | 2717.20 | -1.1 |
| SONACOMS | 2.02 | 602.85 | -1.3 |
| INDUSINDBK | 6.11 | 899.25 | -1.4 |
| SEAMECLTD | 14.27 | 1620.10 | -1.6 |
| RAMCOCEM | 4.15 | 858.00 | -1.7 |
| NCC | 13.26 | 147.30 | -2.2 |
| HDFCAMC | 6.14 | 2510.80 | -2.8 |
| AYE | 3.19 | 158.40 | -3.7 |
| POLICYBZR | 3.15 | 1578.05 | -4.1 |
| TATAELXSI | 2.26 | 4346.35 | -4.1 |
| PWL | 2.10 | 92.10 | -4.9 |
| ITBEES | 2.47 | 32.66 | -5.4 |
| LTM | 2.65 | 4051.85 | -6.7 |
| TCS | 3.45 | 2241.70 | -8.4 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow: