Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| ZYDUSWELL | 510.00 | 14.9 | 2062941 |
| VMART | 613.55 | 12.2 | 4585226 |
| SENCO | 324.30 | 12.1 | 2221104 |
| KESORAMIND | 9.39 | 10.0 | 278938 |
| SAMHI | 147.95 | 8.2 | 543510 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| ECORECO | 2.39 | 402.95 | 20.0 |
| ZYDUSWELL | 6.27 | 510.00 | 14.9 |
| VMART | 5.44 | 613.55 | 12.2 |
| SENCO | 6.54 | 324.30 | 12.1 |
| SAMHI | 3.17 | 147.95 | 8.2 |
| TRENT | 2.99 | 3833.70 | 7.9 |
| ADANIGREEN | 5.61 | 921.00 | 7.7 |
| VIKRAN | 3.16 | 59.39 | 7.2 |
| KALYANKJIL | 2.26 | 420.45 | 6.6 |
| NEULANDLAB | 2.80 | 13225.55 | 6.4 |
| RBLBANK | 4.14 | 318.55 | 5.8 |
| THANGAMAYL | 2.35 | 3748.55 | 5.7 |
| EIHOTEL | 6.58 | 303.85 | 5.5 |
| GODREJPROP | 2.12 | 1585.00 | 5.0 |
| A1L | 2.05 | 16.64 | 5.0 |
| SILVERLINE | 3.79 | 8.99 | 4.9 |
| BOSCHLTD | 2.47 | 33465.40 | 4.1 |
| SBILIFE | 2.42 | 1838.80 | 3.7 |
| HDFCLIFE | 2.05 | 580.60 | 2.5 |
| ICICIAMC | 3.35 | 2909.85 | 2.3 |
| BHARATFORG | 3.26 | 1672.10 | 1.8 |
| JISLJALEQS | 2.06 | 29.92 | 1.7 |
| CCL | 2.41 | 1112.45 | 1.7 |
| LALPATHLAB | 3.88 | 1351.90 | 1.7 |
| HDFCAMC | 4.39 | 2385.80 | 1.6 |
| MHRIL | 5.52 | 249.90 | 1.3 |
| AEGISLOG | 3.04 | 596.95 | 1.2 |
| MGL | 2.21 | 961.90 | 1.0 |
| TBOTEK | 5.30 | 1097.10 | 0.3 |
| SPLPETRO | 3.82 | 733.90 | 0.1 |
| CASHIETF | 5.94 | 1056.64 | 0.0 |
| SBC | 2.20 | 30.52 | 0.0 |
| SBICARD | 2.85 | 635.35 | -0.3 |
| 360ONE | 4.80 | 928.10 | -0.7 |
| DABUR | 2.22 | 413.90 | -0.8 |
| DIVISLAB | 3.30 | 5810.25 | -0.8 |
| ZFCVINDIA | 3.44 | 13736.25 | -1.6 |
| BLUEGOD | 2.92 | 3.53 | -4.6 |
Stocks having result Tomorrow:
| Company Name | Result Date |
| Alka India Ltd | 07 Apr 2026 |
| Ikoma Technologies Ltd | 07 Apr 2026 |
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Avax Apparels and Ornaments Ltd | 07 Apr 2026 | Bonus issue 3:1 | 07 Apr 2026 |