Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| EASEMYTRIP | 9.50 | 19.9 | 32170105 |
| NEWGEN | 529.80 | 14.5 | 5107241 |
| PRAJIND | 333.85 | 10.3 | 1771976 |
| ONESOURCE | 1288.55 | 8.1 | 45953 |
| RATEGAIN | 579.25 | 7.4 | 32878 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| UNIECOM | 26.96 | 118.60 | 20.0 |
| EASEMYTRIP | 14.22 | 9.50 | 19.9 |
| NEWGEN | 51.12 | 529.80 | 14.5 |
| RACLGEAR | 20.25 | 1627.95 | 12.9 |
| PRAJIND | 2.66 | 333.85 | 10.3 |
| GVPIL | 3.23 | 552.05 | 10.0 |
| TITANBIO | 3.50 | 1424.50 | 9.4 |
| BHARATSE | 34.98 | 211.75 | 8.2 |
| SWSOLAR | 2.90 | 216.85 | 7.3 |
| ARIS | 7.46 | 111.05 | 5.9 |
| QPOWER | 3.36 | 876.20 | 5.5 |
| ANL | 3.39 | 185.05 | 5.0 |
| A1L | 3.64 | 25.52 | 5.0 |
| SMLMAH | 2.26 | 5116.50 | 5.0 |
| PULSRIN | 50.74 | 1.07 | 4.9 |
| JAYNECOIND | 2.90 | 81.06 | 4.5 |
| TEXRAIL | 18.22 | 116.25 | 4.5 |
| KAMAHOLD | 3.30 | 2651.30 | 4.4 |
| M&MFIN | 2.06 | 384.75 | 4.2 |
| PAYTM | 6.91 | 1170.40 | 4.2 |
| COCHINSHIP | 5.57 | 1526.25 | 4.0 |
| BANKBARODA | 4.24 | 303.25 | 3.7 |
| PNB | 2.45 | 124.85 | 3.6 |
| UNIONBANK | 2.87 | 188.90 | 3.1 |
| AMIC | 5.29 | 1217.95 | 3.0 |
| FLUOROCHEM | 9.28 | 3388.80 | 2.6 |
| CANBK | 2.00 | 149.10 | 2.2 |
| ARVSMART | 1123.71 | 552.55 | 1.9 |
| KFINTECH | 3.67 | 1020.00 | 1.9 |
| INFY | 2.09 | 1391.20 | 1.8 |
| NIRLON | 100.69 | 522.50 | 1.5 |
| VIJAYA | 2.38 | 1022.95 | 1.5 |
| TFCILTD | 4.22 | 75.94 | 1.4 |
| WIPRO | 7.92 | 215.80 | 1.2 |
| INDUSINDBK | 29.35 | 943.50 | 1.2 |
| STARCEMENT | 40.09 | 217.30 | 1.0 |
| GODREJCP | 3.32 | 1214.70 | 0.9 |
| HDBFS | 6.56 | 717.90 | 0.8 |
| ABBOTINDIA | 16.18 | 26501.35 | 0.7 |
| COHANCE | 5.35 | 307.70 | 0.5 |
| SGFIN | 4.13 | 409.85 | 0.3 |
| VOLTAS | 14.45 | 1531.80 | 0.0 |
| FEDERALBNK | 5.24 | 288.95 | 0.0 |
| LIQUIDBEES | 6.53 | 1000.00 | 0.0 |
| VMM | 2.65 | 120.10 | 0.0 |
| GRINFRA | 500.84 | 978.75 | -0.1 |
| PINELABS | 33.70 | 202.25 | -0.2 |
| TRENT | 2.48 | 4176.90 | -1.2 |
| OLAELEC | 2.22 | 27.99 | -2.9 |
| PRAXIS | 157.29 | 8.32 | -4.0 |
| KANISHK | 61.51 | 35.19 | -4.5 |
| ENGINERSIN | 3.72 | 215.25 | -5.1 |
Stocks having result Tomorrow:
| Company Name | Result Date |
| Ace Men Engg Works Ltd | 18 Feb 2026 |
| Orient Tradelink Ltd | 18 Feb 2026 |
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Bharat Forge Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 2.0000 | 18 Feb 2026 |
| Bliss GVS Pharma Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 0.5000 | 18 Feb 2026 |
| CMS Info Systems Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 2.7500 | 18 Feb 2026 |
| Coal India Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 5.5000 | 18 Feb 2026 |
| Hindustan Aeronautics Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 35.0000 | 18 Feb 2026 |
| MSTC Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 7.6000 | 18 Feb 2026 |
| Natco Pharma Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 1.5000 | 18 Feb 2026 |
| Oil India Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 7.0000 | 18 Feb 2026 |
| Oil and Natural Gas Corporation Ltd | 18 Feb 2026 | Interim Dividend - Rs. - 6.2500 | 18 Feb 2026 |
| Onix Solar Energy Ltd | 18 Feb 2026 | Right Issue of Equity Shares | 18 Feb 2026 |
| Premco Global Ltd-$ | 18 Feb 2026 | Interim Dividend - Rs. - 2.0000 | 18 Feb 2026 |
| Sical Logistics Ltd | 18 Feb 2026 | Right Issue of Equity Shares | 18 Feb 2026 |