Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| MRPL | 152.15 | 9.1 | 4616362 |
| CREDITACC | 1351.90 | 9.0 | 1759454 |
| KPRMILL | 862.75 | 6.4 | 29932 |
| INDIAMART | 2266.40 | 5.7 | 42421 |
| AARTIPHARM | 794.40 | 5.5 | 12684 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| ROSSTECH | 3.94 | 642.20 | 10.9 |
| MRPL | 4.06 | 152.15 | 9.1 |
| CREDITACC | 8.72 | 1351.90 | 9.0 |
| PICCADIL | 7.11 | 595.80 | 7.5 |
| THANGAMAYL | 2.97 | 3892.55 | 4.8 |
| SPLPETRO | 6.20 | 528.65 | 4.2 |
| J&KBANK | 3.79 | 103.00 | 4.1 |
| ITCHOTELS | 2.63 | 187.55 | 4.0 |
| SWIGGY | 4.00 | 334.55 | 2.6 |
| TBZ | 2.16 | 171.90 | 2.3 |
| VALIANT | 4.87 | 756.75 | 1.9 |
| CASTROLIND | 2.92 | 185.85 | 1.7 |
| RBLBANK | 5.56 | 297.55 | 1.3 |
| HSCL | 2.28 | 452.65 | 0.7 |
| ANANTRAJ | 2.06 | 521.15 | 0.6 |
| ZFCVINDIA | 2.57 | 13772.80 | 0.6 |
| AIRTELPP | 7.61 | 1587.35 | 0.6 |
| NEWGEN | 3.28 | 632.45 | 0.5 |
| RBA | 2.50 | 64.25 | 0.4 |
| PATANJALI | 4.10 | 504.10 | 0.4 |
| SBILIFE | 3.80 | 2055.50 | 0.3 |
| BAJAJFINSV | 3.03 | 1959.95 | 0.1 |
| SHRIRAMFIN | 2.66 | 986.25 | 0.0 |
| LIQUID | 3.05 | 1000.00 | 0.0 |
| INA | 2.11 | 101.75 | 0.0 |
| PTC | 7.24 | 152.80 | -0.1 |
| CONCOR | 2.39 | 496.25 | -0.4 |
| ADANIGREEN | 5.24 | 879.60 | -0.4 |
| FLUOROCHEM | 4.56 | 3240.90 | -0.6 |
| SOBHA | 5.00 | 1350.25 | -0.7 |
| NXST | 3.84 | 158.50 | -0.8 |
| DRREDDY | 2.13 | 1155.50 | -1.0 |
| IIFL | 2.04 | 622.70 | -1.1 |
| MANKIND | 3.77 | 2099.85 | -1.1 |
| PRUDENT | 3.07 | 2312.80 | -1.2 |
| ACE | 2.55 | 794.80 | -1.2 |
| PIIND | 4.38 | 3116.95 | -1.2 |
| FORTIS | 3.47 | 844.45 | -1.5 |
| PERSISTENT | 3.20 | 6243.80 | -1.6 |
| BOMDYEING | 6.58 | 115.00 | -1.6 |
| HERITGFOOD | 4.60 | 410.75 | -1.7 |
| BLUESTARCO | 2.05 | 1714.05 | -1.8 |
| EMAMILTD | 2.28 | 486.50 | -1.8 |
| BECTORFOOD | 4.58 | 211.60 | -1.8 |
| HAVELLS | 2.66 | 1315.60 | -2.1 |
| APOLLO | 2.02 | 222.25 | -2.3 |
| EUREKAFORB | 7.78 | 525.10 | -2.3 |
| ABCAPITAL | 3.10 | 346.30 | -2.5 |
| KPIGREEN | 2.44 | 431.50 | -2.5 |
| RATEGAIN | 7.99 | 630.90 | -2.8 |
| PGEL | 2.22 | 533.25 | -3.3 |
| UTIAMC | 2.33 | 1033.50 | -3.6 |
| HARSHA | 8.81 | 366.90 | -3.7 |
| CGCL | 2.05 | 168.00 | -4.1 |
| KLBRENG-B | 2.46 | 511.70 | -4.4 |
| CEATLTD | 2.35 | 3550.30 | -4.4 |
| PAYTM | 2.48 | 1235.85 | -4.6 |
| RNBDENIMS | 3.44 | 140.00 | -4.8 |
| TATACHEM | 3.21 | 694.10 | -5.1 |
| SHOPERSTOP | 2.28 | 341.90 | -6.1 |
| SRF | 4.57 | 2675.90 | -6.9 |
| VIKRAMSOLR | 6.22 | 196.60 | -8.5 |
| KALYANKJIL | 4.34 | 396.85 | -12.1 |
Stocks having result Tomorrow:
| Company Name | Result Date |
| Adani Energy Solutions Ltd | 22 Jan 2026 |
| Adani Total Gas Ltd | 22 Jan 2026 |
| Aditya Birla Sun Life AMC Ltd | 22 Jan 2026 |
| Alivus Life Sciences Ltd | 22 Jan 2026 |
| Alufluoride Ltd | 22 Jan 2026 |
| Antelopus Selan Energy Ltd-$ | 22 Jan 2026 |
| APL Apollo Tubes Ltd | 22 Jan 2026 |
| Avon Mercantile Ltd | 22 Jan 2026 |
| Bandhan Bank Ltd | 22 Jan 2026 |
| Bansisons Tea Industries Ltd | 22 Jan 2026 |
| BlueStone Jewellery and Lifestyle Ltd | 22 Jan 2026 |
| Borana Weaves Ltd | 22 Jan 2026 |
| Cigniti Technologies Ltd | 22 Jan 2026 |
| Coforge Ltd | 22 Jan 2026 |
| Computer Age Management Services Ltd | 22 Jan 2026 |
| Cyient Ltd | 22 Jan 2026 |
| DLF Ltd | 22 Jan 2026 |
| Duncan Engineering Ltd-$ | 22 Jan 2026 |
| EKI Energy Services Ltd | 22 Jan 2026 |
| Forbes Precision Tools and Machine Parts Ltd | 22 Jan 2026 |
| Gamco Ltd | 22 Jan 2026 |
| Go Digit General Insurance Ltd | 22 Jan 2026 |
| Gujarat State Petronet Ltd | 22 Jan 2026 |
| Home First Finance Company India Ltd | 22 Jan 2026 |
| Ideaforge Technology Ltd | 22 Jan 2026 |
| IIFL Finance Ltd | 22 Jan 2026 |
| India Finsec Ltd | 22 Jan 2026 |
| Indian Bank | 22 Jan 2026 |
| Infobeans Technologies Ltd | 22 Jan 2026 |
| InterGlobe Aviation Ltd | 22 Jan 2026 |
| Kopran Ltd | 22 Jan 2026 |
| Krystal Integrated Services Ltd | 22 Jan 2026 |
| Le Travenues Technology Ltd | 22 Jan 2026 |
| Monarch Networth Capital Ltd | 22 Jan 2026 |
| Mphasis Ltd | 22 Jan 2026 |
| Nexome Capital Markets Ltd | 22 Jan 2026 |
| Orient Electric Ltd | 22 Jan 2026 |
| Premier Energies Ltd | 22 Jan 2026 |
| Radico Khaitan Ltd | 22 Jan 2026 |
| Saptak Chem And Business Ltd | 22 Jan 2026 |
| Shah Foods Ltd | 22 Jan 2026 |
| Shanthi Gears Ltd | 22 Jan 2026 |
| Shree Vatsaa Finance & leasing Ltd | 22 Jan 2026 |
| Spectrum Electrical Industries Ltd | 22 Jan 2026 |
| Spentex Industries Ltd | 22 Jan 2026 |
| Steel Strips Wheels Ltd | 22 Jan 2026 |
| Steel Strips Wheels Ltd-$ | 22 Jan 2026 |
| String Metaverse Ltd | 22 Jan 2026 |
| Suryoday Small Finance Bank Ltd | 22 Jan 2026 |
| Swastika Investmart Ltd | 22 Jan 2026 |
| Syngene International Ltd | 22 Jan 2026 |
| Tanla Platforms Ltd | 22 Jan 2026 |
| Thirani Projects Ltd | 22 Jan 2026 |
| TTK Healthcare Ltd | 22 Jan 2026 |
| TTK Healthcare Ltd-$ | 22 Jan 2026 |
| Ujjivan Small Finance Bank Ltd | 22 Jan 2026 |
| V-Mart Retail Ltd | 22 Jan 2026 |
| Zee Entertainment Enterprises Ltd | 22 Jan 2026 |
| Zensar Technologies Ltd | 22 Jan 2026 |
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| D. B. Corp Ltd | 22 Jan 2026 | Interim Dividend - Rs. - 2.0000 | 22 Jan 2026 |
| United Van Der Horst Ltd | 22 Jan 2026 | Stock Split From Rs.5/- to Rs.1/- | 22 Jan 2026 |