Top Gainers of the Day from BLUECHIP STOCKS:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| HATSUN | 1079.40 | 19.8 | 78829 |
| FSL | 352.75 | 8.0 | 785117 |
| ECLERX | 4787.85 | 7.7 | 55162 |
| WAAREERTL | 1331.45 | 7.6 | 904792 |
| RRKABEL | 1328.50 | 6.7 | 123299 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| BHARATWIRE | 8.23 | 206.90 | 20.0 |
| A1L | 2.36 | 1263.70 | 20.0 |
| HATSUN | 7.67 | 1079.40 | 19.8 |
| PSPPROJECT | 8.75 | 937.10 | 18.4 |
| ALICON | 8.94 | 989.25 | 13.5 |
| GENNEX | 2.76 | 16.35 | 11.9 |
| FABTECH | 4.77 | 228.70 | 10.2 |
| TVSELECT | 5.03 | 668.10 | 8.2 |
| FSL | 6.66 | 352.75 | 8.0 |
| ECLERX | 5.47 | 4787.85 | 7.7 |
| ARIHANTCAP | 5.12 | 107.55 | 7.4 |
| RRKABEL | 7.24 | 1328.50 | 6.7 |
| HBLENGINE | 3.01 | 992.15 | 6.5 |
| GPTINFRA | 8.28 | 110.70 | 6.4 |
| WELSPLSOL | 6.72 | 40.37 | 6.0 |
| SHARDACROP | 3.44 | 936.30 | 5.2 |
| RATNAMANI | 7.43 | 2567.40 | 5.0 |
| EKANSH | 4.63 | 227.05 | 5.0 |
| GNRL | 3.26 | 89.61 | 4.9 |
| WELCORP | 5.31 | 873.45 | 4.6 |
| BHARTIHEXA | 2.99 | 1870.75 | 4.6 |
| BANKINDIA | 2.32 | 139.90 | 4.5 |
| UNIFIED | 2.20 | 447.20 | 4.5 |
| JAICORPLTD | 3.39 | 164.90 | 4.4 |
| SWANCORP | 3.21 | 450.20 | 4.0 |
| COFORGE | 3.71 | 1830.25 | 4.0 |
| VIKRAN | 3.90 | 102.83 | 4.0 |
| BPCL | 2.25 | 342.90 | 3.9 |
| IDEA | 3.08 | 9.99 | 3.8 |
| CUB | 2.40 | 231.75 | 3.8 |
| GREAVESCOT | 4.67 | 212.40 | 3.6 |
| SBILIFE | 4.68 | 1902.95 | 3.4 |
| CREDITACC | 3.00 | 1471.80 | 3.4 |
| COROMANDEL | 3.53 | 2244.80 | 3.3 |
| CUMMINSIND | 3.06 | 4312.90 | 3.1 |
| BANKBARODA | 3.00 | 274.00 | 2.9 |
| PREMIERENE | 3.32 | 1100.55 | 2.9 |
| CANBK | 2.28 | 129.20 | 2.8 |
| INDUSTOWER | 3.00 | 371.35 | 2.7 |
| IRB | 3.90 | 44.69 | 2.7 |
| PTCIL | 2.62 | 17441.35 | 2.6 |
| BHARTIARTL | 4.00 | 2081.05 | 2.6 |
| MPHASIS | 2.66 | 2888.15 | 2.4 |
| INDUSINDBK | 2.43 | 770.65 | 2.0 |
| NCC | 2.04 | 213.55 | 2.0 |
| HINDALCO | 2.51 | 840.80 | 2.0 |
| SAGILITY | 2.00 | 48.46 | 1.9 |
| BHEL | 2.98 | 235.30 | 1.8 |
| KFINTECH | 2.05 | 1169.45 | 1.7 |
| TATACONSUM | 2.64 | 1170.05 | 1.3 |
| POONAWALLA | 2.57 | 490.70 | 1.2 |
| ARE&M | 2.76 | 1004.35 | 0.9 |
| ULTRACEMCO | 2.97 | 12014.70 | 0.9 |
| UNOMINDA | 2.18 | 1199.85 | 0.7 |
| SOLARA | 2.37 | 590.70 | 0.2 |
| HUDCO | 2.31 | 226.95 | 0.0 |
| KIMS | 8.35 | 718.25 | -0.2 |
| MFSL | 6.24 | 1514.10 | -0.2 |
| DABUR | 3.31 | 507.15 | -0.3 |
| SUNPHARMA | 2.97 | 1694.10 | -0.3 |
| CHENNPETRO | 5.05 | 769.50 | -0.4 |
| VOLTAS | 2.93 | 1435.25 | -0.4 |
| JSWENERGY | 6.85 | 529.05 | -0.4 |
| ITCHOTELS | 2.02 | 220.00 | -0.7 |
| NAM-INDIA | 3.64 | 916.95 | -0.7 |
| GRPLTD | 7.91 | 2130.00 | -0.9 |
| KOTAKBANK | 2.75 | 2148.85 | -1.7 |
| GVTD | 5.25 | 2843.15 | -2.1 |
| EXIDEIND | 2.04 | 380.10 | -2.3 |
| SBICARD | 2.31 | 900.25 | -3.2 |
| MODINSU | 2.86 | 168.40 | -3.3 |
| ZENTEC | 4.86 | 1339.35 | -4.1 |
| GARUDA | 4.87 | 208.05 | -4.5 |
| TGVSL | 2.65 | 118.85 | -6.3 |
| BHARATRAS | 2.27 | 10949.65 | -7.0 |
| JAYANT | 4.01 | 90.62 | -10.0 |
Stocks having result Tomorrow:
| Company Name | Result Date |
| Accedere Ltd | 28 Oct 2025 |
| Adani Green Energy Ltd | 28 Oct 2025 |
| Adani Total Gas Ltd | 28 Oct 2025 |
| Aditya Birla Real Estate Ltd | 28 Oct 2025 |
| Aeroflex Industries Ltd | 28 Oct 2025 |
| Blue Dart Express Ltd | 28 Oct 2025 |
| Bondada Engineering Ltd | 28 Oct 2025 |
| CarTrade Tech Ltd | 28 Oct 2025 |
| Comfort Commotrade Ltd | 28 Oct 2025 |
| Comfort Fincap Ltd | 28 Oct 2025 |
| Computer Age Management Services Ltd | 28 Oct 2025 |
| Consolidated Construction Consortium Ltd | 28 Oct 2025 |
| Coral Newsprints Ltd | 28 Oct 2025 |
| CreditAccess Grameen Ltd | 28 Oct 2025 |
| DCM Shriram Ltd | 28 Oct 2025 |
| Dynamic Cables Ltd | 28 Oct 2025 |
| Family Care Hospitals Ltd | 28 Oct 2025 |
| Fischer Medical Ventures Ltd | 28 Oct 2025 |
| Global Offshore Services Ltd | 28 Oct 2025 |
| Global Offshore Services Ltd-$ | 28 Oct 2025 |
| Go Digit General Insurance Ltd | 28 Oct 2025 |
| Happiest Minds Technologies Ltd | 28 Oct 2025 |
| Hemisphere Properties India Ltd | 28 Oct 2025 |
| Hi-Klass Trading and Investment Ltd | 28 Oct 2025 |
| IB Infotech Enterprises Ltd | 28 Oct 2025 |
| ICRA Ltd | 28 Oct 2025 |
| Ideaforge Technology Ltd | 28 Oct 2025 |
| Infobeans Technologies Ltd | 28 Oct 2025 |
| Jasch Gauging Technologies Ltd | 28 Oct 2025 |
| Jasch Industries Ltd | 28 Oct 2025 |
| Jenburkt Pharmaceuticals Ltd | 28 Oct 2025 |
| Jindal Steel Ltd | 28 Oct 2025 |
| Kiduja India Ltd | 28 Oct 2025 |
| Kirloskar Pneumatic Company Ltd | 28 Oct 2025 |
| Macfos Ltd | 28 Oct 2025 |
| Mahindra & Mahindra Financial Services Ltd | 28 Oct 2025 |
| Martin Burn Ltd | 28 Oct 2025 |
| Maxheights Infrastructure Ltd | 28 Oct 2025 |
| Menon Bearings Ltd | 28 Oct 2025 |
| Menon Bearings Ltd-$ | 28 Oct 2025 |
| Newgen Software Technologies Ltd | 28 Oct 2025 |
| NIIT Ltd | 28 Oct 2025 |
| Novartis India Ltd | 28 Oct 2025 |
| Om Freight Forwarders Ltd | 28 Oct 2025 |
| Paragon Finance Ltd | 28 Oct 2025 |
| Pil Italica Lifestyle Ltd | 28 Oct 2025 |
| Prabhat Technologies (India) Ltd | 28 Oct 2025 |
| Premier Energies Ltd | 28 Oct 2025 |
| Raymond Realty Ltd | 28 Oct 2025 |
| Sakthi Sugars Ltd | 28 Oct 2025 |
| Samhi Hotels Ltd | 28 Oct 2025 |
| Shree Cement Ltd | 28 Oct 2025 |
| Simbhaoli Sugars Ltd | 28 Oct 2025 |
| Star Health and Allied Insurance Company Ltd | 28 Oct 2025 |
| Sundram Fasteners Ltd | 28 Oct 2025 |
| Sunita Tools Ltd | 28 Oct 2025 |
| Tata Capital Ltd | 28 Oct 2025 |
| TRF Ltd | 28 Oct 2025 |
| TRF Ltd-$ | 28 Oct 2025 |
| TTK Prestige Ltd | 28 Oct 2025 |
| TVS Holdings Ltd | 28 Oct 2025 |
| TVS Motor Company Ltd | 28 Oct 2025 |
| Vardhman Special Steels Ltd | 28 Oct 2025 |
| Veranda Learning Solutions Ltd | 28 Oct 2025 |
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| Dhani Services Ltd | 28 Oct 2025 | Amalgamation | 28 Oct 2025 |
| Indiabulls Enterprises Ltd | 28 Oct 2025 | Amalgamation | 28 Oct 2025 |
| KSE Ltd | 28 Oct 2025 | Stock Split From Rs.10/- to Rs.1/- | 28 Oct 2025 |
| KSE Ltd-$ | 28 Oct 2025 | Stock Split From Rs.10/- to Rs.1/- | 28 Oct 2025 |