Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
4/1/2025 12:00:00 AM | 10480.20 | 16381.83 | -5901.63 | 12699.83 | 8377.25 | 4322.58 |
Top Gainers of the Day from BLUECHIP STOCKS:
Sc_Name | Close Price | Gain % | Today Traded Qty |
IDEA | 8.10 | 18.9 | 352105814 |
SALASAR | 9.57 | 16.0 | 4055606 |
HBLENGINE | 511.65 | 8.4 | 1951282 |
MAHSEAMLES | 736.85 | 8.0 | 121615 |
IDEAFORGE | 372.40 | 7.5 | 85739 |
Volume Gainers of the Day:
Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
IDEA | 2.91 | 8.10 | 18.9 |
VADILALIND | 2.42 | 5245.30 | 14.2 |
HBLENGINE | 4.16 | 511.65 | 8.4 |
MAHSEAMLES | 4.13 | 736.85 | 8.0 |
LEMONTREE | 2.55 | 136.90 | 6.5 |
TTML | 3.73 | 59.61 | 5.8 |
PVRINOX | 2.28 | 963.35 | 5.5 |
INDUSTOWER | 3.65 | 352.60 | 5.5 |
JINDWORLD | 2.65 | 73.73 | 3.2 |
DELHIVERY | 3.50 | 260.40 | 2.1 |
GALAXYSURF | 5.82 | 2091.45 | 2.0 |
ABREL | 2.63 | 1984.75 | 0.8 |
AUROPHARMA | 3.71 | 1134.85 | -2.1 |
SUNPHARMA | 2.25 | 1696.95 | -2.2 |
ABB | 2.59 | 5387.65 | -2.8 |
HINDALCO | 2.06 | 663.55 | -2.8 |
POLICYBZR | 2.84 | 1514.70 | -4.7 |
UCOBANK | 3.80 | 31.23 | -12.6 |
PSB | 5.46 | 34.81 | -20.0 |
Stocks having result Tomorrow:
Corporate Actions for Tomorrow:
Company Name | Ex Date | Purpose | Record Date |
ADC India Communications Ltd-$ | 02 Apr 2025 | Interim Dividend - Rs. - 25.0000 | 02 Apr 2025 |
Capital Trade Links Ltd | 02 Apr 2025 | Bonus issue 1:1 | 02 Apr 2025 |
MSTC Ltd | 02 Apr 2025 | Interim Dividend - Rs. - 4.5000 | 02 Apr 2025 |
RailTel Corporation of India Ltd | - | Interim Dividend - Rs. - 1.0000 | 02 Apr 2025 |
RailTel Corporation of India Ltd | 02 Apr 2025 | Interim Dividend - Rs. - 1.0000 | 02 Apr 2025 |
- | 02 Apr 2025 | Interim Dividend - Rs. - 1.0000 | 02 Apr 2025 |
Ranjeet Mechatronics Ltd | 02 Apr 2025 | Bonus issue 1:1 | 02 Apr 2025 |