Top Gainers of the Day from BLUECHIP STOCKS:
Sc_Name | Close Price | Gain % | Today Traded Qty |
SKF INDIA | 4948.90 | 8.0 | 24642 |
VIJAYA | 731.65 | 7.8 | 139732 |
ADANI POWER | 613.05 | 5.8 | 1287919 |
PAYTM | 333.30 | 5.0 | 1207505 |
GODFREY PH | 3450.90 | 4.5 | 29463 |
Volume Gainers of the Day:
Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
ROBU | 10.81 | 578.30 | 20.0 |
SKFINDIA | 27.26 | 4948.90 | 8.0 |
VIJAYA | 17.33 | 731.65 | 7.8 |
KECL | 2.31 | 170.35 | 6.0 |
ADANIPOWER | 4.01 | 613.05 | 5.8 |
WPIL | 2.95 | 3782.35 | 5.1 |
PAYTM | 5.04 | 333.30 | 5.0 |
GODFRYPHLP | 2.80 | 3450.90 | 4.5 |
EMMFORCE | 2.96 | 258.55 | 3.7 |
JWL | 3.72 | 420.65 | 3.1 |
HEROMOTOCO | 6.79 | 4762.15 | 3.0 |
TVSMOTOR | 7.92 | 2062.35 | 2.8 |
CAMPUS | 5.21 | 253.30 | 2.5 |
NETWEB | 2.96 | 1983.80 | 2.4 |
KIRLOSENG | 3.90 | 1052.95 | 1.8 |
TATAMOTORS | 4.28 | 1030.15 | 1.8 |
ANANTRAJ | 2.18 | 365.35 | 1.7 |
KEI | 2.44 | 3839.75 | 1.7 |
BHARATFORG | 3.61 | 1412.15 | 0.3 |
PIIND | 2.34 | 3518.25 | -0.2 |
TECHNOE | 13.84 | 1000.20 | -0.4 |
DMART | 2.27 | 4794.60 | -0.4 |
CROMPTON | 13.27 | 339.60 | -0.4 |
KHAZANCHI | 4.20 | 366.20 | -0.5 |
SGMART | 2.29 | 437.40 | -0.5 |
TORNTPOWER | 2.11 | 1319.05 | -0.9 |
MAXHEALTH | 10.30 | 795.20 | -1.0 |
HONAUT | 4.58 | 43334.35 | -1.3 |
CAMS | 2.62 | 3096.80 | -1.4 |
BATAINDIA | 2.18 | 1297.35 | -1.8 |
ATGL | 2.62 | 879.30 | -2.0 |
BEL | 2.64 | 226.25 | -2.4 |
DIVISLAB | 2.21 | 3789.50 | -3.5 |
MUTHOOTFIN | 2.87 | 1599.35 | -3.5 |
VBL | 2.36 | 1444.65 | -4.0 |
ICICIGI | 271.43 | 1651.05 | -4.1 |
SONATSOFTW | 6.90 | 518.80 | -4.1 |
ASIANPAINT | 3.57 | 2711.00 | -4.7 |
BALAMINES | 2.89 | 2184.45 | -5.0 |
TATAPOWER | 3.48 | 413.65 | -5.0 |
REMLIFE | 2.59 | 88.50 | -5.0 |
AARTIIND | 2.64 | 665.25 | -5.8 |
ANGELONE | 2.26 | 2420.25 | -5.9 |
BAJAJCON | 3.55 | 241.20 | -7.4 |
MANAPPURAM | 6.42 | 165.70 | -8.0 |
SULA | 4.19 | 496.90 | -8.3 |
PEL | 3.45 | 816.05 | -8.8 |
Stocks having result Tomorrow:
Company Name | Result Date |
AARTI INDUSTRIES LTD. | 10 May 2024 |
ABB India Limited | 10 May 2024 |
AD-MANUM FINANCE LTD. | 10 May 2024 |
Ami Organics Ltd | 10 May 2024 |
Artemis Medicare Services Ltd | 10 May 2024 |
ASHIRWAD CAPITAL LTD. | 10 May 2024 |
Atishay Ltd | 10 May 2024 |
Bajaj Hindusthan Sugar Limited | 10 May 2024 |
BANK OF BARODA | 10 May 2024 |
BANK OF INDIA | 10 May 2024 |
BFL Asset Finvest Ltd | 10 May 2024 |
Birla Cable Ltd | 10 May 2024 |
Blue Cloud Softech Solutions Ltd | 10 May 2024 |
Cholamandalam Financial Holdings Ltd | 10 May 2024 |
CIPLA LTD. | 10 May 2024 |
Dharni Capital Services Ltd | 10 May 2024 |
Dilip Buildcon Ltd | 10 May 2024 |
Dr. Lal PathLabs Ltd | 10 May 2024 |
EICHER MOTORS LTD. | 10 May 2024 |
ETT Ltd | 10 May 2024 |
Excel Realty N Infra Ltd | 10 May 2024 |
Fine Organic Industries Ltd | 10 May 2024 |
FINOLEX INDUSTRIES LTD. | 10 May 2024 |
GALLOPS ENTERPRISE LTD. | 10 May 2024 |
GREAT EASTERN SHIPPING CO.LTD. | 10 May 2024 |
HARYANA CAPFIN LTD. | 10 May 2024 |
HESTER BIOSCIENCES LTD. | 10 May 2024 |
Hi-Tech Winding Systems Ltd | 10 May 2024 |
IND Renewable Energy Ltd | 10 May 2024 |
INDO THAI SECURITIES LTD. | 10 May 2024 |
Inspirisys Solutions Ltd | 10 May 2024 |
ISMT LTD. | 10 May 2024 |
JAYKAY ENTERPRISES LTD. | 10 May 2024 |
JTL Industries Ltd | 10 May 2024 |
Jupiter Life Line Hospitals Ltd | 10 May 2024 |
Kalyan Jewellers India Ltd | 10 May 2024 |
KALYANI STEELS LTD. | 10 May 2024 |
Kuber Udyog Ltd | 10 May 2024 |
Madhav Infra Projects Ltd | 10 May 2024 |
Manaksia Coated Metals & Industries Ltd | 10 May 2024 |
MENON BEARINGS LTD.-$ | 10 May 2024 |
NCL INDUSTRIES LTD.-$ | 10 May 2024 |
NETTLINX LTD. | 10 May 2024 |
NEULAND LABORATORIES LTD. | 10 May 2024 |
NITTA GELATIN INDIA LTD.-$ | 10 May 2024 |
NOVARTIS INDIA LTD. | 10 May 2024 |
Nuvama Wealth Management Ltd | 10 May 2024 |
Pacheli Industrial Finance Ltd | 10 May 2024 |
PCS TECHNOLOGY LTD. | 10 May 2024 |
Piramal Pharma Ltd | 10 May 2024 |
Polycab India Ltd | 10 May 2024 |
PREMIUM CAPITAL MARKET & INVESTMENTS LTD. | 10 May 2024 |
PUNJAB & SIND BANK | 10 May 2024 |
Remedium Lifecare Ltd | 10 May 2024 |
REPRO INDIA LTD. | 10 May 2024 |
ROSE MERC.LTD. | 10 May 2024 |
Sagarsoft (India) Ltd | 10 May 2024 |
SANGAM (INDIA) LTD. | 10 May 2024 |
Sapphire Foods India Ltd | 10 May 2024 |
SARLA PERFORMANCE FIBERS LTD.-$ | 10 May 2024 |
Satchmo Holdings Ltd | 10 May 2024 |
Shantidoot Infra Services Ltd | 10 May 2024 |
Sharda Cropchem Ltd | 10 May 2024 |
SHREYANS INDUSTRIES LTD.-$ | 10 May 2024 |
Shri Niwas Leasing And Finance Ltd | 10 May 2024 |
SIL INVESTMENTS LTD. | 10 May 2024 |
SOFTBPO GLOBAL SERVICES LTD. | 10 May 2024 |
Spencers Retail Ltd | 10 May 2024 |
STEL Holdings Ltd | 10 May 2024 |
STERLING TOOLS LTD.-$ | 10 May 2024 |
SUBEX LTD. | 10 May 2024 |
Sundaram-Clayton Ltd | 10 May 2024 |
SURAJ LTD.-$ | 10 May 2024 |
Suvidha Infraestate Corporation Limited | 10 May 2024 |
Syrma SGS Technology Ltd | 10 May 2024 |
SYSTEMATIX CORPORATE SERVICES LTD. | 10 May 2024 |
Tata Motors Ltd - DVR | 10 May 2024 |
TATA MOTORS LTD. | 10 May 2024 |
TCI Express Ltd | 10 May 2024 |
The Investment Trust Of India Ltd | 10 May 2024 |
THERMAX LTD. | 10 May 2024 |
TRANSCORP INTERNATIONAL LTD. | 10 May 2024 |
UNI ABEX ALLOY PRODUCTS LTD. | 10 May 2024 |
UNION BANK OF INDIA | 10 May 2024 |
V.I.P.INDUSTRIES LTD.-$ | 10 May 2024 |
VENKY'S (INDIA) LTD. | 10 May 2024 |
Waaree Renewable Technologies Ltd | 10 May 2024 |
WSFx Global Pay Ltd | 10 May 2024 |
YASH TRADING & FINANCE LTD. | 10 May 2024 |
Corporate Actions for Tomorrow:
Company Name | Ex Date | Purpose | Record Date |
ABHISHEK CORPORATION LTD. | 10 May 2024 | Resolution Plan -Suspension | 10 May 2024 |
APTECH LTD. | 10 May 2024 | Dividend | 10 May 2024 |
APTECH LTD. | 10 May 2024 | Dividend - Rs. - 4.5000 | 10 May 2024 |
DCB Bank Limited | 10 May 2024 | Dividend - Rs. - 1.2500 | 10 May 2024 |
GUJARAT INTRUX LTD.-$ | 10 May 2024 | Interim Dividend | 10 May 2024 |
GUJARAT INTRUX LTD.-$ | 10 May 2024 | Interim Dividend - Rs. - 7.0000 | 10 May 2024 |
HDFC Bank Ltd | 10 May 2024 | Final Dividend - Rs. - 19.5000 | 10 May 2024 |
BANK OF MAHARASHTRA | 10 May 2024 | Final Dividend - Rs. - 1.4000 | 10 May 2024 |
RAMKRISHNA FORGINGS LTD. | 10 May 2024 | Interim Dividend | 10 May 2024 |
RAMKRISHNA FORGINGS LTD. | 10 May 2024 | Interim Dividend - Rs. - 1.0000 | 10 May 2024 |
UCO BANK | 10 May 2024 | Final Dividend - Rs. - 0.2800 | 10 May 2024 |