Top Gainers of the Day from BLUECHIP STOCKS:
Sc_Name | Close Price | Gain % | Today Traded Qty |
KIRLOSAR PN | 1151.45 | 10.0 | 213571 |
IFCI LTD | 50.10 | 10.0 | 9116136 |
RAYMOND | 2300.40 | 9.5 | 75534 |
RECLTD | 554.15 | 9.2 | 4614964 |
CHOLAFIN | 1301.60 | 9.0 | 382257 |
Volume Gainers of the Day:
Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
TVSELECT | 6.57 | 361.40 | 19.7 |
RAMRAT | 5.00 | 393.70 | 13.6 |
ATULAUTO | 5.42 | 593.75 | 13.0 |
VIKRAMTH | 4.74 | 219.70 | 12.1 |
JSFB | 3.67 | 667.10 | 11.4 |
GEOJITFSL | 4.05 | 106.64 | 10.3 |
IFCI | 2.78 | 50.10 | 10.0 |
RECLTD | 3.09 | 554.15 | 9.2 |
CHOLAFIN | 6.14 | 1301.60 | 9.0 |
MOIL | 2.15 | 441.30 | 8.6 |
KFINTECH | 4.58 | 815.00 | 8.6 |
ORIENTPPR | 4.17 | 56.46 | 8.3 |
SURYAROSNI | 4.01 | 681.90 | 8.1 |
IMCAP | 3.65 | 900.60 | 8.0 |
SPRAYKING | 4.60 | 45.78 | 8.0 |
INDIAMART | 6.89 | 2861.35 | 8.0 |
HPL | 2.60 | 402.65 | 7.8 |
WELCORP | 3.06 | 607.30 | 7.6 |
PDMJEPAPER | 3.33 | 89.18 | 6.7 |
PFC | 2.18 | 467.85 | 6.0 |
GRAUWEIL | 2.01 | 94.37 | 6.0 |
NEWGEN | 2.81 | 982.35 | 5.7 |
AVANTIFEED | 4.82 | 559.00 | 5.3 |
DDEVPLASTIK | 2.65 | 221.05 | 5.2 |
WAA | 2.50 | 195.45 | 5.0 |
RIR | 2.53 | 2085.70 | 5.0 |
BOSCHLTD | 2.25 | 30687.20 | 4.5 |
BPCL | 2.04 | 634.80 | 4.5 |
BHEL | 2.09 | 292.65 | 3.9 |
TRITURBINE | 4.46 | 558.90 | 3.9 |
RITES | 2.18 | 708.65 | 3.6 |
CESC | 2.07 | 152.65 | 3.6 |
ZYDUSLIFE | 2.38 | 988.10 | 3.6 |
GMRINFRA | 2.03 | 88.12 | 3.5 |
ASIANPAINT | 2.88 | 2973.80 | 3.4 |
FEDERALBNK | 3.06 | 168.00 | 3.4 |
DABUR | 2.96 | 524.30 | 3.3 |
IOC | 2.02 | 173.35 | 2.6 |
CIGNITITEC | 4.88 | 1372.65 | 2.4 |
MAITHANALL | 3.18 | 1284.00 | 2.4 |
APLAPOLLO | 2.59 | 1591.35 | 2.2 |
TATATECH | 2.18 | 1089.95 | 2.1 |
KISAN | 6.92 | 91.64 | 2.0 |
PEL | 2.41 | 942.75 | 1.9 |
SPARC | 2.73 | 237.45 | 1.9 |
PRESTIGE | 2.34 | 1405.90 | 1.8 |
KPIGREEN | 3.19 | 1841.55 | 1.8 |
GANECOS | 7.78 | 1096.65 | 1.8 |
EFCIL | 2.93 | 400.75 | 1.5 |
KHAZANCHI | 5.73 | 345.35 | 1.2 |
ADANIPORTS | 2.41 | 1339.00 | 1.1 |
CARTRADE | 7.91 | 721.85 | 1.0 |
MRF | 2.67 | 133926.25 | 0.7 |
IDEAFORGE | 3.94 | 693.35 | 0.6 |
JPPOWER | 2.17 | 20.07 | 0.4 |
RTNPOWER | 3.67 | 9.22 | 0.3 |
PVSL | 2.84 | 232.65 | 0.3 |
SMALLCAP | 3.38 | 47.51 | 0.1 |
ADANIPOWER | 2.53 | 608.00 | -0.7 |
LLOYDSME | 2.07 | 738.50 | -0.7 |
CYIENT | 7.89 | 1794.30 | -0.7 |
AMIORG | 4.78 | 1214.65 | -1.2 |
MANKIND | 2.20 | 2334.05 | -1.4 |
SKIPPER | 2.02 | 352.10 | -1.5 |
MHRIL | 3.37 | 414.70 | -1.8 |
BLUESTARCO | 4.12 | 1468.35 | -1.8 |
PIDILITIND | 5.27 | 2988.80 | -1.9 |
ROSSARI | 8.11 | 733.00 | -2.0 |
SONACOMS | 3.03 | 608.55 | -2.7 |
BHARATWIRE | 3.09 | 293.30 | -2.8 |
KOTAKBANK | 6.09 | 1575.80 | -3.0 |
WARDINMOBI | 2.37 | 58.90 | -3.5 |
GODREJPROP | 4.55 | 2532.80 | -4.4 |
GRAVITA | 5.71 | 932.85 | -4.5 |
SOUTHBANK | 2.01 | 29.20 | -5.1 |
GODREJIND | 5.36 | 893.20 | -7.0 |
FILATFASH | 5.49 | 12.07 | -20.0 |
Stocks having result Tomorrow:
Company Name | Result Date |
AARTI DRUGS LTD. | 03 May 2024 |
Adani Green Energy Ltd | 03 May 2024 |
Amba Enterprises Ltd | 03 May 2024 |
Aptus Value Housing Finance India Ltd | 03 May 2024 |
Asian Energy Services Ltd | 03 May 2024 |
AXTEL INDUSTRIES LTD. | 03 May 2024 |
BRITANNIA INDUSTRIES LTD. | 03 May 2024 |
CARBORUNDUM UNIVERSAL LTD. | 03 May 2024 |
CEENIK EXPORTS (INDIA) LTD. | 03 May 2024 |
ENTERTAINMENT NETWORK (INDIA) LTD. | 03 May 2024 |
Evexia Lifecare Ltd | 03 May 2024 |
FGP LTD. | 03 May 2024 |
FIRSTSOURCE SOLUTIONS LTD. | 03 May 2024 |
Go Fashion (India) Ltd | 03 May 2024 |
Godrej Properties Ltd | 03 May 2024 |
GOTHI PLASCON (INDIA) LTD. | 03 May 2024 |
HFCL Ltd | 03 May 2024 |
Inox Green Energy Services Ltd | 03 May 2024 |
Inox Wind Energy Ltd | 03 May 2024 |
Inox Wind Ltd | 03 May 2024 |
JSW Infrastructure Ltd | 03 May 2024 |
KABRA EXTRUSIONTECHNIK LTD. | 03 May 2024 |
KRITI INDUSTRIES (INDIA) LTD.-$ | 03 May 2024 |
Kriti Nutrients Ltd | 03 May 2024 |
Lloyds Enterprises Ltd | 03 May 2024 |
LONGVIEW TEA COMPANY LTD. | 03 May 2024 |
MANGALORE REFINERY & PETROCHEMICALS LTD. | 03 May 2024 |
MOONGIPA CAPITAL FINANCE LTD. | 03 May 2024 |
MRF LTD. | 03 May 2024 |
NEXT MEDIAWORKS LTD. | 03 May 2024 |
NICCO PARKS & RESORTS LTD.-$ | 03 May 2024 |
ODYSSEY TECHNOLOGIES LTD.-$ | 03 May 2024 |
PAUSHAK LTD. | 03 May 2024 |
RANE BRAKE LINING LTD. | 03 May 2024 |
Ravindra Energy Ltd | 03 May 2024 |
RAYMOND LTD. | 03 May 2024 |
Sah Polymers Ltd | 03 May 2024 |
STEEL EXCHANGE INDIA LTD. | 03 May 2024 |
SWASTIKA INVESTMART LTD. | 03 May 2024 |
Tata Technologies Ltd | 03 May 2024 |
Tatva Chintan Pharma Chem Ltd | 03 May 2024 |
Titan Company Limited | 03 May 2024 |
TREE HOUSE EDUCATION & ACCESSORIES LTD. | 03 May 2024 |
TRIVENI GLASS LTD.-$ | 03 May 2024 |
Umiya Tubes Ltd | 03 May 2024 |
VINYL CHEMICALS (INDIA) LTD. | 03 May 2024 |
Virinchi Ltd | 03 May 2024 |
VMS INDUSTRIES LTD. | 03 May 2024 |
Waaree Technologies Ltd | 03 May 2024 |
Corporate Actions for Tomorrow:
Company Name | Ex Date | Purpose | Record Date |
CRISIL LTD. | 03 May 2024 | Interim Dividend | 03 May 2024 |
CRISIL LTD. | 03 May 2024 | Interim Dividend - Rs. - 7.0000 | 03 May 2024 |
Mafia Trends Ltd | 03 May 2024 | Interim Dividend - Rs. - 0.1000 | 03 May 2024 |
ORIENT TRADELINK LTD. | 03 May 2024 | Right Issue of Equity Shares | 03 May 2024 |
Sanofi India Ltd | - | Final Dividend - Rs. - 117.0000 | 03 May 2024 |
Sanofi India Ltd | 03 May 2024 | Final Dividend - Rs. - 117.0000 | 03 May 2024 |
Semac Consultants Ltd-$ | - | Spin Off | 03 May 2024 |
Semac Consultants Ltd-$ | 03 May 2024 | Spin Off | 03 May 2024 |
Ujjivan Financial Services Ltd | - | Amalgamation | 03 May 2024 |
Ujjivan Financial Services Ltd | 03 May 2024 | Amalgamation | 03 May 2024 |