| Date | FII Buy Value | FII Sell Value | FII Net Value | DII Buy Value | DII Sell Value | DII Net Value |
| 2/15/2022 12:00:00 AM | 6353.59 | 8652.35 | -2298.76 | 8739.16 | 4327.56 | 4411.60 |
Top Gainers of the Day:
| Sc_Name | Close Price | Gain % | Today Traded Qty |
| GUJ.MINERAL | 138.15 | 12.0 | 570552 |
| TANLA | 1599.60 | 10.0 | 38359 |
| ANANTRAJ | 73.55 | 9.9 | 377196 |
| CAPACITE | 141.70 | 9.7 | 152324 |
| HGINFRA | 634.05 | 8.2 | 11481 |
Volume Gainers of the Day:
| Stock Name | Change in Volumes | TodayClose | Gain/Loss % |
| COFFEEDAY | 3.09 | 61.10 | 10.0 |
| SPICEJET | 2.62 | 64.00 | 8.0 |
| EXCELINDUS | 4.64 | 1255.65 | 8.0 |
| ZEEL | 2.16 | 267.65 | 7.3 |
| KPITTECH | 2.03 | 578.20 | 7.1 |
| TATAMOTORS | 2.21 | 503.85 | 6.8 |
| THINKINK | 2.32 | 53.05 | 6.0 |
| RHIM | 2.32 | 521.60 | 5.7 |
| JUSTDIAL | 2.71 | 837.25 | 5.7 |
| IEX | 2.06 | 221.25 | 5.0 |
| TRIDENT | 2.29 | 56.80 | 5.0 |
| DLF | 2.50 | 371.50 | 4.5 |
| BATAINDIA | 2.10 | 1885.25 | 4.2 |
| DEEPAKNI | 2.01 | 2137.60 | 3.5 |
| INFY | 2.54 | 1738.25 | 3.3 |
| PIXTRANS | 2.83 | 792.40 | 2.9 |
| NIFTYBEES | 2.64 | 187.55 | 2.7 |
| JAICORPLTD | 2.22 | 118.85 | 2.5 |
| IPCALAB | 4.14 | 989.20 | 2.5 |
| IBREALEST | 2.71 | 127.65 | 2.4 |
| BALAMINES | 2.07 | 2901.85 | 2.0 |
| GRAVISSHO | 9.40 | 16.75 | 1.2 |
| LANCER | 2.96 | 226.00 | 1.2 |
| POWERGRID | 4.27 | 203.40 | 0.7 |
| ZOMATO | 2.32 | 82.75 | 0.4 |
| TEAMLEASE | 5.75 | 4034.05 | 0.2 |
| MUTHOOTFIN | 2.63 | 1353.95 | -0.1 |
| OLECTRA | 2.04 | 740.85 | -0.1 |
| EMBASSY | 4.56 | 381.10 | -0.2 |
| BCG | 2.02 | 149.35 | -0.3 |
| CAMS | 4.69 | 2427.20 | -0.4 |
| SPANDANA | 3.00 | 402.45 | -1.2 |
| 3IINFOTECH | 2.82 | 62.65 | -1.3 |
| GLAND | 2.56 | 3418.70 | -2.2 |
| GTLINFRA | 2.22 | 1.76 | -2.8 |
| CIPLA | 9.75 | 921.75 | -3.5 |
| METROPOLIS | 3.50 | 1972.75 | -3.9 |
| HIGHENE | 6.62 | 1678.70 | -4.7 |
| MANAPPURAM | 4.27 | 127.60 | -10.8 |
Stocks having result Tomorrow:
| Company Name | Result Date |
| COVENTRY COIL-O-MATIC (HARYANA) LTD. | 16 Feb 2022 |
| OBJECTONE INFORMATION SYSTEMS LTD. | 16 Feb 2022 |
| Schaeffler India Ltd | 16 Feb 2022 |
Corporate Actions for Tomorrow:
| Company Name | Ex Date | Purpose | Record Date |
| AARTI INDUSTRIES LTD. | 15 Feb 2022 | Interim Dividend - Rs. - 1.0000 | 16 Feb 2022 |
| A.K.CAPITAL SERVICES LTD. | 15 Feb 2022 | Interim Dividend - Rs. - 5.0000 | 16 Feb 2022 |
| Bhatia Communications & Retail (India) Ltd | - | Stock Split From Rs.10/- to Rs.1/- | 16 Feb 2022 |
| Bhatia Communications & Retail (India) Ltd | 15 Feb 2022 | Stock Split From Rs.10/- to Rs.1/- | 16 Feb 2022 |
| Dalmia Bharat Sugar and Industries Ltd | 15 Feb 2022 | Interim Dividend - Rs. - 3.0000 | 16 Feb 2022 |
| Danube Industries Ltd | 15 Feb 2022 | Stock Split From Rs.10/- to Rs.2/- | 16 Feb 2022 |
| IOL CHEMICALS & PHARMACEUTICALS LTD. | 15 Feb 2022 | Interim Dividend - Rs. - 4.0000 | 16 Feb 2022 |
| C.E. Info Systems Ltd | 15 Feb 2022 | Interim Dividend - Rs. - 2.0000 | 16 Feb 2022 |
| Minda Corporation Ltd | 15 Feb 2022 | Interim Dividend - Rs. - 0.3000 | 16 Feb 2022 |
| Mindspace Business Parks REIT | 15 Feb 2022 | Income Distribution RITES | 16 Feb 2022 |
| REC Ltd | 15 Feb 2022 | Interim Dividend - Rs. - 6.0000 | 16 Feb 2022 |
| Suven Pharmaceuticals Ltd | 15 Feb 2022 | Interim Dividend | 16 Feb 2022 |
| Suven Pharmaceuticals Ltd | 15 Feb 2022 | Interim Dividend - Rs. - 1.0000 | 16 Feb 2022 |
| Suven Pharmaceuticals Ltd | 15 Feb 2022 | Special Dividend - Rs. - 2.0000 | 16 Feb 2022 |