Sc Code | Security Name | Company name | Result Date |
532772 | DCBBANK | DCB Bank Limited | 14-Apr-18 |
511288 | GRUH | GRUH FINANCE LTD. | 14-Apr-18 |
541179 | ISEC | ICICI Securities Ltd | 14-Apr-18 |
538521 | CROWNTOURS | Crown Tours Ltd | 15-Apr-18 |
520066 | JAYBARMARU | JAY BHARAT MARUTI LTD. | 16-Apr-18 |
507912 | LKPFIN | LKP Finance Limited | 16-Apr-18 |
512455 | LLOYDSME | LLOYDS METALS AND ENERGY LTD. | 16-Apr-18 |
540776 | 5PAISA | 5paisa Capital Ltd | 17-Apr-18 |
500092 | CRISIL | CRISIL LTD. | 17-Apr-18 |
507960 | GUJHOTE | GUJARAT HOTELS LTD. | 17-Apr-18 |
500213 | ITHL | INTERNATIONAL TRAVEL HOUSE LTD.-$ | 17-Apr-18 |
511766 | MUTHTFN | MUTHOOT CAPITAL SERVICES LTD. | 17-Apr-18 |
533632 | ONELIFECAP | ONELIFE CAPITAL ADVISORS LTD. | 17-Apr-18 |
524372 | ORCHIDPHAR | Orchid Pharma Ltd | 17-Apr-18 |
505790 | SCHAEFFLER | Schaeffler India Ltd | 17-Apr-18 |
513010 | TATASPONGE | TATA SPONGE IRON LTD. | 17-Apr-18 |
500410 | ACC | ACC LTD. | 18-Apr-18 |
532335 | AMBICAAGAR | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | 18-Apr-18 |
507886 | DHRUVES | DHRUV ESTATES LTD. | 18-Apr-18 |
540777 | HDFCLIFE | HDFC Standard Life Insurance Company Ltd | 18-Apr-18 |
523704 | MASTEK | MASTEK LTD. | 18-Apr-18 |
532819 | MINDTREE | MINDTREE LTD. | 18-Apr-18 |
523229 | BHARATSE | BHARAT SEATS LTD.-$ | 19-Apr-18 |
532175 | CYIENT | Cyient Limited | 19-Apr-18 |
532187 | INDUSINDBK | INDUSIND BANK LTD. | 19-Apr-18 |
509069 | INFOMEDIA | INFOMEDIA PRESS LTD. | 19-Apr-18 |
532939 | RPOWER | RELIANCE POWER LTD. | 19-Apr-18 |
517447 | RSSOFTWARE | R.S.SOFTWARE INDIA LTD. | 19-Apr-18 |
502180 | SHREDIGCEM | SHREE DIGVIJAY CEMENT CO.LTD.-$ | 19-Apr-18 |
532540 | TCS | TATA CONSULTANCY SERVICES LTD. | 19-Apr-18 |
506597 | AMAL | AMAL LTD. | 20-Apr-18 |
532330 | BIOPAC | BIOPAC INDIA CORPORATION LTD.-$ | 20-Apr-18 |
530055 | HRMNYCP | HARMONY CAPITAL SERVICES LTD. | 20-Apr-18 |
535789 | IBULHSGFIN | Indiabulls Housing Finance Ltd | 20-Apr-18 |
532663 | SASKEN | Sasken Technologies Ltd | 20-Apr-18 |
513729 | AROGRANITE | ARO GRANITE INDUSTRIES LTD.-$ | 21-Apr-18 |
500180 | HDFCBANK | HDFC Bank Ltd | 21-Apr-18 |
524661 | WELCURE | WELCURE DRUGS & PHARMACEUTICALS LTD. | 21-Apr-18 |
532628 | 3IINFOTECH | 3I INFOTECH LTD. | 23-Apr-18 |
531581 | ALKADIA | ALKA DIAMOND INDUSTRIES LTD. | 23-Apr-18 |
533228 | BHARATFIN | Bharat Financial Inclusion Ltd | 23-Apr-18 |
511243 | CHOLAFIN | Cholamandalam Investment and Finance Company Ltd | 23-Apr-18 |
532848 | DELTACORP | DELTA CORP LTD. | 23-Apr-18 |
500150 | FOSECOIND | FOSECO INDIA LTD. | 23-Apr-18 |
500670 | GNFC | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 23-Apr-18 |
534816 | INFRATEL | BHARTI INFRATEL LTD. | 23-Apr-18 |
532732 | KKCL | KEWAL KIRAN CLOTHING LTD. | 23-Apr-18 |
500253 | LICHSGFIN | LIC HOUSING FINANCE LTD. | 23-Apr-18 |
500407 | SWARAJENG | SWARAJ ENGINES LTD. | 23-Apr-18 |
532454 | BHARTIARTL | BHARTI AIRTEL LTD. | 24-Apr-18 |
506395 | COROMANDEL | COROMANDEL INTERNATIONAL LTD. | 24-Apr-18 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 24-Apr-18 |
511676 | GICHSGFIN | GIC HOUSING FINANCE LTD. | 24-Apr-18 |
540133 | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 24-Apr-18 |
539437 | IDFCBANK | IDFC Bank Ltd | 24-Apr-18 |
533179 | PERSISTENT | PERSISTENT SYSTEMS LTD. | 24-Apr-18 |
500405 | SUPPETRO | SUPREME PETROCHEM LTD. | 24-Apr-18 |
540595 | TEJASNET | Tejas Networks Ltd | 24-Apr-18 |
504067 | ZENSARTECH | ZENSAR TECHNOLOGIES LTD. | 24-Apr-18 |
500215 | ATFL | AGRO TECH FOODS LTD. | 25-Apr-18 |
500171 | GHCL | GHCL LTD. | 25-Apr-18 |
540716 | ICICIGI | ICICI Lombard General Insurance Company Ltd | 25-Apr-18 |
532508 | JSL | JINDAL STAINLESS LTD. | 25-Apr-18 |
532720 | M&MFIN | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 25-Apr-18 |
539268 | SYNGENE | Syngene International Ltd | 25-Apr-18 |
505412 | WENDT | WENDT (INDIA) LTD. | 25-Apr-18 |
507685 | WIPRO | WIPRO LTD. | 25-Apr-18 |
520119 | ASAL | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | 26-Apr-18 |
540611 | AUBANK | AU Small Finance Bank Ltd | 26-Apr-18 |
532215 | AXISBANK | AXIS BANK LTD. | 26-Apr-18 |
532523 | BIOCON | BIOCON LTD. | 26-Apr-18 |
532974 | BIRLAMONEY | ADITYA BIRLA MONEY LTD.-$ | 26-Apr-18 |
533167 | COROENGG | COROMANDEL ENGINEERING COMPANY LTD. | 26-Apr-18 |
509675 | HIL | HIL LTD. | 26-Apr-18 |
500313 | OILCOUNTUB | OIL COUNTRY TUBULAR LTD. | 26-Apr-18 |
540719 | SBILIFE | SBI Life Insurance Company Ltd | 26-Apr-18 |
532498 | SHRIRAMCIT | SHRIRAM CITY UNION FINANCE LTD. | 26-Apr-18 |
500408 | TATAELXSI | TATA ELXSI LTD. | 26-Apr-18 |
513434 | TATAMETALI | TATA METALIKS LTD. | 26-Apr-18 |
532648 | YESBANK | YES BANK LTD. | 26-Apr-18 |
500027 | ATUL | ATUL LTD. | 27-Apr-18 |
532659 | IDFC | IDFC LIMITED | 27-Apr-18 |
532313 | MAHLIFE | MAHINDRA LIFESPACE DEVELOPERS LTD. | 27-Apr-18 |
532500 | MARUTI | MARUTI SUZUKI INDIA LTD. | 27-Apr-18 |
504112 | NELCO | NELCO LTD. | 27-Apr-18 |
540065 | RBLBANK | RBL Bank Ltd | 27-Apr-18 |
540181 | SALEM | Salem Erode Investments Ltd | 27-Apr-18 |
532638 | SHOPERSTOP | SHOPPERS STOP LTD. | 27-Apr-18 |
532893 | VTMLTD | VTM LTD. | 27-Apr-18 |
511196 | CANFINHOME | CAN FIN HOMES LTD. | 28-Apr-18 |
521176 | GANGOTRI | GANGOTRI TEXTILES LTD. | 28-Apr-18 |
500250 | LGBBROSLTD | L.G.BALAKRISHNAN & BROS.LTD. | 28-Apr-18 |
531265 | PROGRESV | PROGRESSIVE EXTRACTIONS & EXPORTS LTD. | 28-Apr-18 |
500387 | SHREECEM | SHREE CEMENT LTD. | 28-Apr-18 |
539871 | THYROCARE | Thyrocare Technologies Ltd | 28-Apr-18 |
517552 | ADVNCMIC | ADVANCED MICRONIC DEVICES LTD.-$ | 30-Apr-18 |
531344 | CONCOR | CONTAINER CORPORATION OF INDIA LTD. | 30-Apr-18 |
530389 | GEEFC | GEEFCEE FINANCE LTD. | 30-Apr-18 |
500010 | HDFC | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 30-Apr-18 |
500247 | KOTAKBANK | KOTAK MAHINDRA BANK LTD. | 30-Apr-18 |
530441 | MAHAN | MAHANIVESH (INDIA) LTD. | 30-Apr-18 |
530243 | MANGASOF | MANGALYA SOFT-TECH LTD. | 30-Apr-18 |
533152 | MBLINFRA | MBL Infrastructures Ltd | 30-Apr-18 |
532391 | OPTOCIRCUI | OPTO CIRCUITS (INDIA) LTD. | 30-Apr-18 |
532661 | RML | RANE (MADRAS) LTD. | 30-Apr-18 |
531279 | TRISHAKT | TRISHAKTI ELECTRONICS & INDUSTRIES LTD. | 30-Apr-18 |
500096 | DABUR | DABUR INDIA LTD. | 01-May-18 |
508906 | EVERESTIND | EVEREST INDUSTRIES LTD. | 01-May-18 |
533217 | HMVL | HINDUSTAN MEDIA VENTURES LTD. | 01-May-18 |
532662 | HTMEDIA | HT MEDIA LTD. | 02-May-18 |
502330 | IPAPPM | International Paper APPM Limited | 02-May-18 |
500165 | KANSAINER | KANSAI NEROLAC PAINTS LTD. | 02-May-18 |
531642 | MARICO | MARICO LTD. | 02-May-18 |
523630 | NFL | NATIONAL FERTILIZERS LTD. | 02-May-18 |
502420 | ORIENTPPR | ORIENT PAPER & INDUSTRIES LTD. | 02-May-18 |
532988 | RANEENGINE | RANE ENGINE VALVE LTD. | 02-May-18 |
500400 | TATAPOWER | TATA POWER CO.LTD. | 02-May-18 |
500870 | CASTROLIND | CASTROL INDIA LTD. | 03-May-18 |
500280 | CENTENKA | CENTURY ENKA LTD. | 03-May-18 |
526821 | DAICHI | DAI-ICHI KARKARIA LTD.-$ | 03-May-18 |
523754 | EPCIN | EPC INDUSTRIE LTD. | 03-May-18 |
533519 | L&TFH | L&T FINANCE HOLDINGS LTD. | 03-May-18 |
500264 | MAFATIND | MAFATLAL INDUSTRIES LTD.-$ | 03-May-18 |
531209 | NUCLEUS | NUCLEUS SOFTWARE EXPORTS LTD. | 03-May-18 |
540173 | PNBHOUSING | PNB Housing Finance Ltd | 03-May-18 |
500251 | TRENT | TRENT LTD. | 03-May-18 |
511208 | IVC | IL&FS INVESTMENT MANAGERS LTD. | 04-May-18 |
500730 | NOCIL | NOCIL LTD. | 04-May-18 |
506590 | PHILIPCARB | PHILLIPS CARBON BLACK LTD. | 04-May-18 |
505978 | TRITONV | TRITON VALVES LTD. | 04-May-18 |
531221 | MAYURFL | MAYUR FLOORINGS LTD. | 05-May-18 |
532410 | TRANSCOR | TRANSCORP INTERNATIONAL LTD. | 05-May-18 |
500086 | EXIDEIND | EXIDE INDUSTRIES LTD. | 07-May-18 |
532809 | FSL | FIRSTSOURCE SOLUTIONS LTD. | 07-May-18 |
532174 | ICICIBANK | ICICI BANK LTD. | 07-May-18 |
505800 | RANEHOLDIN | RANE HOLDINGS LTD. | 07-May-18 |
500002 | ABB | ABB India Limited | 08-May-18 |
532424 | GODREJCP | GODREJ CONSUMER PRODUCTS LTD. | 08-May-18 |
520113 | VESUVIUS | VESUVIUS INDIA LTD. | 08-May-18 |
532504 | NAVINFLUOR | Navin Fluorine International Limited-$ | 09-May-18 |
500403 | SUNDRMFAST | SUNDRAM FASTENERS LTD. | 09-May-18 |
503960 | BBL | BHARAT BIJLEE LTD.-$ | 10-May-18 |
526299 | MPHASIS | MPHASIS LTD. | 10-May-18 |
500790 | NESTLEIND | NESTLE INDIA LTD. | 10-May-18 |
500672 | NOVARTIND | NOVARTIS INDIA LTD. | 10-May-18 |
505537 | ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD. | 10-May-18 |
500241 | KIRLOSBROS | KIRLOSKAR BROTHERS LTD.-$ | 11-May-18 |
532513 | TVSELECT | TVS ELECTRONICS LTD. | 11-May-18 |
539524 | LALPATHLAB | Dr. Lal PathLabs Ltd | 14-May-18 |
506390 | CLNINDIA | CLARIANT CHEMICALS (INDIA) LTD. | 15-May-18 |
523642 | PIIND | PI Industries Ltd | 15-May-18 |
532349 | TCI | TRANSPORT CORPORATION OF INDIA LTD. | 16-May-18 |
532343 | TVSMOTOR | TVS MOTOR COMPANY LTD. | 16-May-18 |
500279 | MIRCELECTR | MIRC ELECTRONICS LTD. | 17-May-18 |
517562 | TRIGYN | TRIGYN TECHNOLOGIES LTD. | 17-May-18 |
533023 | WABCOINDIA | WABCO INDIA LTD. | 17-May-18 |
500008 | AMARAJABAT | AMARA RAJA BATTERIES LTD. | 18-May-18 |
500411 | THERMAX | THERMAX LTD. | 18-May-18 |
540774 | IFGLEXPOR | IFGL Refractories Ltd | 19-May-18 |
500830 | COLPAL | COLGATE-PALMOLIVE (INDIA) LTD. | 21-May-18 |
522113 | TIMKEN | TIMKEN INDIA LTD. | 21-May-18 |
534804 | CARERATING | CARE Ratings Ltd | 22-May-18 |
500087 | CIPLA | CIPLA LTD. | 22-May-18 |
500124 | DRREDDY | DR.REDDY'S LABORATORIES LTD. | 22-May-18 |
520056 | SUNCLAYLTD | SUNDARAM-CLAYTON LTD. | 22-May-18 |
524129 | VINYLINDIA | VINYL CHEMICALS (INDIA) LTD. | 23-May-18 |
500660 | GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 24-May-18 |
500414 | TIMEX | TIMEX GROUP INDIA LTD.-$ | 24-May-18 |
540212 | TCIEXP | TCI Express Ltd | 25-May-18 |
501110 | SUNRINV | SUNRISE INDUSTRIAL TRADERS LTD. | 28-May-18 |
503681 | ELCIDIN | ELCID INVESTMENTS LTD. | 29-May-18 |
531737 | GREENCREST | Greencrest Financial Services Limited | 29-May-18 |
535514 | PRIMECAPM | PRIME CAPITAL MARKET LTD. | 29-May-18 |
531831 | UNISH | UNISYS SOFTWARES & HOLDING INDUSTRIES LTD. | 29-May-18 |
539123 | VBIND | V B Industries Ltd | 29-May-18 |
511690 | WARNER | WARNER MULTIMEDIA LTD. | 29-May-18 |
508939 | BLCISER | BLUE CIRCLE SERVICES LTD. | 30-May-18 |
531608 | GORANIN | GORANI INDUSTRIES LTD. | 30-May-18 |
511092 | JMDVL | JMD Ventures Ltd | 30-May-18 |
531319 | MARUTISE | MARUTI SECURITIES LTD. | 30-May-18 |
532777 | NAUKRI | INFO EDGE (INDIA) LTD. | 30-May-18 |
531411 | TUNITEX | TUNI TEXTILE MILLS LTD. | 30-May-18 |
521226 | UNIROYAL | UNIROYAL INDUSTRIES LTD. | 30-May-18 |
524038 | VENLONENT | VENLON ENTERPRISES LTD. | 30-May-18 |
532953 | VGUARD | V-GUARD INDUSTRIES LTD. | 30-May-18 |
531396 | WOMENNET | WOMEN NETWORKS LTD. | 30-May-18 |
The AUTHOR is MBA in Finance professional and NISM certified RESEARCH ANALYST with over more than 15 Yrs of experience in STOCK MARKET, COMMODITY and FOREX. Here the website is created to help you understand economic, political, industry , fundamental and business situation affecting market and everything happening around the world, Which can you to take decisions before investing with it